3770 USA Top gainers last 3 Days list. Full list of DAILY GAINERS (last 3 Days) USA

Last 3 Days gainers of USA . Top DAILY GAINERS of USA Full list of DAILY GAINERS of USA

Below is full list of USA top GAINERS stocks of last 3 Days till date from a closing of 3 Days before

3773 top GAINERS stocks USA (3 Days) Top gainers in last 3 Days list

Gainers as on Thu 24 April 2025, at 133.96%, Summit Therapeutics at 49.13%, at 39.59%, were amongst the top GAINERS in last 3 Days in USA

50 Top gainers stocks USA

Company Change Percent Current Price Last 3 Days Price
CEP 133.96% change 24.80 10.60
SMMT Summit Therapeutics Plc 49.13% change 36.70 24.61
GRAL 39.59% change 37.69 27.00
HSAI 37.26% change 15.03 10.95
AAPG 36.22% change 25.50 18.72
HOOG 34.31% change 16.01 11.92
COIG 34.3% change 18.05 13.44
RDTL 34.29% change 17.70 13.18
HOOX 34.16% change 25.33 18.88
CONL 34% change 18.21 13.59
NGNE 33.77% change 15.37 11.49
PEGA Pegasystems Inc. 33.66% change 91.34 68.34
TEM 32.26% change 53.50 40.45
TECX 31.49% change 22.38 17.02
PI Impinj, Inc. 30.7% change 89.75 68.67
PLTU 30.49% change 42.28 32.40
PTIR 30.47% change 200.35 153.56
KYMR 29.23% change 33.56 25.97
FARO FARO Technologies, Inc. 29% change 31.23 24.21
BCAX 28.54% change 15.63 12.16
INTW 28.26% change 19.20 14.97
VRTL 27.81% change 17.51 13.70
SOLT 27.78% change 16.79 13.14
APED 27.61% change 17.33 13.58
TIL 26.84% change 19.61 15.46
SMCX 26.67% change 31.82 25.12
NFXL 25.69% change 50.88 40.48
KRRO 25.47% change 17.44 13.90
NCTY The9 Limited 24.31% change 12.68 10.20
DLLL 24.22% change 15.08 12.14
MAXI 23.82% change 25.94 20.95
RGTX 23.31% change 25.23 20.46
ARCT Arcturus Therapeutics Ltd. 22.41% change 12.89 10.53
XYF X Financial 22.4% change 14.37 11.74
DJTWW 22.26% change 16.26 13.30
MCHP Microchip Technology Incorporated 22.2% change 47.12 38.56
MRAL 22.18% change 17.90 14.65
BNTX 22.05% change 120.54 98.76
TARK 22.04% change 29.74 24.37
MBLY 21.85% change 14.50 11.90
MVLL 21.68% change 13.64 11.21
DNLI Denali Therapeutics Inc. 21.59% change 15.49 12.74
NOW ServiceNow, Inc. 21.55% change 938.57 772.16
KPDD 21.08% change 18.09 14.94
RKLX 20.73% change 24.81 20.55
HZO MarineMax, Inc. 20.59% change 22.67 18.80
MSTX 20.54% change 33.45 27.75
ICHR Ichor Holdings 20.48% change 20.88 17.33
BTFX 20.47% change 42.32 35.13
CRWL 20.33% change 29.53 24.54
LENZ 20.11% change 28.61 23.82

1 top GAINERS stocks with 50% change in USA top GAINERS (last 3 Days DAILY) list

    16 top GAINERS stocks with 30% change in USA top GAINERS (last 3 Days DAILY) list

    36 top GAINERS stocks with 20% change in USA top GAINERS (last 3 Days DAILY) list

    282 top GAINERS stocks with 10% change in USA top GAINERS (last 3 Days DAILY) list

    898 top GAINERS stocks with 5% change in USA top GAINERS (last 3 Days DAILY) list

    1356 top GAINERS stocks with 2% change in USA top GAINERS (last 3 Days DAILY) list

    Videos related to: 3770 USA Top gainers last 3 Days list. Full list of DAILY GAINERS (last 3 Days) USA

    Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra

    Hindi Video The Truth Of Stock Markets That Everyone Is Hiding From You

    3770 USA Top gainers last 3 Days list. Full list of DAILY GAINERS (last 3 Days) USA

     

    Back to top