TataSteel TATASTEEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Tata Steel TATASTEEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Iron & Steel sector

Daily price and charts and targets TataSteel

Strong intraday Stock price targets for TataSteel are 153.44 and 156.05

Intraday Target 1151.29
Intraday Target 2152.98
Intraday Target 3153.90333333333
Intraday Target 4155.59
Intraday Target 5156.51

Daily price and volume Tata Steel

Date Closing Open Range Volume
Tue 18 March 2025 154.66 (1.88%) 153.00 152.22 - 154.83 0.7769 times
Mon 17 March 2025 151.81 (0.62%) 151.99 150.90 - 152.64 0.7312 times
Thu 13 March 2025 150.88 (0.39%) 152.00 150.02 - 153.56 0.984 times
Wed 12 March 2025 150.30 (-0.3%) 151.00 147.70 - 152.28 0.5375 times
Tue 11 March 2025 150.75 (-0.2%) 148.10 148.00 - 151.70 0.7319 times
Mon 10 March 2025 151.05 (-0.34%) 151.56 150.41 - 154.24 1.1096 times
Fri 07 March 2025 151.56 (0.74%) 149.74 149.27 - 152.45 1.6674 times
Thu 06 March 2025 150.44 (2.97%) 146.79 146.20 - 152.20 1.6123 times
Wed 05 March 2025 146.10 (4.85%) 139.00 139.00 - 146.49 1.2657 times
Tue 04 March 2025 139.34 (0.56%) 136.15 135.81 - 140.94 0.5835 times
Mon 03 March 2025 138.57 (1%) 137.00 134.31 - 139.05 0.6349 times

 Daily chart TataSteel

Weekly price and charts TataSteel

Strong weekly Stock price targets for TataSteel TATASTEEL are 152.78 and 156.71

Weekly Target 1149.53
Weekly Target 2152.1
Weekly Target 3153.46333333333
Weekly Target 4156.03
Weekly Target 5157.39

Weekly price and volumes for Tata Steel

Date Closing Open Range Volume
Tue 18 March 2025 154.66 (2.51%) 151.99 150.90 - 154.83 0.4872 times
Thu 13 March 2025 150.88 (-0.45%) 151.56 147.70 - 154.24 1.0865 times
Fri 07 March 2025 151.56 (10.47%) 137.00 134.31 - 152.45 1.8621 times
Fri 28 February 2025 137.20 (-2.53%) 138.81 134.06 - 140.66 0.8233 times
Fri 21 February 2025 140.76 (4.68%) 132.91 130.73 - 141.60 0.854 times
Fri 14 February 2025 134.47 (-2.78%) 138.10 128.31 - 139.25 1.1929 times
Fri 07 February 2025 138.31 (2.74%) 131.29 127.81 - 138.75 0.9554 times
Fri 31 January 2025 134.62 (3.76%) 129.02 124.74 - 135.00 0.8799 times
Fri 24 January 2025 129.74 (-0.41%) 130.99 127.12 - 133.20 0.9094 times
Fri 17 January 2025 130.28 (5.98%) 126.00 122.62 - 131.16 0.9494 times
Mon 13 January 2025 122.93 (-3.53%) 126.00 122.62 - 126.50 0.2565 times

 weekly chart TataSteel

Monthly price and charts TataSteel

Strong monthly Stock price targets for TataSteel TATASTEEL are 144.49 and 165.01

Monthly Target 1127.41
Monthly Target 2141.04
Monthly Target 3147.93333333333
Monthly Target 4161.56
Monthly Target 5168.45

Monthly price and volumes Tata Steel

Date Closing Open Range Volume
Tue 18 March 2025 154.66 (12.73%) 137.00 134.31 - 154.83 0.6363 times
Fri 28 February 2025 137.20 (1.92%) 131.29 127.81 - 141.60 0.7085 times
Fri 31 January 2025 134.62 (-2.48%) 138.10 122.62 - 139.73 0.8377 times
Tue 31 December 2024 138.05 (-4.49%) 144.11 136.09 - 152.50 0.7787 times
Fri 29 November 2024 144.54 (-2.71%) 149.66 137.25 - 156.92 0.9607 times
Thu 31 October 2024 148.56 (-11.86%) 169.49 144.43 - 169.99 1.0855 times
Mon 30 September 2024 168.55 (10.34%) 153.90 147.62 - 170.18 1.2359 times
Fri 30 August 2024 152.76 (-7.6%) 168.20 142.35 - 168.95 1.4694 times
Wed 31 July 2024 165.33 (-4.99%) 174.50 155.00 - 178.19 1.0458 times
Fri 28 June 2024 174.01 (4.07%) 173.25 148.15 - 184.60 1.2417 times
Fri 31 May 2024 167.20 (1.33%) 165.00 158.05 - 177.70 1.2385 times

 monthly chart TataSteel

Yearly price and charts TataSteel

Strong yearly Stock price targets for TataSteel TATASTEEL are 138.64 and 170.85

Yearly Target 1111.83
Yearly Target 2133.24
Yearly Target 3144.03666666667
Yearly Target 4165.45
Yearly Target 5176.25

Yearly price and volumes Tata Steel

Date Closing Open Range Volume
Tue 18 March 2025 154.66 (12.03%) 138.10 122.62 - 154.83 0.4014 times
Tue 31 December 2024 138.05 (-1.11%) 140.00 128.20 - 184.60 2.6081 times
Fri 29 December 2023 139.60 (23.92%) 114.40 101.55 - 141.25 2.0493 times
Fri 30 December 2022 112.65 (-89.86%) 1115.00 95.00 - 1386.70 1.5422 times
Fri 31 December 2021 1111.45 (72.68%) 645.00 596.00 - 1534.50 0.8734 times
Thu 31 December 2020 643.65 (36.35%) 473.00 250.85 - 653.50 0.9047 times
Tue 31 December 2019 472.05 (-9.4%) 524.00 320.35 - 561.65 0.6418 times
Mon 31 December 2018 521.05 (-28.86%) 732.50 128.10 - 793.00 0.362 times
Fri 29 December 2017 732.40 (87.19%) 393.45 388.90 - 744.85 0.2908 times
Fri 30 December 2016 391.25 (52%) 255.00 211.15 - 441.50 0.3263 times
Thu 31 December 2015 257.40 (0%) 226.30 199.70 - 266.40 0.0939 times

Indicator Analysis of TataSteel

Tomorrow's movement Prediction of Tata Steel TATASTEEL appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 148.32 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Tata Steel TATASTEEL made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Tomorrow's movement Prediction of Tata Steel TATASTEEL appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Tomorrow's movement Prediction of Tata Steel TATASTEEL is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 152.56

Munafa value: 100 as on Tue 18 March 2025

This Munafa value indicates that the stock is moving upwards and might continue to move up.

SMA20 is at 144 and price is deviating by 7 points

Upper Bollinger band is at 158 and lower is at 130, while middle bands are at 137 and 151

Price is rising

Price is above 20day SMA

Price is in upper range of bands

Price action analysis of TataSteel (TATASTEEL) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for TataSteel stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for TataSteel in short term and the buy signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

TataSteel Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a buy signal for TataSteel in short term and BUY signal is strong.

RSI is generating a BUY signal in short term and the buying is gaining momentum.

MRSI is in positive zone. This is a BUY zone

Stock of TataSteel is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 149.98 and TataSteel TATASTEEL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the TataSteel TATASTEEL stock. Volume based technical analysis of TataSteel TATASTEEL stock is negative.

TataSteel Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Tata Steel TATASTEEL

DMA (daily moving average) of Tata Steel TATASTEEL

DMA period DMA value
5 day DMA 151.68
12 day DMA 147.72
20 day DMA 143.47
35 day DMA 138.82
50 day DMA 135.8
100 day DMA 140.17
150 day DMA 145.27
200 day DMA 150.71

EMA (exponential moving average) of Tata Steel TATASTEEL

EMA period EMA current EMA prev EMA prev2
5 day EMA151.91150.54149.91
12 day EMA148.32147.17146.33
20 day EMA145.08144.07143.26
35 day EMA141.11140.31139.63
50 day EMA137.45136.75136.14

SMA (simple moving average) of Tata Steel TATASTEEL

SMA period SMA current SMA prev SMA prev2
5 day SMA151.68150.96150.91
12 day SMA147.72146.39145.16
20 day SMA143.47142.46141.69
35 day SMA138.82138.11137.49
50 day SMA135.8135.35135.08
100 day SMA140.17140.11140.08
150 day SMA145.27145.27145.25
200 day SMA150.71150.79150.88

Fundamentals, profit and EPS of Tata Steel TATASTEEL

EPS is 2.19 and PE is: 70.62

Last quarter profit: (December 2024 quarter) 295.49 crores (-40.52%)

Debt: 99391.76 in crores

Market capitalization: 188313.84

EPS is 2.34 and PE is: 66.09

Last quarter profit: (September 2024 quarter) 758.84 crores (210.32%)

Debt: 99391.76 in crores

Market capitalization: 181860.02

Futures expiry: 27 Thu March 2025

Date Closing Open Range Volume
18 Tue 155.18 153.01 152.45 to 155.39 1.01 times
17 Mon 152.21 152.02 150.98 to 152.90 0.99 times
13 Thu 150.88 152.21 150.17 to 153.60 0.98 times
12 Wed 150.64 152.15 147.81 to 152.24 1 times
11 Tue 151.12 149.55 148.50 to 151.92 1.02 times

Futures expiry: 24 Thu April 2025

Date Closing Open Range Volume
18 Tue 156.12 153.89 153.40 to 156.30 1.36 times
17 Mon 153.12 152.25 151.86 to 153.89 1.21 times
13 Thu 151.85 152.90 151.15 to 154.50 0.91 times
12 Wed 151.57 152.78 148.80 to 153.10 0.88 times
11 Tue 152.00 149.50 149.37 to 152.80 0.64 times

Futures expiry: 29 Thu May 2025

Date Closing Open Range Volume
18 Tue 156.99 155.00 154.08 to 157.07 1.52 times
17 Mon 153.93 153.37 153.00 to 154.50 1.47 times
13 Thu 152.70 153.99 152.01 to 155.10 0.85 times
12 Wed 152.39 153.65 149.75 to 153.73 0.87 times
11 Tue 152.68 151.00 151.00 to 153.30 0.28 times

Option chain for Tata Steel TATASTEEL 27 Thu March 2025 expiry

TataSteel TATASTEEL Option strike: 174.00

Date CE PE PCR
18 Tue March 2025 0.0522.00 0.01
17 Mon March 2025 0.0522.00 0.01

TataSteel TATASTEEL Option strike: 170.00

Date CE PE PCR
18 Tue March 2025 0.1015.60 0.08
17 Mon March 2025 0.0518.00 0.08
13 Thu March 2025 0.1019.35 0.08
12 Wed March 2025 0.1519.35 0.06

TataSteel TATASTEEL Option strike: 165.00

Date CE PE PCR
18 Tue March 2025 0.2510.70 0.03
17 Mon March 2025 0.2012.80 0.02
13 Thu March 2025 0.2512.85 0.02
12 Wed March 2025 0.3014.85 0.02

TataSteel TATASTEEL Option strike: 164.00

Date CE PE PCR
18 Tue March 2025 0.309.10 0.01

TataSteel TATASTEEL Option strike: 163.00

Date CE PE PCR
18 Tue March 2025 0.358.20 0.03
17 Mon March 2025 0.3012.40 0.01
13 Thu March 2025 0.3512.40 0.01
12 Wed March 2025 0.4512.40 0.01

TataSteel TATASTEEL Option strike: 162.00

Date CE PE PCR
18 Tue March 2025 0.507.30 0.6
17 Mon March 2025 0.359.95 0.61
13 Thu March 2025 0.4510.60 0.69
12 Wed March 2025 0.5514.25 0.73

TataSteel TATASTEEL Option strike: 161.00

Date CE PE PCR
18 Tue March 2025 0.656.50 0.06
17 Mon March 2025 0.459.30 0.04
13 Thu March 2025 0.6010.45 0.06
12 Wed March 2025 0.7010.20 0.03

TataSteel TATASTEEL Option strike: 160.00

Date CE PE PCR
18 Tue March 2025 0.805.65 0.32
17 Mon March 2025 0.558.35 0.29
13 Thu March 2025 0.709.75 0.29
12 Wed March 2025 0.8510.15 0.27

TataSteel TATASTEEL Option strike: 159.00

Date CE PE PCR
18 Tue March 2025 1.054.95 0.03
17 Mon March 2025 0.657.55 0.03
13 Thu March 2025 0.858.95 0.03
12 Wed March 2025 0.959.95 0.03

TataSteel TATASTEEL Option strike: 158.00

Date CE PE PCR
18 Tue March 2025 1.354.25 0.13
17 Mon March 2025 0.856.70 0.16
13 Thu March 2025 1.008.15 0.19
12 Wed March 2025 1.158.55 0.12

TataSteel TATASTEEL Option strike: 157.00

Date CE PE PCR
18 Tue March 2025 1.703.55 0.14
17 Mon March 2025 1.105.85 0.11
13 Thu March 2025 1.257.30 0.13
12 Wed March 2025 1.408.30 0.12

TataSteel TATASTEEL Option strike: 156.00

Date CE PE PCR
18 Tue March 2025 2.153.00 0.24
17 Mon March 2025 1.355.20 0.19
13 Thu March 2025 1.456.55 0.17
12 Wed March 2025 1.607.10 0.16

TataSteel TATASTEEL Option strike: 155.00

Date CE PE PCR
18 Tue March 2025 2.702.55 0.15
17 Mon March 2025 1.704.55 0.1
13 Thu March 2025 1.805.90 0.1
12 Wed March 2025 2.006.40 0.07

TataSteel TATASTEEL Option strike: 154.00

Date CE PE PCR
18 Tue March 2025 3.202.05 0.37
17 Mon March 2025 2.053.95 0.13
13 Thu March 2025 2.055.20 0.14
12 Wed March 2025 2.205.60 0.14

TataSteel TATASTEEL Option strike: 153.00

Date CE PE PCR
18 Tue March 2025 3.851.70 1.52
17 Mon March 2025 2.453.35 0.92
13 Thu March 2025 2.454.55 0.78
12 Wed March 2025 2.554.95 0.66

TataSteel TATASTEEL Option strike: 152.00

Date CE PE PCR
18 Tue March 2025 4.501.35 0.96
17 Mon March 2025 2.952.85 0.55
13 Thu March 2025 2.853.95 0.53
12 Wed March 2025 2.954.40 0.48

TataSteel TATASTEEL Option strike: 151.00

Date CE PE PCR
18 Tue March 2025 5.201.10 0.69
17 Mon March 2025 3.452.35 0.59
13 Thu March 2025 3.353.40 0.64
12 Wed March 2025 3.403.85 0.62

TataSteel TATASTEEL Option strike: 150.00

Date CE PE PCR
18 Tue March 2025 6.050.95 1.09
17 Mon March 2025 4.151.95 0.95
13 Thu March 2025 3.852.95 0.84
12 Wed March 2025 3.903.35 0.73

TataSteel TATASTEEL Option strike: 149.00

Date CE PE PCR
18 Tue March 2025 6.850.75 1.9
17 Mon March 2025 4.751.65 1.68
13 Thu March 2025 4.352.55 1.33
12 Wed March 2025 4.452.85 1.23

TataSteel TATASTEEL Option strike: 148.00

Date CE PE PCR
18 Tue March 2025 7.850.60 3.87
17 Mon March 2025 5.451.35 3.6
13 Thu March 2025 5.052.15 3.3
12 Wed March 2025 5.102.50 2.4

TataSteel TATASTEEL Option strike: 147.00

Date CE PE PCR
18 Tue March 2025 8.600.50 1.15
17 Mon March 2025 6.351.15 1
13 Thu March 2025 5.651.85 0.89
12 Wed March 2025 5.702.15 0.85

TataSteel TATASTEEL Option strike: 146.00

Date CE PE PCR
18 Tue March 2025 9.500.45 2.36
17 Mon March 2025 7.150.90 3.32
13 Thu March 2025 6.401.55 2.69
12 Wed March 2025 6.401.85 2.44

TataSteel TATASTEEL Option strike: 145.00

Date CE PE PCR
18 Tue March 2025 10.450.35 2.73
17 Mon March 2025 8.000.80 2.84
13 Thu March 2025 7.201.30 2.67
12 Wed March 2025 7.201.65 2.54

TataSteel TATASTEEL Option strike: 144.00

Date CE PE PCR
18 Tue March 2025 11.000.30 1.68
17 Mon March 2025 8.400.70 1.88
13 Thu March 2025 7.951.10 2.02
12 Wed March 2025 8.001.40 1.92

TataSteel TATASTEEL Option strike: 143.00

Date CE PE PCR
18 Tue March 2025 12.350.25 3.43
17 Mon March 2025 9.600.55 3.93
13 Thu March 2025 8.900.95 4.5
12 Wed March 2025 8.401.20 4.6

TataSteel TATASTEEL Option strike: 142.00

Date CE PE PCR
18 Tue March 2025 13.200.20 0.87
17 Mon March 2025 10.650.50 0.7
13 Thu March 2025 9.800.80 0.92
12 Wed March 2025 9.301.00 0.87

TataSteel TATASTEEL Option strike: 141.00

Date CE PE PCR
18 Tue March 2025 14.350.15 0.59
17 Mon March 2025 11.150.40 0.59
13 Thu March 2025 10.550.70 0.53
12 Wed March 2025 10.550.90 0.53

TataSteel TATASTEEL Option strike: 140.00

Date CE PE PCR
18 Tue March 2025 15.300.20 2.55
17 Mon March 2025 12.550.35 2.36
13 Thu March 2025 11.450.60 2.38
12 Wed March 2025 11.300.80 2.47

TataSteel TATASTEEL Option strike: 139.00

Date CE PE PCR
18 Tue March 2025 15.650.20 6.41
17 Mon March 2025 12.800.30 6.18
13 Thu March 2025 12.250.50 5.95
12 Wed March 2025 11.600.70 5.83

TataSteel TATASTEEL Option strike: 138.00

Date CE PE PCR
18 Tue March 2025 17.200.15 3.49
17 Mon March 2025 13.550.30 3.18
13 Thu March 2025 13.400.45 2.84
12 Wed March 2025 13.650.60 2.88

TataSteel TATASTEEL Option strike: 137.00

Date CE PE PCR
18 Tue March 2025 17.350.15 1.84
17 Mon March 2025 15.500.20 1.9
13 Thu March 2025 14.350.40 1.59
12 Wed March 2025 14.400.50 1.61

TataSteel TATASTEEL Option strike: 136.00

Date CE PE PCR
18 Tue March 2025 16.200.10 2.02
17 Mon March 2025 16.200.20 2.08
13 Thu March 2025 16.850.35 2.44
12 Wed March 2025 14.550.45 2.22

TataSteel TATASTEEL Option strike: 135.00

Date CE PE PCR
18 Tue March 2025 19.950.10 5.07
17 Mon March 2025 16.900.20 5.28
13 Thu March 2025 15.800.30 5.41
12 Wed March 2025 15.350.40 5.28

TataSteel TATASTEEL Option strike: 134.00

Date CE PE PCR
18 Tue March 2025 17.150.10 3.68
17 Mon March 2025 17.150.20 3.34
13 Thu March 2025 17.150.30 3.31
12 Wed March 2025 17.150.35 2.92

TataSteel TATASTEEL Option strike: 133.00

Date CE PE PCR
18 Tue March 2025 20.250.10 3.76
17 Mon March 2025 20.250.15 3.96
13 Thu March 2025 20.250.25 4.24
12 Wed March 2025 20.250.35 4.08

TataSteel TATASTEEL Option strike: 132.00

Date CE PE PCR
18 Tue March 2025 23.250.10 4.45
17 Mon March 2025 20.500.15 4.67
13 Thu March 2025 20.000.25 4.9
12 Wed March 2025 20.000.25 4.99

TataSteel TATASTEEL Option strike: 131.00

Date CE PE PCR
18 Tue March 2025 15.450.10 3.77
17 Mon March 2025 15.450.15 3.8
13 Thu March 2025 15.450.15 3.95
12 Wed March 2025 15.450.25 4.18

TataSteel TATASTEEL Option strike: 130.00

Date CE PE PCR
18 Tue March 2025 25.000.10 5.06
17 Mon March 2025 21.900.10 4.89
13 Thu March 2025 21.200.15 5.24
12 Wed March 2025 20.800.25 5.04

TataSteel TATASTEEL Option strike: 129.00

Date CE PE PCR
18 Tue March 2025 23.100.05 7.2
17 Mon March 2025 23.100.10 7.59
13 Thu March 2025 25.000.15 8.2
12 Wed March 2025 25.000.20 8.24

TataSteel TATASTEEL Option strike: 128.00

Date CE PE PCR
18 Tue March 2025 21.850.10 58.8
17 Mon March 2025 21.850.10 58.8
13 Thu March 2025 21.850.15 62.4
12 Wed March 2025 21.850.20 75

TataSteel TATASTEEL Option strike: 127.00

Date CE PE PCR
18 Tue March 2025 22.950.10 211
17 Mon March 2025 22.950.10 211
13 Thu March 2025 22.950.10 218
12 Wed March 2025 22.950.20 214

TataSteel TATASTEEL Option strike: 126.00

Date CE PE PCR
18 Tue March 2025 7.950.05 100.5
17 Mon March 2025 7.950.05 107
13 Thu March 2025 7.950.15 107
12 Wed March 2025 7.950.15 105.5

TataSteel TATASTEEL Option strike: 125.00

Date CE PE PCR
18 Tue March 2025 29.750.05 5.2
17 Mon March 2025 28.000.05 5.31
13 Thu March 2025 28.000.10 5.24
12 Wed March 2025 25.850.10 5.49

TataSteel TATASTEEL Option strike: 120.00

Date CE PE PCR
18 Tue March 2025 35.200.05 3.74
17 Mon March 2025 32.050.05 3.37
13 Thu March 2025 30.000.05 3.66
12 Wed March 2025 30.000.10 3.73

TataSteel TATASTEEL Option strike: 112.00

Date CE PE PCR
18 Tue March 2025 37.000.05 159
17 Mon March 2025 37.000.05 159
13 Thu March 2025 37.000.05 159
12 Wed March 2025 37.000.05 159

Videos related to: TataSteel TATASTEEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

TataSteel TATASTEEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top