RelianceIndustries RELIANCE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Reliance Industries RELIANCE WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Integrated Oil & Gas sector

Daily price and charts and targets RelianceIndustries

Strong intraday Stock price targets for RelianceIndustries are 1256.23 and 1291.83

Intraday Target 11226.95
Intraday Target 21249.9
Intraday Target 31262.55
Intraday Target 41285.5
Intraday Target 51298.15

Daily price and volume Reliance Industries

Date Closing Open Range Volume
Fri 13 December 2024 1272.85 (0.79%) 1260.00 1239.60 - 1275.20 1.7315 times
Thu 12 December 2024 1262.90 (-1.2%) 1270.00 1260.60 - 1278.20 1.2644 times
Wed 11 December 2024 1278.20 (-0.52%) 1285.00 1276.05 - 1290.00 0.709 times
Tue 10 December 2024 1284.85 (-0.8%) 1289.25 1280.20 - 1294.90 0.9703 times
Mon 09 December 2024 1295.15 (-1.25%) 1303.00 1293.10 - 1315.00 0.886 times
Fri 06 December 2024 1311.55 (-0.79%) 1323.90 1310.00 - 1323.90 0.5466 times
Thu 05 December 2024 1322.05 (1%) 1314.35 1306.15 - 1329.95 1.0196 times
Wed 04 December 2024 1308.95 (-1.08%) 1326.00 1304.05 - 1328.40 1.1859 times
Tue 03 December 2024 1323.30 (1.08%) 1317.00 1307.00 - 1326.80 1.0202 times
Mon 02 December 2024 1309.15 (1.31%) 1288.00 1277.05 - 1311.35 0.6667 times
Fri 29 November 2024 1292.20 (1.68%) 1280.00 1275.25 - 1299.50 0.7984 times

 Daily chart RelianceIndustries

Weekly price and charts RelianceIndustries

Strong weekly Stock price targets for RelianceIndustries RELIANCE are 1218.53 and 1293.93

Weekly Target 11200.42
Weekly Target 21236.63
Weekly Target 31275.8166666667
Weekly Target 41312.03
Weekly Target 51351.22

Weekly price and volumes for Reliance Industries

Date Closing Open Range Volume
Fri 13 December 2024 1272.85 (-2.95%) 1303.00 1239.60 - 1315.00 1.4782 times
Fri 06 December 2024 1311.55 (1.5%) 1288.00 1277.05 - 1329.95 1.1799 times
Fri 29 November 2024 1292.20 (2.12%) 1290.00 1269.05 - 1304.45 1.2213 times
Fri 22 November 2024 1265.40 (-0.17%) 1267.60 1217.25 - 1281.50 1.0884 times
Thu 14 November 2024 1267.60 (-1.26%) 1278.95 1249.50 - 1289.30 0.7551 times
Fri 08 November 2024 1283.75 (-4.1%) 1337.85 1275.00 - 1340.00 1.4004 times
Fri 01 November 2024 1338.65 (-49.59%) 1337.00 1320.30 - 1353.00 0.7439 times
Fri 25 October 2024 2655.70 (-2.31%) 2734.25 2644.00 - 2752.00 0.7062 times
Fri 18 October 2024 2718.60 (-0.93%) 2758.90 2675.25 - 2760.15 0.7527 times
Fri 11 October 2024 2744.20 (-1.04%) 2787.00 2722.75 - 2802.00 0.674 times
Fri 04 October 2024 2773.05 (-9.15%) 3038.80 2763.55 - 3049.95 0.9506 times

 weekly chart RelianceIndustries

Monthly price and charts RelianceIndustries

Strong monthly Stock price targets for RelianceIndustries RELIANCE are 1211.05 and 1301.4

Monthly Target 11190.45
Monthly Target 21231.65
Monthly Target 31280.8
Monthly Target 41322
Monthly Target 51371.15

Monthly price and volumes Reliance Industries

Date Closing Open Range Volume
Fri 13 December 2024 1272.85 (-1.5%) 1288.00 1239.60 - 1329.95 1.0237 times
Fri 29 November 2024 1292.20 (-2.99%) 1333.05 1217.25 - 1341.95 1.7328 times
Thu 31 October 2024 1332.05 (-54.89%) 2961.30 1320.30 - 2975.90 1.3772 times
Mon 30 September 2024 2953.15 (-2.19%) 3021.75 2891.75 - 3066.95 0.9215 times
Fri 30 August 2024 3019.25 (0.28%) 3024.00 2866.50 - 3079.45 1.0648 times
Wed 31 July 2024 3010.85 (-3.83%) 3125.05 2926.00 - 3217.60 0.7681 times
Fri 28 June 2024 3130.80 (9.44%) 2966.00 2718.60 - 3162.00 0.9876 times
Fri 31 May 2024 2860.80 (-2.49%) 2944.00 2768.00 - 2984.45 0.7448 times
Tue 30 April 2024 2934.00 (-1.27%) 2984.95 2883.00 - 2988.00 0.6794 times
Thu 28 March 2024 2971.70 (1.71%) 2927.00 2825.80 - 3024.90 0.7002 times
Thu 29 February 2024 2921.60 (2.4%) 2870.00 2836.10 - 2999.90 0.7392 times

 monthly chart RelianceIndustries

Indicator Analysis of RelianceIndustries

Tomorrow's movement Prediction of Reliance Industries RELIANCE appears to be in downtrend.

And this trend seems to be continuing further.

Price is below an important level of 1292.34 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Reliance Industries RELIANCE appears to be moving in a flat line. No recent bulk deals happened to affect the stock trend.

Tomorrow's movement Prediction of Reliance Industries RELIANCE appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Tomorrow's movement Prediction of Reliance Industries RELIANCE is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 1294.3

Munafa value: 35 as on Fri 13 December 2024

Munafa value: 35 as on Fri 13 December 2024

This Munafa value indicates that the stock is moving downwards and might continue to move down.

SMA20 is at 1284 and price is deviating by 26 points

Upper Bollinger band is at 1335 and lower is at 1233, while middle bands are at 1258 and 1309

Price is rising

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of RelianceIndustries (RELIANCE) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for RelianceIndustries stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for RelianceIndustries in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

RelianceIndustries Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up

CCI has generated a SELL signal for RelianceIndustries in short term and SELL signal is strong!

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in negative zone. This is the SELL zone

Stock of RelianceIndustries is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 1294.09 and RelianceIndustries RELIANCE stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the RelianceIndustries RELIANCE stock. Volume based technical analysis of RelianceIndustries RELIANCE stock is negative.

RelianceIndustries Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Reliance Industries RELIANCE

DMA (daily moving average) of Reliance Industries RELIANCE

DMA period DMA value
5 day DMA 1278.79
12 day DMA 1294.33
20 day DMA 1283.31
35 day DMA 1371.76
50 day DMA 1780.9
100 day DMA 2378.7
150 day DMA 2584.04
200 day DMA 2666.37

EMA (exponential moving average) of Reliance Industries RELIANCE

EMA period EMA current EMA prev EMA prev2
5 day EMA1279.061282.171291.81
12 day EMA1292.361295.911301.91
20 day EMA1342.751350.111359.29
35 day EMA1588.941607.551627.84
50 day EMA1829.411852.121876.16

SMA (simple moving average) of Reliance Industries RELIANCE

SMA period SMA current SMA prev SMA prev2
5 day SMA1278.791286.531298.36
12 day SMA1294.331296.031298.76
20 day SMA1283.311282.271282.84
35 day SMA1371.761411.881452.56
50 day SMA1780.91814.041847.85
100 day SMA2378.72395.822413.1
150 day SMA2584.042594.432604.95
200 day SMA2666.372674.562683.11

Fundamentals, profit and EPS of Reliance Industries RELIANCE

 Fundamentals, profit and EPS of Reliance Industries RELIANCE

EPS is 101.61 and PE is: 12.53

Last quarter profit: (June 2024 quarter) 17445.00 crores (-5.45%)

Debt: 458991.00 in crores

Market capitalization: 1991517.40

EPS is 102.90 and PE is: 12.37

Last quarter profit: (March 2024 quarter) 21243.00 crores (-1.34%)

Debt: 346142.00 in crores

Market capitalization: 1935528.50

Futures expiry: 26 Thu December 2024

 Futures expiry: 26 Thu December 2024
Date Closing Open Range Volume
13 Fri 1279.30 1260.00 1242.45 to 1281.25 1.02 times
12 Thu 1269.95 1279.00 1264.70 to 1291.25 1.01 times
11 Wed 1285.45 1291.85 1283.50 to 1296.45 1 times
10 Tue 1291.90 1295.00 1287.20 to 1301.75 0.99 times
09 Mon 1301.55 1312.35 1299.65 to 1322.10 0.97 times

Futures expiry: 30 Thu January 2025

 Futures expiry: 30 Thu January 2025
Date Closing Open Range Volume
13 Fri 1288.20 1280.10 1251.65 to 1290.20 1.35 times
12 Thu 1279.30 1297.70 1274.20 to 1297.70 1.16 times
11 Wed 1294.65 1303.00 1292.60 to 1305.45 0.95 times
10 Tue 1300.80 1309.00 1296.30 to 1311.15 0.84 times
09 Mon 1310.80 1325.00 1308.65 to 1331.25 0.7 times

Futures expiry: 27 Thu February 2025

 Futures expiry: 27 Thu February 2025
Date Closing Open Range Volume
13 Fri 1296.50 1280.00 1259.45 to 1298.40 1.42 times
12 Thu 1286.30 1300.00 1281.75 to 1302.00 1.17 times
11 Wed 1302.75 1309.00 1301.00 to 1313.70 0.93 times
10 Tue 1308.00 1317.00 1304.25 to 1319.00 0.85 times
09 Mon 1319.05 1336.70 1317.30 to 1339.45 0.63 times

Option chain for Reliance Industries RELIANCE 26 Thu December 2024 expiry

RelianceIndustries RELIANCE Option strike: 1520.00

Date CE PE PCR
13 Fri December 2024 0.20240.00 1.37
12 Thu December 2024 0.25248.10 1.46
11 Wed December 2024 0.20225.50 1.46
10 Tue December 2024 0.30225.50 1.43
09 Mon December 2024 0.35204.00 1.45

RelianceIndustries RELIANCE Option strike: 1500.00

Date CE PE PCR
13 Fri December 2024 0.25221.05 0.93
12 Thu December 2024 0.30228.40 0.92
11 Wed December 2024 0.35213.15 0.91
10 Tue December 2024 0.40206.85 0.91
09 Mon December 2024 0.50197.55 0.88

RelianceIndustries RELIANCE Option strike: 1480.00

Date CE PE PCR
13 Fri December 2024 0.35222.95 0.68
12 Thu December 2024 0.40209.00 0.65
11 Wed December 2024 0.40190.50 0.59
10 Tue December 2024 0.55190.50 0.54
09 Mon December 2024 0.65163.50 0.53

RelianceIndustries RELIANCE Option strike: 1460.00

Date CE PE PCR
13 Fri December 2024 0.50181.00 0.34
12 Thu December 2024 0.50186.45 0.34
11 Wed December 2024 0.50162.00 0.31
10 Tue December 2024 0.60162.00 0.3
09 Mon December 2024 0.70140.00 0.28

RelianceIndustries RELIANCE Option strike: 1450.00

Date CE PE PCR
13 Fri December 2024 0.40168.70 0.91
12 Thu December 2024 0.50178.35 0.88
11 Wed December 2024 0.45158.25 0.88
10 Tue December 2024 0.65157.00 0.86
09 Mon December 2024 0.75144.25 0.83

RelianceIndustries RELIANCE Option strike: 1440.00

Date CE PE PCR
13 Fri December 2024 0.70126.50 0.05
12 Thu December 2024 0.70126.50 0.05
11 Wed December 2024 0.70126.50 0.05
10 Tue December 2024 0.80126.50 0.05
09 Mon December 2024 0.95126.50 0.05

RelianceIndustries RELIANCE Option strike: 1430.00

Date CE PE PCR
13 Fri December 2024 0.75103.90 0.32
12 Thu December 2024 0.75103.90 0.28
11 Wed December 2024 0.65103.90 0.22
10 Tue December 2024 0.85103.90 0.19
09 Mon December 2024 1.05103.90 0.19

RelianceIndustries RELIANCE Option strike: 1420.00

Date CE PE PCR
13 Fri December 2024 0.80135.50 0.17
12 Thu December 2024 0.75135.50 0.16
11 Wed December 2024 0.75135.50 0.13
10 Tue December 2024 1.00127.70 0.13
09 Mon December 2024 1.25118.70 0.13

RelianceIndustries RELIANCE Option strike: 1410.00

Date CE PE PCR
13 Fri December 2024 0.90144.55 0.03
12 Thu December 2024 0.90144.55 0.03
11 Wed December 2024 0.90100.00 0.02
10 Tue December 2024 1.15100.00 0.02
09 Mon December 2024 1.50100.00 0.02

RelianceIndustries RELIANCE Option strike: 1400.00

Date CE PE PCR
13 Fri December 2024 1.20120.90 0.4
12 Thu December 2024 1.15129.15 0.39
11 Wed December 2024 1.15114.65 0.35
10 Tue December 2024 1.55107.90 0.33
09 Mon December 2024 2.0099.20 0.36

RelianceIndustries RELIANCE Option strike: 1390.00

Date CE PE PCR
13 Fri December 2024 1.35110.10 0.12
12 Thu December 2024 1.40121.80 0.18
11 Wed December 2024 1.40103.45 0.17
10 Tue December 2024 1.75101.05 0.17
09 Mon December 2024 2.3590.35 0.16

RelianceIndustries RELIANCE Option strike: 1380.00

Date CE PE PCR
13 Fri December 2024 1.60104.50 0.07
12 Thu December 2024 1.55112.55 0.08
11 Wed December 2024 1.6596.50 0.1
10 Tue December 2024 2.1590.90 0.1
09 Mon December 2024 2.9580.60 0.1

RelianceIndustries RELIANCE Option strike: 1370.00

Date CE PE PCR
13 Fri December 2024 1.9094.00 0.15
12 Thu December 2024 1.85101.00 0.15
11 Wed December 2024 2.0084.90 0.15
10 Tue December 2024 2.7082.15 0.13
09 Mon December 2024 3.7571.55 0.13

RelianceIndustries RELIANCE Option strike: 1360.00

Date CE PE PCR
13 Fri December 2024 2.3581.75 0.2
12 Thu December 2024 2.2091.85 0.22
11 Wed December 2024 2.6076.25 0.2
10 Tue December 2024 3.4570.70 0.2
09 Mon December 2024 4.8562.55 0.21

RelianceIndustries RELIANCE Option strike: 1350.00

Date CE PE PCR
13 Fri December 2024 3.1573.05 0.32
12 Thu December 2024 2.6582.65 0.35
11 Wed December 2024 3.3567.10 0.39
10 Tue December 2024 4.5061.00 0.41
09 Mon December 2024 6.3553.45 0.44

RelianceIndustries RELIANCE Option strike: 1340.00

Date CE PE PCR
13 Fri December 2024 3.8564.35 0.32
12 Thu December 2024 3.3572.15 0.32
11 Wed December 2024 4.1557.95 0.22
10 Tue December 2024 5.6553.35 0.23
09 Mon December 2024 8.1546.25 0.24

RelianceIndustries RELIANCE Option strike: 1330.00

Date CE PE PCR
13 Fri December 2024 4.8556.00 0.16
12 Thu December 2024 4.1563.55 0.17
11 Wed December 2024 5.6549.25 0.18
10 Tue December 2024 7.5545.20 0.2
09 Mon December 2024 10.9538.75 0.22

RelianceIndustries RELIANCE Option strike: 1320.00

Date CE PE PCR
13 Fri December 2024 6.0546.40 0.18
12 Thu December 2024 5.1054.85 0.2
11 Wed December 2024 7.6541.65 0.2
10 Tue December 2024 10.2537.70 0.21
09 Mon December 2024 14.6032.30 0.27

RelianceIndustries RELIANCE Option strike: 1310.00

Date CE PE PCR
13 Fri December 2024 7.7038.85 0.23
12 Thu December 2024 6.6046.50 0.23
11 Wed December 2024 10.3534.25 0.19
10 Tue December 2024 13.6531.30 0.22
09 Mon December 2024 18.9526.60 0.25

RelianceIndustries RELIANCE Option strike: 1300.00

Date CE PE PCR
13 Fri December 2024 10.2030.30 0.5
12 Thu December 2024 8.7038.55 0.5
11 Wed December 2024 14.4028.30 0.7
10 Tue December 2024 18.3025.95 0.79
09 Mon December 2024 24.5022.30 0.96

RelianceIndustries RELIANCE Option strike: 1290.00

Date CE PE PCR
13 Fri December 2024 12.8523.45 0.28
12 Thu December 2024 11.1031.05 0.31
11 Wed December 2024 18.7022.70 0.52
10 Tue December 2024 23.2520.90 0.98
09 Mon December 2024 30.3018.05 1.58

RelianceIndustries RELIANCE Option strike: 1280.00

Date CE PE PCR
13 Fri December 2024 17.0017.85 0.29
12 Thu December 2024 14.6024.45 0.32
11 Wed December 2024 24.2518.30 0.89
10 Tue December 2024 29.0516.80 1.56
09 Mon December 2024 36.9514.95 2.33

RelianceIndustries RELIANCE Option strike: 1270.00

Date CE PE PCR
13 Fri December 2024 22.3013.00 0.44
12 Thu December 2024 19.2019.15 0.54
11 Wed December 2024 30.4014.45 1.86
10 Tue December 2024 35.7013.45 2.26
09 Mon December 2024 44.2512.10 2.5

RelianceIndustries RELIANCE Option strike: 1260.00

Date CE PE PCR
13 Fri December 2024 28.709.60 0.6
12 Thu December 2024 24.7014.75 0.57
11 Wed December 2024 37.4011.45 2
10 Tue December 2024 43.0010.80 2.03
09 Mon December 2024 52.0010.10 1.98

RelianceIndustries RELIANCE Option strike: 1250.00

Date CE PE PCR
13 Fri December 2024 36.207.00 1.11
12 Thu December 2024 31.4511.40 2.14
11 Wed December 2024 44.959.10 2.73
10 Tue December 2024 50.858.65 2.7
09 Mon December 2024 60.508.35 2.7

RelianceIndustries RELIANCE Option strike: 1240.00

Date CE PE PCR
13 Fri December 2024 44.505.40 2.08
12 Thu December 2024 38.658.70 2.58
11 Wed December 2024 52.957.05 3.09
10 Tue December 2024 58.856.95 3.48
09 Mon December 2024 68.756.80 3.71

RelianceIndustries RELIANCE Option strike: 1230.00

Date CE PE PCR
13 Fri December 2024 53.204.15 6.09
12 Thu December 2024 46.656.70 9.31
11 Wed December 2024 61.405.60 11.25
10 Tue December 2024 65.055.55 8.72
09 Mon December 2024 77.255.55 7.2

RelianceIndustries RELIANCE Option strike: 1220.00

Date CE PE PCR
13 Fri December 2024 62.903.25 13.56
12 Thu December 2024 55.255.20 16.38
11 Wed December 2024 69.604.45 11.16
10 Tue December 2024 73.654.45 9.79
09 Mon December 2024 86.754.60 8.82

RelianceIndustries RELIANCE Option strike: 1210.00

Date CE PE PCR
13 Fri December 2024 72.652.60 15.19
12 Thu December 2024 64.204.15 20.13
11 Wed December 2024 79.253.55 16.74
10 Tue December 2024 96.403.60 22.02
09 Mon December 2024 96.403.80 16.02

RelianceIndustries RELIANCE Option strike: 1200.00

Date CE PE PCR
13 Fri December 2024 80.452.20 5.66
12 Thu December 2024 73.203.45 5.86
11 Wed December 2024 88.553.00 6.56
10 Tue December 2024 95.003.10 7.01
09 Mon December 2024 104.903.15 6.57

RelianceIndustries RELIANCE Option strike: 1190.00

Date CE PE PCR
13 Fri December 2024 90.701.70 10.95
12 Thu December 2024 84.752.55 7.12
11 Wed December 2024 142.002.30 8.89
10 Tue December 2024 142.002.35 8.43
09 Mon December 2024 142.002.55 9.29

RelianceIndustries RELIANCE Option strike: 1180.00

Date CE PE PCR
13 Fri December 2024 100.001.35 25.97
12 Thu December 2024 91.502.00 281.14
11 Wed December 2024 109.751.85 225.13
10 Tue December 2024 111.751.95 260.14
09 Mon December 2024 130.002.15 355.6

RelianceIndustries RELIANCE Option strike: 1170.00

Date CE PE PCR
13 Fri December 2024 111.001.05 11.64
12 Thu December 2024 135.451.55 1077
11 Wed December 2024 135.451.45 929
10 Tue December 2024 135.451.55 951
09 Mon December 2024 135.451.75 900

RelianceIndustries RELIANCE Option strike: 1160.00

Date CE PE PCR
13 Fri December 2024 111.900.85 307.25
12 Thu December 2024 145.001.25 1106
11 Wed December 2024 145.001.15 1059
10 Tue December 2024 145.001.20 1055
09 Mon December 2024 145.001.40 1003

RelianceIndustries RELIANCE Option strike: 1150.00

Date CE PE PCR
13 Fri December 2024 130.950.75 16.79
12 Thu December 2024 117.001.10 15.52
11 Wed December 2024 136.601.05 13.73
10 Tue December 2024 155.001.05 13.04
09 Mon December 2024 155.001.20 12.46

RelianceIndustries RELIANCE Option strike: 1130.00

Date CE PE PCR
13 Fri December 2024 137.050.60 35.8
12 Thu December 2024 137.050.75 14.8
11 Wed December 2024 166.000.70 18
10 Tue December 2024 166.000.80 14
09 Mon December 2024 176.800.90 13.8

RelianceIndustries RELIANCE Option strike: 1100.00

Date CE PE PCR
13 Fri December 2024 164.200.55 39
12 Thu December 2024 171.700.65 39.32
11 Wed December 2024 185.100.60 35.16
10 Tue December 2024 200.150.60 36.23
09 Mon December 2024 206.650.70 38.05

RelianceIndustries RELIANCE Option strike: 1080.00

Date CE PE PCR
13 Fri December 2024 177.000.45 115.5
12 Thu December 2024 188.450.50 118.5

Videos related to: RelianceIndustries RELIANCE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 Videos related to: RelianceIndustries RELIANCE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

RelianceIndustries RELIANCE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top