PowerGrid POWERGRID full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Power Grid POWERGRID WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Electric Utilities sector

Daily price and charts and targets PowerGrid

Strong intraday Stock price targets for PowerGrid are 296.33 and 299.33

Intraday Target 1295.7
Intraday Target 2296.95
Intraday Target 3298.7
Intraday Target 4299.95
Intraday Target 5301.7

Daily price and volume Power Grid

Date Closing Open Range Volume
Mon 14 July 2025 298.20 (-0.12%) 299.50 297.45 - 300.45 0.6251 times
Fri 11 July 2025 298.55 (-0.23%) 299.25 296.95 - 300.90 0.8062 times
Thu 10 July 2025 299.25 (-0.13%) 300.00 298.00 - 302.70 1.0609 times
Wed 09 July 2025 299.65 (0.64%) 298.25 296.40 - 300.00 0.6441 times
Tue 08 July 2025 297.75 (0.63%) 294.15 293.05 - 298.40 0.7129 times
Mon 07 July 2025 295.90 (0.65%) 294.70 293.50 - 296.65 0.7091 times
Fri 04 July 2025 294.00 (0.1%) 293.70 291.65 - 295.15 1.6178 times
Thu 03 July 2025 293.70 (-0.39%) 298.40 293.10 - 298.95 1.1823 times
Wed 02 July 2025 294.85 (-0.91%) 297.55 293.40 - 298.75 1.234 times
Tue 01 July 2025 297.55 (-0.78%) 301.00 297.00 - 301.50 1.4076 times
Mon 30 June 2025 299.90 (0.22%) 300.40 296.25 - 301.00 0.9592 times

 Daily chart PowerGrid

Weekly price and charts PowerGrid

Strong weekly Stock price targets for PowerGrid POWERGRID are 296.33 and 299.33

Weekly Target 1295.7
Weekly Target 2296.95
Weekly Target 3298.7
Weekly Target 4299.95
Weekly Target 5301.7

Weekly price and volumes for Power Grid

Date Closing Open Range Volume
Mon 14 July 2025 298.20 (-0.12%) 299.50 297.45 - 300.45 0.0965 times
Fri 11 July 2025 298.55 (1.55%) 294.70 293.05 - 302.70 0.6072 times
Fri 04 July 2025 294.00 (-1.75%) 300.40 291.65 - 301.50 0.9881 times
Fri 27 June 2025 299.25 (2.1%) 291.40 285.35 - 300.70 1.0282 times
Fri 20 June 2025 293.10 (2.66%) 287.95 285.05 - 294.50 1.3522 times
Fri 13 June 2025 285.50 (-3.48%) 298.00 281.80 - 301.80 1.0026 times
Fri 06 June 2025 295.80 (2.09%) 290.30 287.05 - 297.00 0.8423 times
Fri 30 May 2025 289.75 (-2.8%) 300.05 288.25 - 303.80 1.3233 times
Fri 23 May 2025 298.10 (-0.7%) 302.00 286.55 - 305.30 1.4418 times
Fri 16 May 2025 300.20 (0.3%) 304.05 291.05 - 311.10 1.3179 times
Fri 09 May 2025 299.30 (-1.53%) 304.80 296.40 - 317.40 1.0449 times

 weekly chart PowerGrid

Monthly price and charts PowerGrid

Strong monthly Stock price targets for PowerGrid POWERGRID are 289.4 and 300.45

Monthly Target 1286.47
Monthly Target 2292.33
Monthly Target 3297.51666666667
Monthly Target 4303.38
Monthly Target 5308.57

Monthly price and volumes Power Grid

Date Closing Open Range Volume
Mon 14 July 2025 298.20 (-0.57%) 301.00 291.65 - 302.70 0.334 times
Mon 30 June 2025 299.90 (3.5%) 290.30 281.80 - 301.80 0.9464 times
Fri 30 May 2025 289.75 (-5.76%) 305.50 286.55 - 317.40 1.1417 times
Wed 30 April 2025 307.45 (5.89%) 289.60 282.30 - 322.00 1.0489 times
Fri 28 March 2025 290.35 (15.75%) 253.00 248.50 - 297.25 1.1347 times
Fri 28 February 2025 250.85 (-16.84%) 290.00 247.30 - 292.00 1.2052 times
Fri 31 January 2025 301.65 (-2.28%) 308.70 279.35 - 318.00 0.9851 times
Tue 31 December 2024 308.70 (-6.28%) 328.15 305.15 - 336.25 1.006 times
Fri 29 November 2024 329.40 (2.68%) 322.45 308.70 - 345.40 1.0856 times
Thu 31 October 2024 320.80 (-9.08%) 351.10 310.75 - 356.00 1.1124 times
Mon 30 September 2024 352.85 (4.58%) 338.40 323.55 - 366.25 1.3222 times

 monthly chart PowerGrid

Yearly price and charts PowerGrid

Strong yearly Stock price targets for PowerGrid POWERGRID are 235.4 and 310.1

Yearly Target 1214.47
Yearly Target 2256.33
Yearly Target 3289.16666666667
Yearly Target 4331.03
Yearly Target 5363.87

Yearly price and volumes Power Grid

Date Closing Open Range Volume
Mon 14 July 2025 298.20 (-3.4%) 308.70 247.30 - 322.00 0.751 times
Tue 31 December 2024 308.70 (30.14%) 237.90 226.05 - 366.25 1.8423 times
Fri 29 December 2023 237.20 (11%) 214.55 190.65 - 267.00 1.264 times
Fri 30 December 2022 213.70 (4.55%) 205.40 186.35 - 248.35 1.2179 times
Fri 31 December 2021 204.40 (7.66%) 189.00 167.15 - 251.50 1.2936 times
Thu 31 December 2020 189.85 (-0.21%) 190.55 122.15 - 211.00 1.3169 times
Tue 31 December 2019 190.25 (-4.23%) 197.45 172.50 - 216.25 0.6942 times
Mon 31 December 2018 198.65 (-0.85%) 199.05 174.10 - 216.00 0.6617 times
Fri 29 December 2017 200.35 (9.18%) 183.50 182.60 - 226.60 0.5609 times
Fri 30 December 2016 183.50 (30.14%) 140.50 129.20 - 196.40 0.3976 times
Thu 31 December 2015 141.00 (0%) 132.80 124.55 - 142.75 0.0559 times

Indicator Analysis of PowerGrid

Tomorrow's movement Prediction of Power Grid POWERGRID appears to be in uptrend. But this trend seems to be weakening.

Price is above an important level of 296.75 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Power Grid POWERGRID appears to be moving in a flat line. No recent bulk deals happened to affect the stock trend.

Munafa value: 60 as on Mon 14 July 2025

This Munafa value indicates that the stock is moving sideways and there is no definite momentum in the stock.

SMA20 is at 295 and price is deviating by 5 points

Upper Bollinger band is at 304 and lower is at 286, while middle bands are at 290 and 299

Price is coming down

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of PowerGrid (POWERGRID) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for PowerGrid stock for short term is BUY. Signal strength is Strong and stock is losing momentum.

MACD generated a BUY signal for PowerGrid in short term and the buy signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

PowerGrid Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down

CCI has generated a SELL signal for PowerGrid in short term but SELL signal is weak.

RSI is generating a BUY signal in short term and the buying is gaining momentum.

MRSI is in positive zone. This is a BUY zone

Stock of PowerGrid is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 296.52 and PowerGrid POWERGRID stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down

People seem to be coming out and selling the PowerGrid POWERGRID stock. Volume based technical analysis of PowerGrid POWERGRID stock is negative.

PowerGrid Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Power Grid POWERGRID

DMA (daily moving average) of Power Grid POWERGRID

DMA period DMA value
5 day DMA 298.68
12 day DMA 297.38
20 day DMA 294.21
35 day DMA 293.51
50 day DMA 295.72
100 day DMA 289.63
150 day DMA 293.72
200 day DMA 302.56

EMA (exponential moving average) of Power Grid POWERGRID

EMA period EMA current EMA prev EMA prev2
5 day EMA298.15298.12297.9
12 day EMA296.75296.49296.12
20 day EMA295.86295.61295.3
35 day EMA296.22296.1295.96
50 day EMA296.87296.82296.75

SMA (simple moving average) of Power Grid POWERGRID

SMA period SMA current SMA prev SMA prev2
5 day SMA298.68298.22297.31
12 day SMA297.38296.99296.31
20 day SMA294.21293.73293.08
35 day SMA293.51293.46293.45
50 day SMA295.72295.92296.03
100 day SMA289.63289.23288.82
150 day SMA293.72293.92294.12
200 day SMA302.56302.81303.03

Fundamentals, profit and EPS of Power Grid POWERGRID

EPS is 16.69 and PE is: 17.87

Last quarter profit: (March 2025 quarter) 4142.87 crores (-0.56%)

Debt: 131030.21 in crores

Market capitalization: 269485.00

EPS is 16.71 and PE is: 17.85

Last quarter profit: (December 2024 quarter) 3861.63 crores (-4.14%)

Debt: 122567.50 in crores

Market capitalization: 248513.54

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
14 Mon 299.45 299.35 298.20 to 301.15 0.99 times
11 Fri 299.15 299.65 297.20 to 301.25 1 times
10 Thu 299.55 302.00 298.70 to 303.60 1 times
09 Wed 300.85 299.70 297.85 to 301.35 1.01 times
08 Tue 299.20 298.00 294.50 to 299.70 1.01 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
14 Mon 299.75 300.20 298.90 to 301.85 1.03 times
11 Fri 299.85 299.70 298.15 to 301.90 1 times
10 Thu 300.50 302.60 299.90 to 304.00 0.99 times
09 Wed 301.45 299.70 298.55 to 301.80 0.99 times
08 Tue 299.60 295.50 295.25 to 300.00 0.98 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
14 Mon 301.55 301.50 300.85 to 303.05 1.04 times
11 Fri 301.25 303.25 301.00 to 303.25 1.12 times
10 Thu 302.05 304.15 301.60 to 305.50 1.06 times
09 Wed 303.10 302.50 300.75 to 303.45 0.92 times
08 Tue 301.20 300.60 300.60 to 301.50 0.86 times

Option chain for Power Grid POWERGRID 31 Thu July 2025 expiry

PowerGrid POWERGRID Option strike: 340.00

Date CE PE PCR
14 Mon July 2025 0.1040.20 0.31
11 Fri July 2025 0.1538.55 0.31
10 Thu July 2025 0.1538.55 0.31
09 Wed July 2025 0.1538.55 0.31
08 Tue July 2025 0.1538.55 0.31

PowerGrid POWERGRID Option strike: 330.00

Date CE PE PCR
14 Mon July 2025 0.3032.35 0.17
11 Fri July 2025 0.3032.35 0.17
10 Thu July 2025 0.3030.80 0.15
09 Wed July 2025 0.3033.00 0.15
08 Tue July 2025 0.3033.00 0.16

PowerGrid POWERGRID Option strike: 320.00

Date CE PE PCR
14 Mon July 2025 0.5521.00 0.8
11 Fri July 2025 0.6021.35 0.81
10 Thu July 2025 0.7020.85 0.81
09 Wed July 2025 0.6019.70 0.89
08 Tue July 2025 0.6021.10 0.94

PowerGrid POWERGRID Option strike: 317.50

Date CE PE PCR
14 Mon July 2025 0.7018.90 0.13
11 Fri July 2025 0.7019.90 0.14
10 Thu July 2025 0.9019.90 0.14
09 Wed July 2025 0.8519.90 0.22
08 Tue July 2025 0.7519.90 0.24

PowerGrid POWERGRID Option strike: 315.00

Date CE PE PCR
14 Mon July 2025 0.9518.05 0.02
11 Fri July 2025 1.0518.05 0.02
10 Thu July 2025 1.2516.50 0.03
09 Wed July 2025 1.1015.25 0.01
08 Tue July 2025 1.0519.00 0.01

PowerGrid POWERGRID Option strike: 312.50

Date CE PE PCR
14 Mon July 2025 1.3014.65 0.13
11 Fri July 2025 1.4016.05 0.18
10 Thu July 2025 1.6513.70 0.19
09 Wed July 2025 1.5513.05 0.19
08 Tue July 2025 1.4514.75 0.16

PowerGrid POWERGRID Option strike: 310.00

Date CE PE PCR
14 Mon July 2025 1.7512.20 0.13
11 Fri July 2025 1.8512.80 0.15
10 Thu July 2025 2.2012.35 0.16
09 Wed July 2025 2.1511.20 0.16
08 Tue July 2025 1.9512.60 0.17

PowerGrid POWERGRID Option strike: 307.50

Date CE PE PCR
14 Mon July 2025 2.4010.40 0.12
11 Fri July 2025 2.5011.25 0.12
10 Thu July 2025 2.8510.55 0.12
09 Wed July 2025 2.859.45 0.08
08 Tue July 2025 2.6510.85 0.1

PowerGrid POWERGRID Option strike: 305.00

Date CE PE PCR
14 Mon July 2025 3.258.35 0.17
11 Fri July 2025 3.308.95 0.16
10 Thu July 2025 3.708.95 0.15
09 Wed July 2025 3.807.90 0.19
08 Tue July 2025 3.459.20 0.14

PowerGrid POWERGRID Option strike: 302.50

Date CE PE PCR
14 Mon July 2025 4.107.00 0.31
11 Fri July 2025 4.257.45 0.3
10 Thu July 2025 4.657.45 0.27
09 Wed July 2025 4.956.60 0.3
08 Tue July 2025 4.407.70 0.23

PowerGrid POWERGRID Option strike: 300.00

Date CE PE PCR
14 Mon July 2025 5.355.75 0.4
11 Fri July 2025 5.406.10 0.43
10 Thu July 2025 5.856.15 0.39
09 Wed July 2025 6.205.30 0.4
08 Tue July 2025 5.606.40 0.39

PowerGrid POWERGRID Option strike: 297.50

Date CE PE PCR
14 Mon July 2025 6.654.60 0.9
11 Fri July 2025 6.604.85 0.86
10 Thu July 2025 7.204.95 1.18
09 Wed July 2025 7.604.20 0.88
08 Tue July 2025 6.905.30 0.67

PowerGrid POWERGRID Option strike: 295.00

Date CE PE PCR
14 Mon July 2025 8.153.60 1.05
11 Fri July 2025 8.153.85 1.09
10 Thu July 2025 8.703.95 1.13
09 Wed July 2025 9.103.35 1.12
08 Tue July 2025 8.354.30 0.86

PowerGrid POWERGRID Option strike: 292.50

Date CE PE PCR
14 Mon July 2025 9.852.85 1.44
11 Fri July 2025 10.003.05 1.36
10 Thu July 2025 10.653.10 1.52
09 Wed July 2025 11.052.60 1.46
08 Tue July 2025 10.003.35 1.32

PowerGrid POWERGRID Option strike: 290.00

Date CE PE PCR
14 Mon July 2025 11.902.15 1.21
11 Fri July 2025 11.702.35 1.22
10 Thu July 2025 12.102.40 1.2
09 Wed July 2025 12.852.10 1.26
08 Tue July 2025 11.852.65 1.21

PowerGrid POWERGRID Option strike: 287.50

Date CE PE PCR
14 Mon July 2025 13.551.65 1.36
11 Fri July 2025 14.501.80 1.25
10 Thu July 2025 14.501.85 1.28
09 Wed July 2025 14.801.60 1.33
08 Tue July 2025 13.652.10 1.39

PowerGrid POWERGRID Option strike: 285.00

Date CE PE PCR
14 Mon July 2025 15.951.25 2.95
11 Fri July 2025 15.551.40 3.07
10 Thu July 2025 15.801.45 3.44
09 Wed July 2025 17.151.25 3.14
08 Tue July 2025 15.801.65 2.95

PowerGrid POWERGRID Option strike: 282.50

Date CE PE PCR
14 Mon July 2025 17.750.95 1.07
11 Fri July 2025 17.501.00 1.07
10 Thu July 2025 18.650.90 1.16
09 Wed July 2025 19.100.95 1.2
08 Tue July 2025 17.301.25 1.04

PowerGrid POWERGRID Option strike: 280.00

Date CE PE PCR
14 Mon July 2025 19.950.75 4.67
11 Fri July 2025 19.950.80 4.52
10 Thu July 2025 20.450.85 4.31
09 Wed July 2025 21.900.70 4.14
08 Tue July 2025 20.101.00 4.61

PowerGrid POWERGRID Option strike: 275.00

Date CE PE PCR
14 Mon July 2025 24.000.45 5.82
11 Fri July 2025 24.000.50 5.82
10 Thu July 2025 24.000.50 6.09
09 Wed July 2025 24.250.45 6.32
08 Tue July 2025 24.250.60 6.18

PowerGrid POWERGRID Option strike: 270.00

Date CE PE PCR
14 Mon July 2025 31.000.30 10.38
11 Fri July 2025 31.000.35 10.35
10 Thu July 2025 31.000.40 10.25
09 Wed July 2025 31.000.30 10.9
08 Tue July 2025 27.200.35 10.85

PowerGrid POWERGRID Option strike: 260.00

Date CE PE PCR
14 Mon July 2025 37.850.15 7.17
11 Fri July 2025 37.850.15 6.89
10 Thu July 2025 43.000.10 22.81
09 Wed July 2025 39.500.15 8.81
08 Tue July 2025 38.400.20 7.58

PowerGrid POWERGRID Option strike: 250.00

Date CE PE PCR
14 Mon July 2025 41.500.05 99.5
11 Fri July 2025 41.500.05 99.5
10 Thu July 2025 41.500.05 99.5
09 Wed July 2025 41.500.10 99.5
08 Tue July 2025 41.500.10 99.5

Videos related to: PowerGrid POWERGRID full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

PowerGrid POWERGRID full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top