PageIndustries PAGEIND full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Page Industries PAGEIND WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Other Apparels & Accessories sector
- IntraDay predictions, targets, What to do PAGEIND
- Forcast & Targets PAGEIND
- PAGEIND Experts view
- Tomorrow's Movement PAGEIND
- Technical Analysis Reports
- All in One Charts
- All indicators in One Charts
- PAGEIND History
- Money flow charts
- Weekly charts
- Monthly charts
- Moving averages charts
- MACD charts
- Force Index charts
- Stochastics charts
- PVM charts
- RSI and MRSI charts
- Renko charts
- Point and Figure charts
Daily price and charts and targets PageIndustries
Strong intraday Stock price targets for PageIndustries are 45947.8 and 47322.75
Intraday Target 1 | 45681.88 |
Intraday Target 2 | 46213.72 |
Intraday Target 3 | 47056.833333333 |
Intraday Target 4 | 47588.67 |
Intraday Target 5 | 48431.78 |
Daily price and volume Page Industries
Date | Closing | Open | Range | Volume | Fri 10 January 2025 | 46745.55 (-1.68%) | 47499.95 | 46525.00 - 47899.95 | 0.4775 times | Thu 09 January 2025 | 47544.70 (-1.08%) | 48063.30 | 47145.05 - 48063.30 | 0.3949 times | Wed 08 January 2025 | 48063.30 (-1.54%) | 48667.00 | 47111.05 - 48776.90 | 1.4644 times | Tue 07 January 2025 | 48813.65 (1.7%) | 47956.00 | 47956.00 - 49254.70 | 1.6181 times | Mon 06 January 2025 | 47999.90 (0.12%) | 47941.25 | 47586.00 - 48197.95 | 1.2982 times | Fri 03 January 2025 | 47941.20 (-0.43%) | 48450.00 | 47766.00 - 48594.95 | 0.6905 times | Thu 02 January 2025 | 48148.55 (0.75%) | 47788.30 | 47444.75 - 48267.10 | 0.4899 times | Wed 01 January 2025 | 47788.30 (0.58%) | 47514.40 | 47066.35 - 47900.00 | 0.3521 times | Tue 31 December 2024 | 47514.40 (1.08%) | 46750.30 | 46750.00 - 47856.65 | 1.4127 times | Mon 30 December 2024 | 47005.30 (0.15%) | 47220.00 | 46493.15 - 47699.95 | 1.8019 times | Fri 27 December 2024 | 46933.55 (-0.32%) | 47359.90 | 46490.10 - 47443.90 | 0.8878 times |
Weekly price and charts PageIndustries
Strong weekly Stock price targets for PageIndustries PAGEIND are 45270.43 and 48000.13
Weekly Target 1 | 44778.72 |
Weekly Target 2 | 45762.13 |
Weekly Target 3 | 47508.416666667 |
Weekly Target 4 | 48491.83 |
Weekly Target 5 | 50238.12 |
Weekly price and volumes for Page Industries
Date | Closing | Open | Range | Volume | Fri 10 January 2025 | 46745.55 (-2.49%) | 47941.25 | 46525.00 - 49254.70 | 0.9172 times | Fri 03 January 2025 | 47941.20 (2.15%) | 47220.00 | 46493.15 - 48594.95 | 0.8288 times | Fri 27 December 2024 | 46933.55 (-3.94%) | 48855.55 | 46490.10 - 49150.00 | 0.4376 times | Fri 20 December 2024 | 48856.35 (-0.51%) | 49150.60 | 48549.70 - 49600.00 | 0.7093 times | Wed 18 December 2024 | 49105.95 (0.75%) | 48745.00 | 48549.70 - 49849.95 | 0.8792 times | Fri 13 December 2024 | 48742.25 (5.72%) | 46240.00 | 45899.90 - 48811.80 | 1.3679 times | Fri 06 December 2024 | 46106.75 (3.27%) | 44750.00 | 44600.05 - 46799.95 | 1.8111 times | Fri 29 November 2024 | 44644.90 (-0.27%) | 45101.00 | 44483.95 - 46189.50 | 1.1195 times | Fri 22 November 2024 | 44765.45 (-1.35%) | 45450.00 | 43969.55 - 45646.15 | 1.1267 times | Thu 14 November 2024 | 45377.25 (-5.47%) | 47800.00 | 45213.40 - 48393.70 | 0.8026 times | Fri 08 November 2024 | 48002.90 (10.61%) | 43500.00 | 42621.05 - 48333.00 | 1.7783 times |
Monthly price and charts PageIndustries
Strong monthly Stock price targets for PageIndustries PAGEIND are 45270.43 and 48000.13
Monthly Target 1 | 44778.72 |
Monthly Target 2 | 45762.13 |
Monthly Target 3 | 47508.416666667 |
Monthly Target 4 | 48491.83 |
Monthly Target 5 | 50238.12 |
Monthly price and volumes Page Industries
Date | Closing | Open | Range | Volume | Fri 10 January 2025 | 46745.55 (-1.62%) | 47514.40 | 46525.00 - 49254.70 | 0.3241 times | Tue 31 December 2024 | 47514.40 (6.43%) | 44750.00 | 44600.05 - 49849.95 | 1.5775 times | Fri 29 November 2024 | 44644.90 (3.43%) | 43325.00 | 42621.05 - 48393.70 | 1.3221 times | Thu 31 October 2024 | 43163.80 (0.61%) | 42570.10 | 40805.00 - 46810.40 | 0.9286 times | Mon 30 September 2024 | 42904.20 (0.9%) | 42520.55 | 40040.00 - 44100.00 | 0.9453 times | Fri 30 August 2024 | 42520.55 (0.29%) | 42344.00 | 39586.50 - 42922.00 | 0.739 times | Wed 31 July 2024 | 42396.75 (8.43%) | 38952.05 | 38300.00 - 42865.20 | 0.8883 times | Fri 28 June 2024 | 39099.35 (8.75%) | 36499.90 | 35800.65 - 40793.10 | 0.8792 times | Fri 31 May 2024 | 35954.70 (3.37%) | 34830.00 | 33870.00 - 38443.95 | 1.1768 times | Tue 30 April 2024 | 34784.05 (0.97%) | 34580.00 | 33814.85 - 37550.10 | 1.2191 times | Thu 28 March 2024 | 34450.95 (0.41%) | 34500.00 | 33070.05 - 36122.00 | 0.9322 times |
Indicator Analysis of PageIndustries
Tomorrow's movement Prediction of Page Industries PAGEIND appears to be in uptrend. But this trend seems to be weakening.
Price is below an important level of 47763.85 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Page Industries PAGEIND appears to be moving in a flat line. No recent bulk deals happened to affect the stock trend.
Tomorrow's movement Prediction of Page Industries PAGEIND is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 47217.18
Munafa value: 40 as on Fri 10 January 2025
This Munafa value indicates that the stock is moving downwards and might continue to move down.
SMA20 is at 48188 and price is deviating by 828 points
Upper Bollinger band is at 49842 and lower is at 46533, while middle bands are at 47360 and 49015
Price is coming down
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of PageIndustries (PAGEIND) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
ADX buy sell signal for PageIndustries stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.
MACD generated a SELL signal for PageIndustries in short term but the sell signal is initial and weak.
PageIndustries Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be coming down
CCI has generated a SELL signal for PageIndustries in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of PageIndustries is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 47810.97 and PageIndustries PAGEIND stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the PageIndustries PAGEIND stock. Volume based technical analysis of PageIndustries PAGEIND stock is negative.
PageIndustries Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Page Industries PAGEIND
DMA (daily moving average) of Page Industries PAGEIND
DMA period | DMA value |
5 day DMA | 47833.42 |
12 day DMA | 47631.81 |
20 day DMA | 48187.21 |
35 day DMA | 47294.23 |
50 day DMA | 46581.97 |
100 day DMA | 44680.14 |
150 day DMA | 43251.44 |
200 day DMA | 41404.61 |
EMA (exponential moving average) of Page Industries PAGEIND
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 47549.8 | 47951.87 | 48155.43 |
12 day EMA | 47763.38 | 47948.37 | 48021.74 |
20 day EMA | 47671.45 | 47768.87 | 47792.46 |
35 day EMA | 47115.25 | 47137.02 | 47113.02 |
50 day EMA | 46416.99 | 46403.59 | 46357.03 |
SMA (simple moving average) of Page Industries PAGEIND
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 47833.42 | 48072.55 | 48193.32 |
12 day SMA | 47631.81 | 47808.1 | 47896.9 |
20 day SMA | 48187.21 | 48287.04 | 48281.03 |
35 day SMA | 47294.23 | 47237.65 | 47149.17 |
50 day SMA | 46581.97 | 46512.19 | 46428.35 |
100 day SMA | 44680.14 | 44634.45 | 44574.69 |
150 day SMA | 43251.44 | 43197.44 | 43140.34 |
200 day SMA | 41404.61 | 41343.14 | 41277.61 |
Fundamentals, profit and EPS of Page Industries PAGEIND
EPS is 556.78 and PE is: 83.96
Last quarter profit: (September 2024 quarter) 195.26 crores (29.93%)
Debt: 206.61 in crores
Market capitalization: 54872.33
EPS is 516.46 and PE is: 90.51
Last quarter profit: (June 2024 quarter) 165.22 crores (4.33%)
Debt: 184.85 in crores
Market capitalization: 48036.96
Futures expiry: 30 Thu January 2025
Date | Closing | Open | Range | Volume |
10 Fri | 46615.50 | 47900.00 | 46500.00 to 48051.35 | 0.97 times |
09 Thu | 47599.10 | 48018.00 | 47023.75 to 48158.80 | 1.01 times |
08 Wed | 47901.35 | 48592.20 | 46949.55 to 48727.00 | 1.03 times |
07 Tue | 48653.45 | 47787.20 | 47787.20 to 49349.95 | 1 times |
06 Mon | 48050.65 | 47799.40 | 47700.00 to 48299.90 | 0.99 times |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
10 Fri | 46572.95 | 48000.00 | 46559.55 to 48000.00 | 1.15 times |
09 Thu | 47599.90 | 47781.95 | 47090.00 to 48000.50 | 0.98 times |
08 Wed | 47844.55 | 48526.55 | 46951.25 to 48526.55 | 0.99 times |
07 Tue | 48646.85 | 48200.00 | 48200.00 to 49426.95 | 0.98 times |
06 Mon | 48151.15 | 48245.40 | 47850.00 to 48400.00 | 0.9 times |
Futures expiry: 27 Thu March 2025
Date | Closing | Open | Range | Volume |
10 Fri | 46670.00 | 47250.00 | 46670.00 to 47250.00 | 1.38 times |
09 Thu | 47357.30 | 47551.65 | 47357.30 to 47857.25 | 1.06 times |
08 Wed | 47458.05 | 48731.85 | 47268.85 to 48731.85 | 1.06 times |
07 Tue | 49030.95 | 49224.95 | 49030.95 to 49224.95 | 0.74 times |
06 Mon | 48500.00 | 48500.00 | 48500.00 to 48500.00 | 0.74 times |
Option chain for Page Industries PAGEIND 30 Thu January 2025 expiry
PageIndustries PAGEIND Option strike: 54000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 25.00 | 4500.00 | 0.01 |
09 Thu January 2025 | 40.80 | 4500.00 | 0.01 |
08 Wed January 2025 | 61.00 | 4500.00 | 0.01 |
07 Tue January 2025 | 77.00 | 4500.00 | 0.01 |
06 Mon January 2025 | 68.00 | 4500.00 | 0.03 |
PageIndustries PAGEIND Option strike: 52000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 68.20 | 4200.05 | 0 |
09 Thu January 2025 | 103.05 | 4200.05 | 0.01 |
08 Wed January 2025 | 144.20 | 4200.05 | 0.01 |
07 Tue January 2025 | 220.65 | 4200.05 | 0.01 |
06 Mon January 2025 | 185.00 | 4200.05 | 0.01 |
PageIndustries PAGEIND Option strike: 51500.00
Date | CE | PE | PCR |
10 Fri January 2025 | 100.00 | 3481.95 | 0.05 |
09 Thu January 2025 | 130.05 | 3481.95 | 0.04 |
08 Wed January 2025 | 165.00 | 3481.95 | 0.05 |
07 Tue January 2025 | 311.60 | 3481.95 | 0.03 |
06 Mon January 2025 | 240.00 | 3481.95 | 0.03 |
PageIndustries PAGEIND Option strike: 51000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 124.50 | 3099.95 | 0.02 |
09 Thu January 2025 | 178.25 | 3099.95 | 0.03 |
08 Wed January 2025 | 249.45 | 3099.95 | 0.03 |
07 Tue January 2025 | 377.60 | 3099.95 | 0.05 |
06 Mon January 2025 | 279.45 | 3099.95 | 0.08 |
PageIndustries PAGEIND Option strike: 50000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 215.30 | 3200.00 | 0.02 |
09 Thu January 2025 | 338.05 | 2030.35 | 0.01 |
08 Wed January 2025 | 426.65 | 2030.35 | 0.01 |
07 Tue January 2025 | 630.85 | 2030.35 | 0.02 |
06 Mon January 2025 | 479.40 | 2367.30 | 0.01 |
PageIndustries PAGEIND Option strike: 49500.00
Date | CE | PE | PCR |
10 Fri January 2025 | 303.55 | 1570.60 | 0.02 |
09 Thu January 2025 | 413.15 | 1570.60 | 0.03 |
08 Wed January 2025 | 552.70 | 1570.60 | 0.03 |
07 Tue January 2025 | 796.60 | 1570.60 | 0.03 |
06 Mon January 2025 | 667.15 | 2066.40 | 0.16 |
PageIndustries PAGEIND Option strike: 49000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 375.25 | 2757.05 | 0.17 |
09 Thu January 2025 | 570.55 | 1851.35 | 0.15 |
08 Wed January 2025 | 713.90 | 1851.35 | 0.15 |
07 Tue January 2025 | 1011.15 | 1382.05 | 0.17 |
06 Mon January 2025 | 782.60 | 1550.00 | 0.11 |
PageIndustries PAGEIND Option strike: 48500.00
Date | CE | PE | PCR |
10 Fri January 2025 | 540.00 | 1771.45 | 0.15 |
09 Thu January 2025 | 709.60 | 1771.45 | 0.15 |
08 Wed January 2025 | 882.40 | 2012.45 | 0.15 |
07 Tue January 2025 | 1234.90 | 1127.90 | 0.2 |
06 Mon January 2025 | 967.00 | 1400.00 | 0.1 |
PageIndustries PAGEIND Option strike: 48000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 609.10 | 1950.00 | 0.58 |
09 Thu January 2025 | 921.60 | 1293.45 | 0.72 |
08 Wed January 2025 | 1105.30 | 1229.55 | 1.01 |
07 Tue January 2025 | 1518.45 | 907.85 | 1.89 |
06 Mon January 2025 | 1194.00 | 1181.30 | 1.38 |
PageIndustries PAGEIND Option strike: 47500.00
Date | CE | PE | PCR |
10 Fri January 2025 | 767.50 | 1375.20 | 1.93 |
09 Thu January 2025 | 1123.95 | 1045.25 | 2.09 |
08 Wed January 2025 | 1374.15 | 987.05 | 2.29 |
07 Tue January 2025 | 1800.00 | 705.60 | 2.41 |
06 Mon January 2025 | 1410.00 | 783.65 | 2.49 |
PageIndustries PAGEIND Option strike: 47000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 990.20 | 1377.35 | 1.55 |
09 Thu January 2025 | 1350.00 | 830.15 | 2.27 |
08 Wed January 2025 | 1622.35 | 778.70 | 1.88 |
07 Tue January 2025 | 2260.00 | 563.60 | 2.25 |
06 Mon January 2025 | 1900.50 | 718.40 | 2.1 |
PageIndustries PAGEIND Option strike: 46500.00
Date | CE | PE | PCR |
10 Fri January 2025 | 1239.55 | 1111.05 | 9.2 |
09 Thu January 2025 | 1896.50 | 630.00 | 14.14 |
08 Wed January 2025 | 1902.75 | 826.40 | 14.29 |
07 Tue January 2025 | 2654.60 | 415.85 | 12.13 |
06 Mon January 2025 | 1960.00 | 523.05 | 12.5 |
PageIndustries PAGEIND Option strike: 46000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 2235.35 | 901.55 | 46.5 |
09 Thu January 2025 | 2235.35 | 479.50 | 45.5 |
08 Wed January 2025 | 1825.10 | 471.25 | 154 |
07 Tue January 2025 | 1825.10 | 316.55 | 169 |
06 Mon January 2025 | 1825.10 | 425.35 | 156 |
PageIndustries PAGEIND Option strike: 45000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 2901.05 | 509.10 | 105.5 |
09 Thu January 2025 | 2901.05 | 259.60 | 103 |
08 Wed January 2025 | 2901.05 | 248.65 | 112 |
07 Tue January 2025 | 2901.05 | 185.70 | 116 |
06 Mon January 2025 | 2901.05 | 245.35 | 106 |
PageIndustries PAGEIND Option strike: 44500.00
Date | CE | PE | PCR |
10 Fri January 2025 | 3068.75 | 150.00 | 121 |
09 Thu January 2025 | 3068.75 | 150.00 | 121 |
08 Wed January 2025 | 3068.75 | 150.00 | 121 |
07 Tue January 2025 | 3068.75 | 150.00 | 121 |
06 Mon January 2025 | 3068.75 | 150.00 | 121 |
PageIndustries PAGEIND Option strike: 44000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 3559.55 | 288.10 | 47 |
09 Thu January 2025 | 3559.55 | 146.30 | 53 |
08 Wed January 2025 | 3559.55 | 145.45 | 50.67 |
07 Tue January 2025 | 3559.55 | 105.20 | 41 |
06 Mon January 2025 | 3559.55 | 140.00 | 39.67 |
PageIndustries PAGEIND Option strike: 43500.00
Date | CE | PE | PCR |
10 Fri January 2025 | 3805.80 | 98.65 | 6.5 |
09 Thu January 2025 | 3805.80 | 98.65 | 6.5 |
08 Wed January 2025 | 3805.80 | 98.65 | 6.5 |
07 Tue January 2025 | 3805.80 | 98.65 | 6.5 |
06 Mon January 2025 | 3805.80 | 98.65 | 6.5 |
PageIndustries PAGEIND Option strike: 43000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 4000.00 | 73.85 | 8.75 |
09 Thu January 2025 | 4422.10 | 73.85 | 17.5 |
08 Wed January 2025 | 4422.10 | 145.00 | 17.25 |
07 Tue January 2025 | 4422.10 | 145.00 | 17.25 |
06 Mon January 2025 | 4422.10 | 145.00 | 17.25 |
PageIndustries PAGEIND Option strike: 42500.00
Date | CE | PE | PCR |
10 Fri January 2025 | 4904.60 | 162.50 | 3.17 |
09 Thu January 2025 | 4904.60 | 162.50 | 3.17 |
08 Wed January 2025 | 4904.60 | 162.50 | 3.17 |
07 Tue January 2025 | 4904.60 | 162.50 | 3.17 |
06 Mon January 2025 | 4904.60 | 162.50 | 3.17 |
PageIndustries PAGEIND Option strike: 42000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 5167.20 | 84.95 | 13 |
09 Thu January 2025 | 5167.20 | 84.95 | 13 |
08 Wed January 2025 | 5167.20 | 84.95 | 13 |
07 Tue January 2025 | 5167.20 | 84.95 | 13 |
06 Mon January 2025 | 5167.20 | 84.95 | 13 |
PageIndustries PAGEIND Option strike: 40000.00
Date | CE | PE | PCR |
10 Fri January 2025 | 7150.00 | 20.10 | 4 |
09 Thu January 2025 | 7150.00 | 20.10 | 4 |
08 Wed January 2025 | 7150.00 | 20.10 | 4 |
07 Tue January 2025 | 7150.00 | 20.10 | 4 |
06 Mon January 2025 | 7150.00 | 20.10 | 4 |
Videos related to: PageIndustries PAGEIND full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance