OilNatural ONGC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Oil Natural ONGC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Exploration & Production sector
Daily price and charts and targets OilNatural
Strong Daily Stock price targets for OilNatural ONGC are 220.72 and 224.79
| Daily Target 1 | 219.55 |
| Daily Target 2 | 221.88 |
| Daily Target 3 | 223.62333333333 |
| Daily Target 4 | 225.95 |
| Daily Target 5 | 227.69 |
Daily price and volume Oil Natural
| Date | Closing | Open | Range | Volume | Tue 06 October 2026 | 224.20 (-0.31%) | 225.00 | 221.30 - 225.37 | 1.6445 times | Mon 05 October 2026 | 224.90 (1.14%) | 222.50 | 222.42 - 226.69 | 1.6656 times | Thu 01 October 2026 | 222.37 (-1.52%) | 224.75 | 220.60 - 224.99 | 1.1235 times | Wed 30 September 2026 | 225.80 (-1.83%) | 230.21 | 223.60 - 231.57 | 0.9547 times | Tue 29 September 2026 | 230.00 (0%) | 230.00 | 227.80 - 231.70 | 1.1476 times | Mon 28 September 2026 | 230.00 (-2.48%) | 235.85 | 229.85 - 235.85 | 0.8422 times | Fri 25 September 2026 | 235.86 (-1.31%) | 238.00 | 234.71 - 238.00 | 0.4345 times | Thu 24 September 2026 | 239.00 (0.89%) | 235.50 | 235.23 - 239.00 | 0.7285 times | Wed 23 September 2026 | 236.90 (0.33%) | 235.50 | 234.20 - 236.90 | 0.7645 times | Tue 22 September 2026 | 236.13 (0.21%) | 235.51 | 233.75 - 236.37 | 0.6945 times | Mon 21 September 2026 | 235.63 (1.22%) | 232.80 | 232.32 - 236.00 | 0.5244 times |
Weekly price and charts OilNatural
Strong weekly Stock price targets for OilNatural ONGC are 222.75 and 228.14
| Weekly Target 1 | 218.67 |
| Weekly Target 2 | 221.44 |
| Weekly Target 3 | 224.06333333333 |
| Weekly Target 4 | 226.83 |
| Weekly Target 5 | 229.45 |
Weekly price and volumes for Oil Natural
| Date | Closing | Open | Range | Volume | Tue 06 October 2026 | 224.20 (0.82%) | 222.50 | 221.30 - 226.69 | 0.7312 times | Thu 01 October 2026 | 222.37 (-5.72%) | 235.85 | 220.60 - 235.85 | 0.8986 times | Fri 25 September 2026 | 235.86 (1.31%) | 232.80 | 232.32 - 239.00 | 0.695 times | Fri 18 September 2026 | 232.80 (0.13%) | 234.90 | 231.25 - 236.80 | 0.8621 times | Fri 11 September 2026 | 232.50 (-0.92%) | 235.98 | 232.22 - 243.16 | 1.251 times | Fri 04 September 2026 | 234.65 (1.03%) | 233.80 | 231.70 - 239.21 | 0.8962 times | Fri 28 August 2026 | 232.25 (-1.76%) | 237.00 | 230.79 - 237.94 | 0.845 times | Fri 21 August 2026 | 236.40 (0%) | 237.99 | 233.64 - 242.19 | 1.5685 times | Fri 14 August 2026 | 236.40 (-1.03%) | 240.00 | 235.25 - 243.65 | 1.0743 times | Fri 07 August 2026 | 238.85 (-1.52%) | 241.45 | 236.50 - 245.00 | 1.1782 times | Fri 31 July 2026 | 242.53 (-2.5%) | 248.00 | 236.09 - 248.17 | 1.2106 times |
Monthly price and charts OilNatural
Strong monthly Stock price targets for OilNatural ONGC are 219.36 and 225.45
| Monthly Target 1 | 217.74 |
| Monthly Target 2 | 220.97 |
| Monthly Target 3 | 223.83 |
| Monthly Target 4 | 227.06 |
| Monthly Target 5 | 229.92 |
Monthly price and volumes Oil Natural
| Date | Closing | Open | Range | Volume | Tue 06 October 2026 | 224.20 (-0.71%) | 224.75 | 220.60 - 226.69 | 0.1595 times | Wed 30 September 2026 | 225.80 (-2.59%) | 233.80 | 223.60 - 243.16 | 0.673 times | Mon 31 August 2026 | 231.80 (-4.42%) | 241.45 | 230.79 - 245.00 | 0.7961 times | Fri 31 July 2026 | 242.53 (3.25%) | 235.70 | 230.80 - 254.20 | 0.8967 times | Tue 30 June 2026 | 234.90 (-11.49%) | 266.55 | 227.65 - 271.15 | 1.0373 times | Fri 29 May 2026 | 265.40 (-11.4%) | 298.40 | 261.55 - 304.95 | 1.1687 times | Thu 30 April 2026 | 299.55 (5.23%) | 290.00 | 274.75 - 307.50 | 1.2363 times | Mon 30 March 2026 | 284.65 (1.77%) | 288.00 | 258.35 - 293.00 | 1.7759 times | Fri 27 February 2026 | 279.70 (3.99%) | 269.00 | 247.60 - 282.50 | 1.1607 times | Fri 30 January 2026 | 268.96 (11.89%) | 240.90 | 231.00 - 277.77 | 1.0957 times | Wed 31 December 2025 | 240.38 (-1.18%) | 244.05 | 228.61 - 246.26 | 0.4814 times |
Indicator Analysis of OilNatural
Please login to view indicator analysis. or View indicator analysis of OilNatural ONGC on MunafaSutra.com for free
DMA SMA EMA moving averages of Oil Natural ONGC
DMA (daily moving average) of Oil Natural ONGC
| DMA period | DMA value |
| 5 day DMA | 225.45 |
| 12 day DMA | 231.13 |
| 20 day DMA | 232.61 |
| 35 day DMA | 233.9 |
| 50 day DMA | 235.64 |
| 100 day DMA | 246.6 |
| 150 day DMA | 258.04 |
| 200 day DMA | 256.38 |
EMA (exponential moving average) of Oil Natural ONGC
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 225.95 | 226.83 | 227.8 |
| 12 day EMA | 229.36 | 230.3 | 231.28 |
| 20 day EMA | 231.38 | 232.14 | 232.9 |
| 35 day EMA | 234.01 | 234.59 | 235.16 |
| 50 day EMA | 235.83 | 236.3 | 236.76 |
SMA (simple moving average) of Oil Natural ONGC
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 225.45 | 226.61 | 228.81 |
| 12 day SMA | 231.13 | 231.82 | 232.81 |
| 20 day SMA | 232.61 | 233.14 | 233.69 |
| 35 day SMA | 233.9 | 234.25 | 234.68 |
| 50 day SMA | 235.64 | 236.13 | 236.68 |
| 100 day SMA | 246.6 | 247.32 | 248.02 |
| 150 day SMA | 258.04 | 258.39 | 258.73 |
| 200 day SMA | 256.38 | 256.45 | 256.52 |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 06 Tue | 224.44 | 225.41 | 222.50 to 225.41 | 1.07 times |
| 05 Mon | 225.91 | 223.70 | 223.29 to 227.83 | 1.05 times |
| 01 Thu | 223.78 | 225.58 | 221.50 to 226.19 | 1.02 times |
| 29 Tue | 231.59 | 232.00 | 228.86 to 232.74 | 1 times |
| 28 Mon | 231.59 | 236.20 | 231.20 to 236.98 | 0.87 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 06 Tue | 225.45 | 225.96 | 223.51 to 226.02 | 1.22 times |
| 05 Mon | 226.86 | 225.70 | 224.93 to 228.62 | 1.12 times |
| 01 Thu | 224.74 | 226.44 | 222.75 to 227.00 | 1.11 times |
| 29 Tue | 232.89 | 232.06 | 230.26 to 234.15 | 0.88 times |
| 28 Mon | 232.73 | 237.41 | 232.52 to 237.41 | 0.67 times |
Futures expiry: 29 Tue December 2026
| Date | Closing | Open | Range | Volume |
| 06 Tue | 226.87 | 227.40 | 225.01 to 227.50 | 1.23 times |
| 05 Mon | 228.22 | 227.69 | 226.29 to 229.44 | 0.93 times |
| 01 Thu | 226.17 | 227.82 | 224.48 to 228.00 | 0.84 times |
Option chain for Oil Natural ONGC 27 Tue October 2026 expiry
OilNatural ONGC Option strike: 275.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.12 | 41.90 | 0.25 |
| 05 Mon October 2026 | 0.12 | 41.90 | 0.24 |
| 01 Thu October 2026 | 0.13 | 41.90 | 0.25 |
OilNatural ONGC Option strike: 270.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.10 | 45.75 | 0.68 |
| 05 Mon October 2026 | 0.12 | 45.75 | 0.67 |
| 01 Thu October 2026 | 0.15 | 45.75 | 0.66 |
OilNatural ONGC Option strike: 265.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.15 | 33.00 | 0.61 |
| 05 Mon October 2026 | 0.26 | 33.00 | 0.59 |
| 01 Thu October 2026 | 0.26 | 33.00 | 0.59 |
OilNatural ONGC Option strike: 260.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.19 | 36.30 | 0.22 |
| 05 Mon October 2026 | 0.22 | 36.30 | 0.21 |
| 01 Thu October 2026 | 0.24 | 36.30 | 0.2 |
OilNatural ONGC Option strike: 255.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.24 | 19.00 | 0.01 |
| 05 Mon October 2026 | 0.30 | 19.00 | 0.01 |
| 01 Thu October 2026 | 0.34 | 19.00 | 0.01 |
OilNatural ONGC Option strike: 252.50
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.29 | 21.00 | 0.03 |
| 05 Mon October 2026 | 0.37 | 21.00 | 0.03 |
| 01 Thu October 2026 | 0.38 | 21.00 | 0.04 |
OilNatural ONGC Option strike: 250.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.36 | 26.00 | 0.09 |
| 05 Mon October 2026 | 0.46 | 24.30 | 0.09 |
| 01 Thu October 2026 | 0.48 | 27.00 | 0.1 |
OilNatural ONGC Option strike: 247.50
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.42 | 13.93 | 0.05 |
| 05 Mon October 2026 | 0.54 | 13.93 | 0.03 |
| 01 Thu October 2026 | 0.55 | 13.93 | 0.05 |
OilNatural ONGC Option strike: 245.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.52 | 16.00 | 0.15 |
| 05 Mon October 2026 | 0.65 | 16.00 | 0.15 |
| 01 Thu October 2026 | 0.70 | 16.00 | 0.17 |
OilNatural ONGC Option strike: 242.50
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.64 | 17.88 | 0.05 |
| 05 Mon October 2026 | 0.80 | 17.88 | 0.06 |
| 01 Thu October 2026 | 0.84 | 17.88 | 0.05 |
OilNatural ONGC Option strike: 240.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 0.81 | 16.13 | 0.23 |
| 05 Mon October 2026 | 1.01 | 15.05 | 0.25 |
| 01 Thu October 2026 | 1.05 | 17.33 | 0.27 |
OilNatural ONGC Option strike: 237.50
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 1.05 | 14.93 | 0.19 |
| 05 Mon October 2026 | 1.33 | 12.34 | 0.22 |
| 01 Thu October 2026 | 1.33 | 15.00 | 0.24 |
OilNatural ONGC Option strike: 235.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 1.35 | 11.64 | 0.53 |
| 05 Mon October 2026 | 1.74 | 10.71 | 0.62 |
| 01 Thu October 2026 | 1.70 | 12.78 | 0.64 |
OilNatural ONGC Option strike: 232.50
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 1.80 | 9.62 | 0.46 |
| 05 Mon October 2026 | 2.30 | 8.78 | 0.59 |
| 01 Thu October 2026 | 2.16 | 10.77 | 0.58 |
OilNatural ONGC Option strike: 230.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 2.38 | 7.83 | 0.48 |
| 05 Mon October 2026 | 3.04 | 7.02 | 0.64 |
| 01 Thu October 2026 | 2.78 | 8.89 | 0.67 |
OilNatural ONGC Option strike: 227.50
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 3.19 | 6.11 | 0.5 |
| 05 Mon October 2026 | 3.93 | 5.45 | 0.42 |
| 01 Thu October 2026 | 3.60 | 7.23 | 0.47 |
OilNatural ONGC Option strike: 225.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 4.22 | 4.67 | 0.63 |
| 05 Mon October 2026 | 5.19 | 4.16 | 0.82 |
| 01 Thu October 2026 | 4.60 | 5.66 | 0.72 |
OilNatural ONGC Option strike: 222.50
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 5.49 | 3.46 | 1.2 |
| 05 Mon October 2026 | 6.58 | 3.08 | 1.47 |
| 01 Thu October 2026 | 5.80 | 4.43 | 1.37 |
OilNatural ONGC Option strike: 220.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 7.04 | 2.51 | 3.63 |
| 05 Mon October 2026 | 8.14 | 2.27 | 4.37 |
| 01 Thu October 2026 | 7.23 | 3.41 | 3.84 |
OilNatural ONGC Option strike: 215.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 10.81 | 1.25 | 3.88 |
| 05 Mon October 2026 | 12.29 | 1.15 | 3.48 |
| 01 Thu October 2026 | 10.49 | 1.88 | 3.36 |
OilNatural ONGC Option strike: 212.50
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 12.73 | 0.86 | 19.13 |
| 05 Mon October 2026 | 15.00 | 0.89 | 117 |
OilNatural ONGC Option strike: 210.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 15.10 | 0.61 | 33.33 |
| 05 Mon October 2026 | 22.25 | 0.63 | 343 |
| 01 Thu October 2026 | 22.25 | 1.05 | 458 |
OilNatural ONGC Option strike: 200.00
| Date | CE | PE | PCR |
| 06 Tue October 2026 | 23.00 | 0.16 | 59.13 |
| 05 Mon October 2026 | 31.75 | 0.20 | 78.83 |
| 01 Thu October 2026 | 31.75 | 0.33 | 77.67 |
Terms of Use Stock Market News! © info.bullkhan.com2026 All Rights reserved.
