SamvrdhnaMthrsn MOTHERSON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Samvrdhna Mthrsn MOTHERSON WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets SamvrdhnaMthrsn

Strong intraday Stock price targets for SamvrdhnaMthrsn are 120.38 and 125.5

Intraday Target 1118.9
Intraday Target 2121.85
Intraday Target 3124.02333333333
Intraday Target 4126.97
Intraday Target 5129.14

Daily price and volume Samvrdhna Mthrsn

Date Closing Open Range Volume
Mon 17 February 2025 124.79 (-1.13%) 126.20 121.08 - 126.20 1.9517 times
Fri 14 February 2025 126.21 (-2.77%) 131.33 125.00 - 132.29 1.0274 times
Thu 13 February 2025 129.81 (0.92%) 130.00 126.57 - 131.10 1.2236 times
Wed 12 February 2025 128.63 (0.01%) 128.99 121.00 - 129.50 1.4376 times
Tue 11 February 2025 128.62 (-5.08%) 135.01 128.01 - 135.84 0.918 times
Mon 10 February 2025 135.50 (-1.86%) 138.10 134.83 - 138.32 0.2255 times
Fri 07 February 2025 138.07 (0.99%) 137.80 135.84 - 139.33 0.3417 times
Thu 06 February 2025 136.71 (-0.05%) 138.49 136.03 - 138.60 0.175 times
Wed 05 February 2025 136.78 (-0.83%) 137.90 135.60 - 139.00 0.7004 times
Tue 04 February 2025 137.92 (5.6%) 137.51 137.15 - 142.14 1.999 times
Mon 03 February 2025 130.61 (-7.54%) 141.34 129.61 - 141.34 1.9352 times

 Daily chart SamvrdhnaMthrsn

Weekly price and charts SamvrdhnaMthrsn

Strong weekly Stock price targets for SamvrdhnaMthrsn MOTHERSON are 120.38 and 125.5

Weekly Target 1118.9
Weekly Target 2121.85
Weekly Target 3124.02333333333
Weekly Target 4126.97
Weekly Target 5129.14

Weekly price and volumes for Samvrdhna Mthrsn

Date Closing Open Range Volume
Mon 17 February 2025 124.79 (-1.13%) 126.20 121.08 - 126.20 0.762 times
Fri 14 February 2025 126.21 (-8.59%) 138.10 121.00 - 138.32 1.8866 times
Fri 07 February 2025 138.07 (-2.26%) 141.34 129.61 - 142.14 2.0113 times
Fri 31 January 2025 141.26 (-1.21%) 141.45 136.00 - 142.67 0.9579 times
Fri 24 January 2025 142.99 (-5.39%) 150.50 140.61 - 151.65 0.6709 times
Fri 17 January 2025 151.13 (8.14%) 142.59 138.11 - 151.60 0.7211 times
Mon 13 January 2025 139.76 (-3.53%) 142.59 138.11 - 144.07 0.2333 times
Fri 10 January 2025 144.88 (-9.5%) 159.37 144.10 - 160.64 0.9044 times
Fri 03 January 2025 160.08 (1.95%) 157.02 152.40 - 161.78 1.3126 times
Fri 27 December 2024 157.02 (0.62%) 157.18 155.41 - 160.83 0.5398 times
Fri 20 December 2024 156.06 (-2.19%) 164.43 154.57 - 165.40 0.833 times

 weekly chart SamvrdhnaMthrsn

Monthly price and charts SamvrdhnaMthrsn

Strong monthly Stock price targets for SamvrdhnaMthrsn MOTHERSON are 112.33 and 133.47

Monthly Target 1108.17
Monthly Target 2116.48
Monthly Target 3129.31
Monthly Target 4137.62
Monthly Target 5150.45

Monthly price and volumes Samvrdhna Mthrsn

Date Closing Open Range Volume
Mon 17 February 2025 124.79 (-11.66%) 141.34 121.00 - 142.14 0.6771 times
Fri 31 January 2025 141.26 (-9.52%) 156.29 136.00 - 161.78 0.5868 times
Tue 31 December 2024 156.12 (-3.9%) 162.46 152.40 - 174.57 0.9248 times
Fri 29 November 2024 162.46 (-10.22%) 181.15 158.80 - 189.74 0.8332 times
Thu 31 October 2024 180.95 (-14.4%) 212.00 179.66 - 215.87 0.6965 times
Mon 30 September 2024 211.39 (8.25%) 195.28 182.08 - 216.99 1.245 times
Fri 30 August 2024 195.28 (-0.66%) 197.40 170.31 - 200.83 1.1531 times
Wed 31 July 2024 196.57 (3.29%) 193.54 181.11 - 208.88 1.0942 times
Fri 28 June 2024 190.31 (25.82%) 159.70 134.50 - 200.20 1.5984 times
Fri 31 May 2024 151.25 (15.28%) 131.00 122.45 - 156.95 1.1909 times
Tue 30 April 2024 131.20 (12.04%) 117.15 116.80 - 133.40 0.8619 times

 monthly chart SamvrdhnaMthrsn

Indicator Analysis of SamvrdhnaMthrsn

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON appears to be in downtrend.

But this trend seems to be weakening.

Price is below an important level of 132.19 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON appears strongly Bearish. This stock started falling as soon as it opened and never recovered during the session. Generally this happens when there is a negative sentiment following the stock, making it unattractive. There's a good chance that this downfall will continue tomorrow as well. However, if it manages to close higher than where it opened today, then there might be a chance of reversal.

Munafa value: 20 as on Mon 17 February 2025

This Munafa value indicates that the stock is moving downwards and might continue to move down.

SMA20 is at 137 and price is deviating by 7 points

Upper Bollinger band is at 149 and lower is at 125, while middle bands are at 131 and 143

Price is coming down

Price is below 20day SMA

Price is in lower range of bands

Price action analysis of SamvrdhnaMthrsn (MOTHERSON) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for SamvrdhnaMthrsn stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.

MACD generated a SELL signal for SamvrdhnaMthrsn in short term and the sell signal is strong.

SamvrdhnaMthrsn Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for SamvrdhnaMthrsn in short term and SELL signal is strong!

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Although the stock is in the SELL zone, but selling might be slowing down

Stock of SamvrdhnaMthrsn is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 130.82 and SamvrdhnaMthrsn MOTHERSON stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the SamvrdhnaMthrsn MOTHERSON stock. Volume based technical analysis of SamvrdhnaMthrsn MOTHERSON stock is negative.

SamvrdhnaMthrsn Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Samvrdhna Mthrsn MOTHERSON

DMA (daily moving average) of Samvrdhna Mthrsn MOTHERSON

DMA period DMA value
5 day DMA 127.61
12 day DMA 132.91
20 day DMA 136.37
35 day DMA 142.29
50 day DMA 147.58
100 day DMA 166.19
150 day DMA 175.12
200 day DMA 174.01

EMA (exponential moving average) of Samvrdhna Mthrsn MOTHERSON

EMA period EMA current EMA prev EMA prev2
5 day EMA128.06129.69131.43
12 day EMA132.19133.54134.87
20 day EMA135.8136.96138.09
35 day EMA141.62142.61143.58
50 day EMA147.16148.07148.96

SMA (simple moving average) of Samvrdhna Mthrsn MOTHERSON

SMA period SMA current SMA prev SMA prev2
5 day SMA127.61129.75132.13
12 day SMA132.91134.07135.33
20 day SMA136.37137.65138.9
35 day SMA142.29143.19143.98
50 day SMA147.58148.43149.24
100 day SMA166.19167.07167.87
150 day SMA175.12175.57176
200 day SMA174.01174.02174.02

Fundamentals, profit and EPS of Samvrdhna Mthrsn MOTHERSON

EPS is 5.54 and PE is: 22.53

Last quarter profit: (September 2024 quarter) 948.81 crores (218.76%)

Debt: 25417.05 in crores

Market capitalization: 115697.80

EPS is 4.59 and PE is: 27.19

Last quarter profit: (June 2024 quarter) 1097.18 crores (65.46%)

Debt: 19921.90 in crores

Market capitalization: 131278.92

Futures expiry: 27 Thu February 2025

Date Closing Open Range Volume
17 Mon 125.27 124.99 121.65 to 126.50 1.03 times
14 Fri 126.74 132.10 125.27 to 132.49 1.02 times
13 Thu 130.28 129.66 127.01 to 131.45 1.02 times
12 Wed 128.96 128.82 121.45 to 129.95 0.97 times
11 Tue 129.02 134.12 128.46 to 135.76 0.97 times

Futures expiry: 27 Thu March 2025

Date Closing Open Range Volume
17 Mon 125.86 126.00 122.50 to 127.08 1.36 times
14 Fri 127.35 132.50 126.04 to 133.01 1.08 times
13 Thu 131.00 131.00 127.80 to 132.07 0.94 times
12 Wed 129.70 128.69 122.19 to 130.60 0.87 times
11 Tue 129.79 135.67 129.04 to 135.67 0.75 times

Futures expiry: 24 Thu April 2025

Date Closing Open Range Volume
17 Mon 126.65 124.99 124.29 to 127.14 1.33 times
14 Fri 127.99 133.25 126.90 to 133.25 1.14 times
13 Thu 131.99 132.50 128.90 to 132.50 0.96 times
12 Wed 130.55 127.66 123.15 to 131.00 0.84 times
11 Tue 130.66 135.00 130.16 to 135.00 0.73 times

Option chain for Samvrdhna Mthrsn MOTHERSON 27 Thu February 2025 expiry

SamvrdhnaMthrsn MOTHERSON Option strike: 185.00

Date CE PE PCR
17 Mon February 2025 0.0559.50 1.36
14 Fri February 2025 0.0559.40 1.24
13 Thu February 2025 0.0556.50 1.24
12 Wed February 2025 0.0556.50 1.24
11 Tue February 2025 0.0546.60 1.23

SamvrdhnaMthrsn MOTHERSON Option strike: 180.00

Date CE PE PCR
17 Mon February 2025 0.0555.20 1.04
14 Fri February 2025 0.0551.00 1.04
13 Thu February 2025 0.0551.00 1.04
12 Wed February 2025 0.0551.00 1.03
11 Tue February 2025 0.1051.00 1.02

SamvrdhnaMthrsn MOTHERSON Option strike: 175.00

Date CE PE PCR
17 Mon February 2025 0.0536.20 0.15
14 Fri February 2025 0.1036.20 0.15
13 Thu February 2025 0.1036.20 0.15
12 Wed February 2025 0.1036.20 0.15
11 Tue February 2025 0.0536.20 0.15

SamvrdhnaMthrsn MOTHERSON Option strike: 170.00

Date CE PE PCR
17 Mon February 2025 0.1044.15 0.82
14 Fri February 2025 0.1044.15 0.68
13 Thu February 2025 0.1045.95 0.72
12 Wed February 2025 0.1045.95 0.7
11 Tue February 2025 0.1533.00 0.69

SamvrdhnaMthrsn MOTHERSON Option strike: 167.50

Date CE PE PCR
17 Mon February 2025 0.1026.00 0.03
14 Fri February 2025 0.1026.00 0.03
13 Thu February 2025 0.3026.00 0.03
12 Wed February 2025 0.3026.00 0.03
11 Tue February 2025 0.3026.00 0.03

SamvrdhnaMthrsn MOTHERSON Option strike: 165.00

Date CE PE PCR
17 Mon February 2025 0.0541.40 0.17
14 Fri February 2025 0.1026.80 0.15
13 Thu February 2025 0.1026.80 0.15
12 Wed February 2025 0.1026.80 0.15
11 Tue February 2025 0.1526.80 0.15

SamvrdhnaMthrsn MOTHERSON Option strike: 162.50

Date CE PE PCR
17 Mon February 2025 0.1037.95 0.07
14 Fri February 2025 0.1536.50 0.08
13 Thu February 2025 0.1522.30 0.1
12 Wed February 2025 0.1522.30 0.1
11 Tue February 2025 0.1522.30 0.1

SamvrdhnaMthrsn MOTHERSON Option strike: 160.00

Date CE PE PCR
17 Mon February 2025 0.1035.95 0.19
14 Fri February 2025 0.2030.25 0.21
13 Thu February 2025 0.2032.00 0.21
12 Wed February 2025 0.2034.70 0.21
11 Tue February 2025 0.2528.85 0.2

SamvrdhnaMthrsn MOTHERSON Option strike: 157.50

Date CE PE PCR
17 Mon February 2025 0.1029.00 0.23
14 Fri February 2025 0.1529.00 0.22
13 Thu February 2025 0.2029.00 0.15
12 Wed February 2025 0.2029.00 0.13
11 Tue February 2025 0.2529.00 0.12

SamvrdhnaMthrsn MOTHERSON Option strike: 155.00

Date CE PE PCR
17 Mon February 2025 0.1531.00 0.29
14 Fri February 2025 0.2025.70 0.3
13 Thu February 2025 0.3027.30 0.28
12 Wed February 2025 0.3027.30 0.3
11 Tue February 2025 0.3523.05 0.26

SamvrdhnaMthrsn MOTHERSON Option strike: 152.50

Date CE PE PCR
17 Mon February 2025 0.1023.75 0.23
14 Fri February 2025 0.2523.75 0.23
13 Thu February 2025 0.4022.85 0.25
12 Wed February 2025 0.3527.35 0.22
11 Tue February 2025 0.4522.30 0.2

SamvrdhnaMthrsn MOTHERSON Option strike: 150.00

Date CE PE PCR
17 Mon February 2025 0.2023.90 0.14
14 Fri February 2025 0.3023.90 0.14
13 Thu February 2025 0.5520.10 0.16
12 Wed February 2025 0.4522.20 0.16
11 Tue February 2025 0.6021.45 0.15

SamvrdhnaMthrsn MOTHERSON Option strike: 147.50

Date CE PE PCR
17 Mon February 2025 0.2023.25 0.31
14 Fri February 2025 0.4020.70 0.27
13 Thu February 2025 0.7520.35 0.29
12 Wed February 2025 0.6019.85 0.3
11 Tue February 2025 0.7518.90 0.26

SamvrdhnaMthrsn MOTHERSON Option strike: 145.00

Date CE PE PCR
17 Mon February 2025 0.2520.30 0.25
14 Fri February 2025 0.5018.70 0.24
13 Thu February 2025 1.0017.85 0.27
12 Wed February 2025 0.8017.20 0.28
11 Tue February 2025 1.0017.00 0.27

SamvrdhnaMthrsn MOTHERSON Option strike: 142.50

Date CE PE PCR
17 Mon February 2025 0.3517.00 0.33
14 Fri February 2025 0.7016.20 0.32
13 Thu February 2025 1.3013.40 0.36
12 Wed February 2025 1.1015.30 0.36
11 Tue February 2025 1.3514.95 0.33

SamvrdhnaMthrsn MOTHERSON Option strike: 140.00

Date CE PE PCR
17 Mon February 2025 0.4514.95 0.2
14 Fri February 2025 0.9514.35 0.17
13 Thu February 2025 1.8011.25 0.21
12 Wed February 2025 1.4512.50 0.26
11 Tue February 2025 1.8512.75 0.29

SamvrdhnaMthrsn MOTHERSON Option strike: 137.50

Date CE PE PCR
17 Mon February 2025 0.5513.30 0.6
14 Fri February 2025 1.2511.65 0.5
13 Thu February 2025 2.359.50 0.61
12 Wed February 2025 1.9510.55 0.66
11 Tue February 2025 2.4010.85 0.87

SamvrdhnaMthrsn MOTHERSON Option strike: 135.00

Date CE PE PCR
17 Mon February 2025 0.8510.85 0.21
14 Fri February 2025 1.659.75 0.22
13 Thu February 2025 3.057.70 0.39
12 Wed February 2025 2.608.60 0.43
11 Tue February 2025 3.159.05 0.5

SamvrdhnaMthrsn MOTHERSON Option strike: 132.50

Date CE PE PCR
17 Mon February 2025 1.208.20 0.33
14 Fri February 2025 2.307.90 0.45
13 Thu February 2025 3.956.10 0.88
12 Wed February 2025 3.456.90 0.88
11 Tue February 2025 4.057.65 1.37

SamvrdhnaMthrsn MOTHERSON Option strike: 130.00

Date CE PE PCR
17 Mon February 2025 1.756.35 0.38
14 Fri February 2025 3.106.25 0.42
13 Thu February 2025 5.104.80 0.83
12 Wed February 2025 4.455.40 0.92
11 Tue February 2025 5.156.05 1.45

SamvrdhnaMthrsn MOTHERSON Option strike: 127.50

Date CE PE PCR
17 Mon February 2025 2.554.60 1.01
14 Fri February 2025 4.154.85 1.54
13 Thu February 2025 6.403.60 3.79
12 Wed February 2025 5.704.10 2.56
11 Tue February 2025 6.354.75 5.58

SamvrdhnaMthrsn MOTHERSON Option strike: 125.00

Date CE PE PCR
17 Mon February 2025 3.653.30 1.12
14 Fri February 2025 5.403.65 2.72
13 Thu February 2025 8.002.65 3.72
12 Wed February 2025 7.053.15 3.1
11 Tue February 2025 7.753.70 5.06

SamvrdhnaMthrsn MOTHERSON Option strike: 122.50

Date CE PE PCR
17 Mon February 2025 5.002.25 2.31
14 Fri February 2025 7.002.55 2.75
13 Thu February 2025 9.651.90 2.02
12 Wed February 2025 8.702.25 1.75
11 Tue February 2025 9.452.85 2.98

SamvrdhnaMthrsn MOTHERSON Option strike: 120.00

Date CE PE PCR
17 Mon February 2025 6.801.45 4.95
14 Fri February 2025 8.652.00 5.77
13 Thu February 2025 11.601.35 5.08
12 Wed February 2025 10.601.60 4.81
11 Tue February 2025 11.202.20 7.63

SamvrdhnaMthrsn MOTHERSON Option strike: 117.50

Date CE PE PCR
17 Mon February 2025 8.500.95 5.76
14 Fri February 2025 10.501.45 4.28
13 Thu February 2025 13.950.95 4.41
12 Wed February 2025 11.951.15 4.81
11 Tue February 2025 13.051.55 11.44

SamvrdhnaMthrsn MOTHERSON Option strike: 115.00

Date CE PE PCR
17 Mon February 2025 11.050.65 16.53
14 Fri February 2025 12.701.00 15.61
13 Thu February 2025 16.050.65 14.55
12 Wed February 2025 15.000.85 13.09
11 Tue February 2025 15.251.15 44.73

SamvrdhnaMthrsn MOTHERSON Option strike: 112.50

Date CE PE PCR
17 Mon February 2025 13.200.45 2.79
14 Fri February 2025 14.800.70 5.06
13 Thu February 2025 18.200.55 8.6
12 Wed February 2025 16.850.55 8.5
11 Tue February 2025 17.450.80 5.67

SamvrdhnaMthrsn MOTHERSON Option strike: 110.00

Date CE PE PCR
17 Mon February 2025 15.000.35 4.98
14 Fri February 2025 17.300.50 5.93
13 Thu February 2025 21.050.35 5.29
12 Wed February 2025 19.400.45 5.7

SamvrdhnaMthrsn MOTHERSON Option strike: 107.50

Date CE PE PCR
17 Mon February 2025 17.600.25 7.75

SamvrdhnaMthrsn MOTHERSON Option strike: 105.00

Date CE PE PCR
17 Mon February 2025 20.000.25 21

SamvrdhnaMthrsn MOTHERSON Option strike: 100.00

Date CE PE PCR
17 Mon February 2025 25.000.20 6.33

Videos related to: SamvrdhnaMthrsn MOTHERSON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

SamvrdhnaMthrsn MOTHERSON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top