IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Oil Marketing & Distribution sector

Daily price and charts and targets IndianOil

Strong intraday Stock price targets for IndianOil are 118.37 and 122.11

Intraday Target 1117.66
Intraday Target 2119.07
Intraday Target 3121.40333333333
Intraday Target 4122.81
Intraday Target 5125.14

Daily price and volume Indian Oil

Date Closing Open Range Volume
Tue 11 February 2025 120.47 (-2.2%) 123.18 120.00 - 123.74 1.0577 times
Mon 10 February 2025 123.18 (-1.54%) 125.00 122.86 - 126.62 0.9296 times
Fri 07 February 2025 125.11 (-0.72%) 126.03 124.43 - 126.75 0.6472 times
Thu 06 February 2025 126.02 (-0.32%) 128.05 125.32 - 128.22 0.7135 times
Wed 05 February 2025 126.43 (1.58%) 125.49 125.46 - 128.48 0.8347 times
Tue 04 February 2025 124.46 (2.89%) 122.70 122.50 - 124.68 1.0484 times
Mon 03 February 2025 120.96 (-5.86%) 124.11 120.10 - 124.20 1.8956 times
Fri 31 January 2025 128.49 (1.08%) 127.12 126.15 - 128.85 0.7049 times
Thu 30 January 2025 127.12 (2.81%) 124.40 123.86 - 128.50 1.2937 times
Wed 29 January 2025 123.64 (0.86%) 123.19 122.90 - 124.39 0.8746 times
Tue 28 January 2025 122.58 (-1.28%) 124.17 121.84 - 125.85 1.4455 times

 Daily chart IndianOil

Weekly price and charts IndianOil

Strong weekly Stock price targets for IndianOil IOC are 116.93 and 123.55

Weekly Target 1115.74
Weekly Target 2118.11
Weekly Target 3122.36333333333
Weekly Target 4124.73
Weekly Target 5128.98

Weekly price and volumes for Indian Oil

Date Closing Open Range Volume
Tue 11 February 2025 120.47 (-3.71%) 125.00 120.00 - 126.62 0.469 times
Fri 07 February 2025 125.11 (-2.63%) 124.11 120.10 - 128.48 1.213 times
Fri 31 January 2025 128.49 (0.18%) 127.97 121.84 - 128.85 1.3445 times
Fri 24 January 2025 128.26 (0.15%) 128.85 126.81 - 133.66 0.9859 times
Fri 17 January 2025 128.07 (4.98%) 128.03 121.16 - 128.87 1.643 times
Mon 13 January 2025 121.99 (-6.36%) 128.03 121.16 - 128.39 0.5203 times
Fri 10 January 2025 130.28 (-5.69%) 138.14 129.75 - 138.48 1.2077 times
Fri 03 January 2025 138.14 (1.39%) 136.25 134.10 - 139.83 1.1476 times
Fri 27 December 2024 136.25 (-0.61%) 138.08 136.10 - 139.80 0.6027 times
Fri 20 December 2024 137.08 (0.27%) 139.15 133.54 - 141.65 0.8663 times
Wed 18 December 2024 136.71 (-5.22%) 144.32 136.33 - 144.95 0.6242 times

 weekly chart IndianOil

Monthly price and charts IndianOil

Strong monthly Stock price targets for IndianOil IOC are 116 and 124.48

Monthly Target 1114.5
Monthly Target 2117.49
Monthly Target 3122.98333333333
Monthly Target 4125.97
Monthly Target 5131.46

Monthly price and volumes Indian Oil

Date Closing Open Range Volume
Tue 11 February 2025 120.47 (-6.24%) 124.11 120.00 - 128.48 0.2376 times
Fri 31 January 2025 128.49 (-5.81%) 135.80 121.16 - 139.83 0.8765 times
Tue 31 December 2024 136.41 (-1.6%) 138.22 133.54 - 145.10 0.794 times
Fri 29 November 2024 138.63 (-2.8%) 144.30 129.50 - 145.74 0.7518 times
Thu 31 October 2024 142.62 (-20.83%) 180.00 140.56 - 181.34 0.9689 times
Mon 30 September 2024 180.15 (1.8%) 179.25 162.19 - 184.00 1.0297 times
Fri 30 August 2024 176.97 (-2.59%) 182.00 163.01 - 182.49 0.9987 times
Wed 31 July 2024 181.67 (9.68%) 166.00 160.66 - 185.97 1.8293 times
Fri 28 June 2024 165.63 (1.99%) 170.80 147.80 - 177.00 1.2677 times
Fri 31 May 2024 162.40 (-3.82%) 172.00 154.75 - 174.90 1.2458 times
Tue 30 April 2024 168.85 (0.66%) 169.95 162.20 - 179.80 1.1793 times

 monthly chart IndianOil

Indicator Analysis of IndianOil

Tomorrow's movement Prediction of Indian Oil IOC appears to be in downtrend.

But this trend seems to be weakening.

Price is below an important level of 124.75 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Indian Oil IOC made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Tomorrow's movement Prediction of Indian Oil IOC is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 122.61

Munafa value: 25 as on Tue 11 February 2025

This Munafa value indicates that the stock is moving downwards and might continue to move down.

SMA20 is at 127 and price is deviating by 4 points

Upper Bollinger band is at 133 and lower is at 121, while middle bands are at 124 and 130

Price is coming down

Price is below 20day SMA

Price is in lower range of bands

Price action analysis of IndianOil (IOC) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.

ADX buy sell signal for IndianOil stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.

MACD generated a SELL signal for IndianOil in short term and the sell signal is strong.

IndianOil Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for IndianOil in short term and SELL signal is strong!

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in negative zone. This is the SELL zone

Although the stock is in the SELL zone, but selling might be slowing down

Stock of IndianOil is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 124.13 and IndianOil IOC stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the IndianOil IOC stock. Volume based technical analysis of IndianOil IOC stock is negative.

IndianOil Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Indian Oil IOC

DMA (daily moving average) of Indian Oil IOC

DMA period DMA value
5 day DMA 124.24
12 day DMA 124.39
20 day DMA 126.25
35 day DMA 129.09
50 day DMA 132.48
100 day DMA 142.19
150 day DMA 152.37
200 day DMA 155.79

EMA (exponential moving average) of Indian Oil IOC

EMA period EMA current EMA prev EMA prev2
5 day EMA123.26124.65125.38
12 day EMA124.75125.53125.96
20 day EMA126.21126.81127.19
35 day EMA129.21129.72130.11
50 day EMA132.14132.62133.01

SMA (simple moving average) of Indian Oil IOC

SMA period SMA current SMA prev SMA prev2
5 day SMA124.24125.04124.6
12 day SMA124.39125.04125.59
20 day SMA126.25126.56126.5
35 day SMA129.09129.6130.01
50 day SMA132.48132.87133.19
100 day SMA142.19142.65143.07
150 day SMA152.37152.71153.02
200 day SMA155.79156.02156.26

Fundamentals, profit and EPS of Indian Oil IOC

EPS is 12.42 and PE is: 9.7

Last quarter profit: (September 2024 quarter) -448.78 crores (-104.63%)

Debt: 163400.87 in crores

Market capitalization: 198149.22

EPS is 21.83 and PE is: 5.52

Last quarter profit: (June 2024 quarter) 3722.63 crores (-75.56%)

Debt: 132627.56 in crores

Market capitalization: 242687.17

Futures expiry: 27 Thu February 2025

Date Closing Open Range Volume
11 Tue 120.59 123.54 120.04 to 123.77 0.98 times
10 Mon 123.66 126.00 123.15 to 126.76 1 times
07 Fri 125.51 126.50 124.62 to 127.17 1.01 times
06 Thu 126.37 127.66 125.51 to 128.38 1 times
05 Wed 126.82 126.29 126.08 to 129.06 1.01 times

Futures expiry: 27 Thu March 2025

Date Closing Open Range Volume
11 Tue 121.28 124.22 120.80 to 124.22 1.08 times
10 Mon 124.22 126.75 123.85 to 127.07 1.04 times
07 Fri 126.23 126.67 125.34 to 127.70 1 times
06 Thu 126.99 128.00 126.40 to 128.92 0.95 times
05 Wed 127.46 127.00 127.00 to 129.55 0.94 times

Futures expiry: 24 Thu April 2025

Date Closing Open Range Volume
11 Tue 121.84 124.84 121.34 to 124.84 1.52 times
10 Mon 124.86 126.06 124.44 to 126.06 1.11 times
07 Fri 126.72 127.18 126.05 to 128.29 0.91 times
06 Thu 127.33 129.58 127.03 to 129.58 0.78 times
05 Wed 128.19 128.74 128.19 to 129.90 0.68 times

Option chain for Indian Oil IOC 27 Thu February 2025 expiry

IndianOil IOC Option strike: 160.00

Date CE PE PCR
11 Tue February 2025 0.0539.50 0.88
10 Mon February 2025 0.0536.15 0.86
07 Fri February 2025 0.0534.45 0.85
06 Thu February 2025 0.0534.45 0.85
05 Wed February 2025 0.1034.45 0.85

IndianOil IOC Option strike: 155.00

Date CE PE PCR
11 Tue February 2025 0.1033.10 0.36
10 Mon February 2025 0.1028.25 0.36
07 Fri February 2025 0.1028.25 0.36
06 Thu February 2025 0.1028.25 0.36
05 Wed February 2025 0.1028.25 0.38

IndianOil IOC Option strike: 152.50

Date CE PE PCR
11 Tue February 2025 0.1023.75 0.06
10 Mon February 2025 0.1023.75 0.06
07 Fri February 2025 0.1023.75 0.06
06 Thu February 2025 0.1023.75 0.07
05 Wed February 2025 0.1523.75 0.09

IndianOil IOC Option strike: 150.00

Date CE PE PCR
11 Tue February 2025 0.1029.30 0.36
10 Mon February 2025 0.1026.30 0.36
07 Fri February 2025 0.1522.95 0.36
06 Thu February 2025 0.1521.85 0.36
05 Wed February 2025 0.2022.50 0.38

IndianOil IOC Option strike: 147.50

Date CE PE PCR
11 Tue February 2025 0.1022.05 0.24
10 Mon February 2025 0.0522.05 0.24
07 Fri February 2025 0.1522.05 0.23
06 Thu February 2025 0.1522.05 0.24
05 Wed February 2025 0.2022.05 0.23

IndianOil IOC Option strike: 145.00

Date CE PE PCR
11 Tue February 2025 0.1524.30 0.21
10 Mon February 2025 0.1521.30 0.2
07 Fri February 2025 0.2018.60 0.2
06 Thu February 2025 0.2518.35 0.2
05 Wed February 2025 0.2518.35 0.19

IndianOil IOC Option strike: 142.50

Date CE PE PCR
11 Tue February 2025 0.1015.80 0.34
10 Mon February 2025 0.1515.80 0.35
07 Fri February 2025 0.2515.80 0.32
06 Thu February 2025 0.2515.80 0.32
05 Wed February 2025 0.3015.90 0.35

IndianOil IOC Option strike: 140.00

Date CE PE PCR
11 Tue February 2025 0.2019.95 0.19
10 Mon February 2025 0.2016.10 0.2
07 Fri February 2025 0.3014.90 0.2
06 Thu February 2025 0.4014.00 0.2
05 Wed February 2025 0.4513.35 0.2

IndianOil IOC Option strike: 137.50

Date CE PE PCR
11 Tue February 2025 0.2014.05 0.18
10 Mon February 2025 0.3014.05 0.2
07 Fri February 2025 0.4512.70 0.21
06 Thu February 2025 0.5511.50 0.22
05 Wed February 2025 0.6511.25 0.22

IndianOil IOC Option strike: 135.00

Date CE PE PCR
11 Tue February 2025 0.3014.55 0.33
10 Mon February 2025 0.4511.50 0.33
07 Fri February 2025 0.6510.00 0.37
06 Thu February 2025 0.859.30 0.39
05 Wed February 2025 0.959.15 0.4

IndianOil IOC Option strike: 132.50

Date CE PE PCR
11 Tue February 2025 0.4012.20 0.18
10 Mon February 2025 0.659.55 0.22
07 Fri February 2025 1.007.85 0.28
06 Thu February 2025 1.307.30 0.31
05 Wed February 2025 1.407.05 0.32

IndianOil IOC Option strike: 130.00

Date CE PE PCR
11 Tue February 2025 0.609.95 0.29
10 Mon February 2025 1.007.25 0.33
07 Fri February 2025 1.555.90 0.34
06 Thu February 2025 1.955.45 0.36
05 Wed February 2025 2.155.25 0.37

IndianOil IOC Option strike: 127.50

Date CE PE PCR
11 Tue February 2025 0.907.75 0.5
10 Mon February 2025 1.555.35 0.32
07 Fri February 2025 2.354.30 0.68
06 Thu February 2025 2.904.00 0.69
05 Wed February 2025 3.153.75 0.67

IndianOil IOC Option strike: 125.00

Date CE PE PCR
11 Tue February 2025 1.405.75 0.54
10 Mon February 2025 2.503.80 0.73
07 Fri February 2025 3.502.95 0.99
06 Thu February 2025 4.202.70 1.05
05 Wed February 2025 4.502.65 1.06

IndianOil IOC Option strike: 122.50

Date CE PE PCR
11 Tue February 2025 2.254.05 0.98
10 Mon February 2025 3.752.55 3.03
07 Fri February 2025 5.051.95 3.75
06 Thu February 2025 5.751.85 3.94
05 Wed February 2025 6.101.80 2.53

IndianOil IOC Option strike: 120.00

Date CE PE PCR
11 Tue February 2025 3.402.75 1.95
10 Mon February 2025 5.351.70 4.26
07 Fri February 2025 6.801.30 4.94
06 Thu February 2025 7.701.25 5.12
05 Wed February 2025 8.051.20 5.19

IndianOil IOC Option strike: 117.50

Date CE PE PCR
11 Tue February 2025 4.851.80 7.76
10 Mon February 2025 7.201.10 8.47
07 Fri February 2025 8.900.85 6.87
06 Thu February 2025 9.500.85 6.66
05 Wed February 2025 10.200.80 10.8

IndianOil IOC Option strike: 115.00

Date CE PE PCR
11 Tue February 2025 6.651.10 8.43
10 Mon February 2025 9.300.70 7.25
07 Fri February 2025 11.100.55 5.75
06 Thu February 2025 12.100.55 5.64
05 Wed February 2025 12.200.55 4.57

IndianOil IOC Option strike: 112.50

Date CE PE PCR
11 Tue February 2025 9.000.70 5.27
10 Mon February 2025 11.700.45 4.62
07 Fri February 2025 13.400.35 6.46
06 Thu February 2025 15.550.40 5.63
05 Wed February 2025 14.700.35 6.16

IndianOil IOC Option strike: 110.00

Date CE PE PCR
11 Tue February 2025 11.100.45 23
10 Mon February 2025 14.400.30 25.42
07 Fri February 2025 15.750.25 24.54
06 Thu February 2025 17.100.25 23.42
05 Wed February 2025 18.050.25 22.76

IndianOil IOC Option strike: 107.50

Date CE PE PCR
11 Tue February 2025 17.350.30 221
10 Mon February 2025 17.350.20 178
07 Fri February 2025 17.350.15 195
06 Thu February 2025 17.350.20 195
05 Wed February 2025 17.350.20 167

Videos related to: IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top