IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
- IntraDay predictions, targets, What to do IOC
- Forcast & Targets IOC
- IOC Experts view
- Tomorrow's Movement IOC
- Technical Analysis Reports
- All in One Charts
- All indicators in One Charts
- IOC History
- Money flow charts
- Weekly charts
- Monthly charts
- Moving averages charts
- MACD charts
- Force Index charts
- Stochastics charts
- PVM charts
- RSI and MRSI charts
- Renko charts
- Point and Figure charts
Daily price and charts and targets IndianOil
Strong intraday Stock price targets for IndianOil are 118.37 and 122.11
Intraday Target 1 | 117.66 |
Intraday Target 2 | 119.07 |
Intraday Target 3 | 121.40333333333 |
Intraday Target 4 | 122.81 |
Intraday Target 5 | 125.14 |
Daily price and volume Indian Oil
Date | Closing | Open | Range | Volume | Tue 11 February 2025 | 120.47 (-2.2%) | 123.18 | 120.00 - 123.74 | 1.0577 times | Mon 10 February 2025 | 123.18 (-1.54%) | 125.00 | 122.86 - 126.62 | 0.9296 times | Fri 07 February 2025 | 125.11 (-0.72%) | 126.03 | 124.43 - 126.75 | 0.6472 times | Thu 06 February 2025 | 126.02 (-0.32%) | 128.05 | 125.32 - 128.22 | 0.7135 times | Wed 05 February 2025 | 126.43 (1.58%) | 125.49 | 125.46 - 128.48 | 0.8347 times | Tue 04 February 2025 | 124.46 (2.89%) | 122.70 | 122.50 - 124.68 | 1.0484 times | Mon 03 February 2025 | 120.96 (-5.86%) | 124.11 | 120.10 - 124.20 | 1.8956 times | Fri 31 January 2025 | 128.49 (1.08%) | 127.12 | 126.15 - 128.85 | 0.7049 times | Thu 30 January 2025 | 127.12 (2.81%) | 124.40 | 123.86 - 128.50 | 1.2937 times | Wed 29 January 2025 | 123.64 (0.86%) | 123.19 | 122.90 - 124.39 | 0.8746 times | Tue 28 January 2025 | 122.58 (-1.28%) | 124.17 | 121.84 - 125.85 | 1.4455 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 116.93 and 123.55
Weekly Target 1 | 115.74 |
Weekly Target 2 | 118.11 |
Weekly Target 3 | 122.36333333333 |
Weekly Target 4 | 124.73 |
Weekly Target 5 | 128.98 |
Weekly price and volumes for Indian Oil
Date | Closing | Open | Range | Volume | Tue 11 February 2025 | 120.47 (-3.71%) | 125.00 | 120.00 - 126.62 | 0.469 times | Fri 07 February 2025 | 125.11 (-2.63%) | 124.11 | 120.10 - 128.48 | 1.213 times | Fri 31 January 2025 | 128.49 (0.18%) | 127.97 | 121.84 - 128.85 | 1.3445 times | Fri 24 January 2025 | 128.26 (0.15%) | 128.85 | 126.81 - 133.66 | 0.9859 times | Fri 17 January 2025 | 128.07 (4.98%) | 128.03 | 121.16 - 128.87 | 1.643 times | Mon 13 January 2025 | 121.99 (-6.36%) | 128.03 | 121.16 - 128.39 | 0.5203 times | Fri 10 January 2025 | 130.28 (-5.69%) | 138.14 | 129.75 - 138.48 | 1.2077 times | Fri 03 January 2025 | 138.14 (1.39%) | 136.25 | 134.10 - 139.83 | 1.1476 times | Fri 27 December 2024 | 136.25 (-0.61%) | 138.08 | 136.10 - 139.80 | 0.6027 times | Fri 20 December 2024 | 137.08 (0.27%) | 139.15 | 133.54 - 141.65 | 0.8663 times | Wed 18 December 2024 | 136.71 (-5.22%) | 144.32 | 136.33 - 144.95 | 0.6242 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 116 and 124.48
Monthly Target 1 | 114.5 |
Monthly Target 2 | 117.49 |
Monthly Target 3 | 122.98333333333 |
Monthly Target 4 | 125.97 |
Monthly Target 5 | 131.46 |
Monthly price and volumes Indian Oil
Date | Closing | Open | Range | Volume | Tue 11 February 2025 | 120.47 (-6.24%) | 124.11 | 120.00 - 128.48 | 0.2376 times | Fri 31 January 2025 | 128.49 (-5.81%) | 135.80 | 121.16 - 139.83 | 0.8765 times | Tue 31 December 2024 | 136.41 (-1.6%) | 138.22 | 133.54 - 145.10 | 0.794 times | Fri 29 November 2024 | 138.63 (-2.8%) | 144.30 | 129.50 - 145.74 | 0.7518 times | Thu 31 October 2024 | 142.62 (-20.83%) | 180.00 | 140.56 - 181.34 | 0.9689 times | Mon 30 September 2024 | 180.15 (1.8%) | 179.25 | 162.19 - 184.00 | 1.0297 times | Fri 30 August 2024 | 176.97 (-2.59%) | 182.00 | 163.01 - 182.49 | 0.9987 times | Wed 31 July 2024 | 181.67 (9.68%) | 166.00 | 160.66 - 185.97 | 1.8293 times | Fri 28 June 2024 | 165.63 (1.99%) | 170.80 | 147.80 - 177.00 | 1.2677 times | Fri 31 May 2024 | 162.40 (-3.82%) | 172.00 | 154.75 - 174.90 | 1.2458 times | Tue 30 April 2024 | 168.85 (0.66%) | 169.95 | 162.20 - 179.80 | 1.1793 times |
Indicator Analysis of IndianOil
Tomorrow's movement Prediction of Indian Oil IOC appears to be in downtrend.
But this trend seems to be weakening.Price is below an important level of 124.75 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Indian Oil IOC made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.
Tomorrow's movement Prediction of Indian Oil IOC is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 122.61
Munafa value: 25 as on Tue 11 February 2025
This Munafa value indicates that the stock is moving downwards and might continue to move down.
SMA20 is at 127 and price is deviating by 4 points
Upper Bollinger band is at 133 and lower is at 121, while middle bands are at 124 and 130
Price is coming down
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of IndianOil (IOC) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
ADX buy sell signal for IndianOil stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for IndianOil in short term and the sell signal is strong.
IndianOil Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for IndianOil in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of IndianOil is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 124.13 and IndianOil IOC stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the IndianOil IOC stock. Volume based technical analysis of IndianOil IOC stock is negative.
IndianOil Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
DMA period | DMA value |
5 day DMA | 124.24 |
12 day DMA | 124.39 |
20 day DMA | 126.25 |
35 day DMA | 129.09 |
50 day DMA | 132.48 |
100 day DMA | 142.19 |
150 day DMA | 152.37 |
200 day DMA | 155.79 |
EMA (exponential moving average) of Indian Oil IOC
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 123.26 | 124.65 | 125.38 |
12 day EMA | 124.75 | 125.53 | 125.96 |
20 day EMA | 126.21 | 126.81 | 127.19 |
35 day EMA | 129.21 | 129.72 | 130.11 |
50 day EMA | 132.14 | 132.62 | 133.01 |
SMA (simple moving average) of Indian Oil IOC
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 124.24 | 125.04 | 124.6 |
12 day SMA | 124.39 | 125.04 | 125.59 |
20 day SMA | 126.25 | 126.56 | 126.5 |
35 day SMA | 129.09 | 129.6 | 130.01 |
50 day SMA | 132.48 | 132.87 | 133.19 |
100 day SMA | 142.19 | 142.65 | 143.07 |
150 day SMA | 152.37 | 152.71 | 153.02 |
200 day SMA | 155.79 | 156.02 | 156.26 |
Fundamentals, profit and EPS of Indian Oil IOC
EPS is 12.42 and PE is: 9.7
Last quarter profit: (September 2024 quarter) -448.78 crores (-104.63%)
Debt: 163400.87 in crores
Market capitalization: 198149.22
EPS is 21.83 and PE is: 5.52
Last quarter profit: (June 2024 quarter) 3722.63 crores (-75.56%)
Debt: 132627.56 in crores
Market capitalization: 242687.17
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
11 Tue | 120.59 | 123.54 | 120.04 to 123.77 | 0.98 times |
10 Mon | 123.66 | 126.00 | 123.15 to 126.76 | 1 times |
07 Fri | 125.51 | 126.50 | 124.62 to 127.17 | 1.01 times |
06 Thu | 126.37 | 127.66 | 125.51 to 128.38 | 1 times |
05 Wed | 126.82 | 126.29 | 126.08 to 129.06 | 1.01 times |
Futures expiry: 27 Thu March 2025
Date | Closing | Open | Range | Volume |
11 Tue | 121.28 | 124.22 | 120.80 to 124.22 | 1.08 times |
10 Mon | 124.22 | 126.75 | 123.85 to 127.07 | 1.04 times |
07 Fri | 126.23 | 126.67 | 125.34 to 127.70 | 1 times |
06 Thu | 126.99 | 128.00 | 126.40 to 128.92 | 0.95 times |
05 Wed | 127.46 | 127.00 | 127.00 to 129.55 | 0.94 times |
Futures expiry: 24 Thu April 2025
Date | Closing | Open | Range | Volume |
11 Tue | 121.84 | 124.84 | 121.34 to 124.84 | 1.52 times |
10 Mon | 124.86 | 126.06 | 124.44 to 126.06 | 1.11 times |
07 Fri | 126.72 | 127.18 | 126.05 to 128.29 | 0.91 times |
06 Thu | 127.33 | 129.58 | 127.03 to 129.58 | 0.78 times |
05 Wed | 128.19 | 128.74 | 128.19 to 129.90 | 0.68 times |
Option chain for Indian Oil IOC 27 Thu February 2025 expiry
IndianOil IOC Option strike: 160.00
Date | CE | PE | PCR |
11 Tue February 2025 | 0.05 | 39.50 | 0.88 |
10 Mon February 2025 | 0.05 | 36.15 | 0.86 |
07 Fri February 2025 | 0.05 | 34.45 | 0.85 |
06 Thu February 2025 | 0.05 | 34.45 | 0.85 |
05 Wed February 2025 | 0.10 | 34.45 | 0.85 |
IndianOil IOC Option strike: 155.00
Date | CE | PE | PCR |
11 Tue February 2025 | 0.10 | 33.10 | 0.36 |
10 Mon February 2025 | 0.10 | 28.25 | 0.36 |
07 Fri February 2025 | 0.10 | 28.25 | 0.36 |
06 Thu February 2025 | 0.10 | 28.25 | 0.36 |
05 Wed February 2025 | 0.10 | 28.25 | 0.38 |
IndianOil IOC Option strike: 152.50
Date | CE | PE | PCR |
11 Tue February 2025 | 0.10 | 23.75 | 0.06 |
10 Mon February 2025 | 0.10 | 23.75 | 0.06 |
07 Fri February 2025 | 0.10 | 23.75 | 0.06 |
06 Thu February 2025 | 0.10 | 23.75 | 0.07 |
05 Wed February 2025 | 0.15 | 23.75 | 0.09 |
IndianOil IOC Option strike: 150.00
Date | CE | PE | PCR |
11 Tue February 2025 | 0.10 | 29.30 | 0.36 |
10 Mon February 2025 | 0.10 | 26.30 | 0.36 |
07 Fri February 2025 | 0.15 | 22.95 | 0.36 |
06 Thu February 2025 | 0.15 | 21.85 | 0.36 |
05 Wed February 2025 | 0.20 | 22.50 | 0.38 |
IndianOil IOC Option strike: 147.50
Date | CE | PE | PCR |
11 Tue February 2025 | 0.10 | 22.05 | 0.24 |
10 Mon February 2025 | 0.05 | 22.05 | 0.24 |
07 Fri February 2025 | 0.15 | 22.05 | 0.23 |
06 Thu February 2025 | 0.15 | 22.05 | 0.24 |
05 Wed February 2025 | 0.20 | 22.05 | 0.23 |
IndianOil IOC Option strike: 145.00
Date | CE | PE | PCR |
11 Tue February 2025 | 0.15 | 24.30 | 0.21 |
10 Mon February 2025 | 0.15 | 21.30 | 0.2 |
07 Fri February 2025 | 0.20 | 18.60 | 0.2 |
06 Thu February 2025 | 0.25 | 18.35 | 0.2 |
05 Wed February 2025 | 0.25 | 18.35 | 0.19 |
IndianOil IOC Option strike: 142.50
Date | CE | PE | PCR |
11 Tue February 2025 | 0.10 | 15.80 | 0.34 |
10 Mon February 2025 | 0.15 | 15.80 | 0.35 |
07 Fri February 2025 | 0.25 | 15.80 | 0.32 |
06 Thu February 2025 | 0.25 | 15.80 | 0.32 |
05 Wed February 2025 | 0.30 | 15.90 | 0.35 |
IndianOil IOC Option strike: 140.00
Date | CE | PE | PCR |
11 Tue February 2025 | 0.20 | 19.95 | 0.19 |
10 Mon February 2025 | 0.20 | 16.10 | 0.2 |
07 Fri February 2025 | 0.30 | 14.90 | 0.2 |
06 Thu February 2025 | 0.40 | 14.00 | 0.2 |
05 Wed February 2025 | 0.45 | 13.35 | 0.2 |
IndianOil IOC Option strike: 137.50
Date | CE | PE | PCR |
11 Tue February 2025 | 0.20 | 14.05 | 0.18 |
10 Mon February 2025 | 0.30 | 14.05 | 0.2 |
07 Fri February 2025 | 0.45 | 12.70 | 0.21 |
06 Thu February 2025 | 0.55 | 11.50 | 0.22 |
05 Wed February 2025 | 0.65 | 11.25 | 0.22 |
IndianOil IOC Option strike: 135.00
Date | CE | PE | PCR |
11 Tue February 2025 | 0.30 | 14.55 | 0.33 |
10 Mon February 2025 | 0.45 | 11.50 | 0.33 |
07 Fri February 2025 | 0.65 | 10.00 | 0.37 |
06 Thu February 2025 | 0.85 | 9.30 | 0.39 |
05 Wed February 2025 | 0.95 | 9.15 | 0.4 |
IndianOil IOC Option strike: 132.50
Date | CE | PE | PCR |
11 Tue February 2025 | 0.40 | 12.20 | 0.18 |
10 Mon February 2025 | 0.65 | 9.55 | 0.22 |
07 Fri February 2025 | 1.00 | 7.85 | 0.28 |
06 Thu February 2025 | 1.30 | 7.30 | 0.31 |
05 Wed February 2025 | 1.40 | 7.05 | 0.32 |
IndianOil IOC Option strike: 130.00
Date | CE | PE | PCR |
11 Tue February 2025 | 0.60 | 9.95 | 0.29 |
10 Mon February 2025 | 1.00 | 7.25 | 0.33 |
07 Fri February 2025 | 1.55 | 5.90 | 0.34 |
06 Thu February 2025 | 1.95 | 5.45 | 0.36 |
05 Wed February 2025 | 2.15 | 5.25 | 0.37 |
IndianOil IOC Option strike: 127.50
Date | CE | PE | PCR |
11 Tue February 2025 | 0.90 | 7.75 | 0.5 |
10 Mon February 2025 | 1.55 | 5.35 | 0.32 |
07 Fri February 2025 | 2.35 | 4.30 | 0.68 |
06 Thu February 2025 | 2.90 | 4.00 | 0.69 |
05 Wed February 2025 | 3.15 | 3.75 | 0.67 |
IndianOil IOC Option strike: 125.00
Date | CE | PE | PCR |
11 Tue February 2025 | 1.40 | 5.75 | 0.54 |
10 Mon February 2025 | 2.50 | 3.80 | 0.73 |
07 Fri February 2025 | 3.50 | 2.95 | 0.99 |
06 Thu February 2025 | 4.20 | 2.70 | 1.05 |
05 Wed February 2025 | 4.50 | 2.65 | 1.06 |
IndianOil IOC Option strike: 122.50
Date | CE | PE | PCR |
11 Tue February 2025 | 2.25 | 4.05 | 0.98 |
10 Mon February 2025 | 3.75 | 2.55 | 3.03 |
07 Fri February 2025 | 5.05 | 1.95 | 3.75 |
06 Thu February 2025 | 5.75 | 1.85 | 3.94 |
05 Wed February 2025 | 6.10 | 1.80 | 2.53 |
IndianOil IOC Option strike: 120.00
Date | CE | PE | PCR |
11 Tue February 2025 | 3.40 | 2.75 | 1.95 |
10 Mon February 2025 | 5.35 | 1.70 | 4.26 |
07 Fri February 2025 | 6.80 | 1.30 | 4.94 |
06 Thu February 2025 | 7.70 | 1.25 | 5.12 |
05 Wed February 2025 | 8.05 | 1.20 | 5.19 |
IndianOil IOC Option strike: 117.50
Date | CE | PE | PCR |
11 Tue February 2025 | 4.85 | 1.80 | 7.76 |
10 Mon February 2025 | 7.20 | 1.10 | 8.47 |
07 Fri February 2025 | 8.90 | 0.85 | 6.87 |
06 Thu February 2025 | 9.50 | 0.85 | 6.66 |
05 Wed February 2025 | 10.20 | 0.80 | 10.8 |
IndianOil IOC Option strike: 115.00
Date | CE | PE | PCR |
11 Tue February 2025 | 6.65 | 1.10 | 8.43 |
10 Mon February 2025 | 9.30 | 0.70 | 7.25 |
07 Fri February 2025 | 11.10 | 0.55 | 5.75 |
06 Thu February 2025 | 12.10 | 0.55 | 5.64 |
05 Wed February 2025 | 12.20 | 0.55 | 4.57 |
IndianOil IOC Option strike: 112.50
Date | CE | PE | PCR |
11 Tue February 2025 | 9.00 | 0.70 | 5.27 |
10 Mon February 2025 | 11.70 | 0.45 | 4.62 |
07 Fri February 2025 | 13.40 | 0.35 | 6.46 |
06 Thu February 2025 | 15.55 | 0.40 | 5.63 |
05 Wed February 2025 | 14.70 | 0.35 | 6.16 |
IndianOil IOC Option strike: 110.00
Date | CE | PE | PCR |
11 Tue February 2025 | 11.10 | 0.45 | 23 |
10 Mon February 2025 | 14.40 | 0.30 | 25.42 |
07 Fri February 2025 | 15.75 | 0.25 | 24.54 |
06 Thu February 2025 | 17.10 | 0.25 | 23.42 |
05 Wed February 2025 | 18.05 | 0.25 | 22.76 |
IndianOil IOC Option strike: 107.50
Date | CE | PE | PCR |
11 Tue February 2025 | 17.35 | 0.30 | 221 |
10 Mon February 2025 | 17.35 | 0.20 | 178 |
07 Fri February 2025 | 17.35 | 0.15 | 195 |
06 Thu February 2025 | 17.35 | 0.20 | 195 |
05 Wed February 2025 | 17.35 | 0.20 | 167 |
Videos related to: IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance