InterglobeAviatio INDIGO full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Interglobe Aviatio INDIGO WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
- IntraDay predictions, targets, What to do INDIGO
- Forcast & Targets INDIGO
- INDIGO Experts view
- Tomorrow's Movement INDIGO
- Technical Analysis Reports
- All in One Charts
- All indicators in One Charts
- INDIGO History
- Money flow charts
- Weekly charts
- Monthly charts
- Moving averages charts
- MACD charts
- Force Index charts
- Stochastics charts
- PVM charts
- RSI and MRSI charts
- Renko charts
- Point and Figure charts
Daily price and charts and targets InterglobeAviatio
Strong intraday Stock price targets for InterglobeAviatio are 4366.5 and 4446.4
Intraday Target 1 | 4344.37 |
Intraday Target 2 | 4388.63 |
Intraday Target 3 | 4424.2666666667 |
Intraday Target 4 | 4468.53 |
Intraday Target 5 | 4504.17 |
Daily price and volume Interglobe Aviatio
Date | Closing | Open | Range | Volume | Fri 13 December 2024 | 4432.90 (-0.7%) | 4459.90 | 4380.00 - 4459.90 | 0.6726 times | Thu 12 December 2024 | 4464.35 (-0.03%) | 4423.20 | 4405.60 - 4483.15 | 1.5599 times | Wed 11 December 2024 | 4465.55 (-0.26%) | 4453.05 | 4452.55 - 4489.65 | 0.4386 times | Tue 10 December 2024 | 4477.00 (-0.28%) | 4475.00 | 4454.90 - 4501.00 | 1.0913 times | Mon 09 December 2024 | 4489.45 (0.45%) | 4470.50 | 4470.50 - 4509.00 | 0.9014 times | Fri 06 December 2024 | 4469.20 (2.3%) | 4388.00 | 4376.15 - 4505.00 | 0.9165 times | Thu 05 December 2024 | 4368.55 (-0.05%) | 4369.00 | 4315.50 - 4382.95 | 1.2273 times | Wed 04 December 2024 | 4370.85 (-0.79%) | 4424.00 | 4357.25 - 4444.50 | 1.2077 times | Tue 03 December 2024 | 4405.50 (-0.09%) | 4450.00 | 4390.00 - 4455.55 | 1.1042 times | Mon 02 December 2024 | 4409.25 (0.69%) | 4382.50 | 4352.75 - 4433.20 | 0.8806 times | Fri 29 November 2024 | 4378.90 (0.6%) | 4359.55 | 4326.30 - 4400.00 | 1.4633 times |
Weekly price and charts InterglobeAviatio
Strong weekly Stock price targets for InterglobeAviatio INDIGO are 4341.95 and 4470.95
Weekly Target 1 | 4311.63 |
Weekly Target 2 | 4372.27 |
Weekly Target 3 | 4440.6333333333 |
Weekly Target 4 | 4501.27 |
Weekly Target 5 | 4569.63 |
Weekly price and volumes for Interglobe Aviatio
Date | Closing | Open | Range | Volume | Fri 13 December 2024 | 4432.90 (-0.81%) | 4470.50 | 4380.00 - 4509.00 | 0.5835 times | Fri 06 December 2024 | 4469.20 (2.06%) | 4382.50 | 4315.50 - 4505.00 | 0.6676 times | Fri 29 November 2024 | 4378.90 (5.7%) | 4204.00 | 4155.00 - 4400.00 | 1.0137 times | Fri 22 November 2024 | 4142.65 (6.46%) | 3950.00 | 3907.05 - 4153.85 | 0.7049 times | Thu 14 November 2024 | 3891.20 (-2.79%) | 4003.00 | 3830.00 - 4047.70 | 0.4884 times | Fri 08 November 2024 | 4002.95 (-1.64%) | 4069.55 | 3874.00 - 4090.50 | 0.9585 times | Fri 01 November 2024 | 4069.55 (-6.79%) | 4200.00 | 3780.00 - 4200.00 | 2.6519 times | Fri 25 October 2024 | 4366.10 (-6.37%) | 4701.00 | 4315.00 - 4707.15 | 0.8598 times | Fri 18 October 2024 | 4663.05 (-0.65%) | 4703.00 | 4573.60 - 4788.00 | 1.078 times | Fri 11 October 2024 | 4693.45 (1.82%) | 4605.00 | 4430.30 - 4789.15 | 0.9937 times | Fri 04 October 2024 | 4609.35 (-6.8%) | 4902.00 | 4590.05 - 4960.00 | 0.9856 times |
Monthly price and charts InterglobeAviatio
Strong monthly Stock price targets for InterglobeAviatio INDIGO are 4374.2 and 4567.7
Monthly Target 1 | 4225.63 |
Monthly Target 2 | 4329.27 |
Monthly Target 3 | 4419.1333333333 |
Monthly Target 4 | 4522.77 |
Monthly Target 5 | 4612.63 |
Monthly price and volumes Interglobe Aviatio
Date | Closing | Open | Range | Volume | Fri 13 December 2024 | 4432.90 (1.23%) | 4382.50 | 4315.50 - 4509.00 | 0.2391 times | Fri 29 November 2024 | 4378.90 (8.05%) | 4050.00 | 3830.00 - 4400.00 | 0.6082 times | Thu 31 October 2024 | 4052.50 (-15.35%) | 4824.00 | 3780.00 - 4915.00 | 1.1931 times | Mon 30 September 2024 | 4787.45 (-0.88%) | 4894.70 | 4718.40 - 5035.00 | 0.8653 times | Fri 30 August 2024 | 4830.00 (8%) | 4432.00 | 4162.95 - 4943.80 | 1.7932 times | Wed 31 July 2024 | 4472.20 (5.77%) | 4276.35 | 4165.40 - 4527.85 | 0.8111 times | Fri 28 June 2024 | 4228.25 (0.94%) | 4324.00 | 3868.25 - 4609.80 | 1.3413 times | Fri 31 May 2024 | 4189.05 (5.19%) | 4019.00 | 3915.55 - 4529.00 | 0.9686 times | Tue 30 April 2024 | 3982.30 (12.22%) | 3569.95 | 3441.05 - 4009.95 | 0.8862 times | Thu 28 March 2024 | 3548.65 (12.46%) | 3155.40 | 3020.00 - 3573.80 | 1.294 times | Thu 29 February 2024 | 3155.35 (6.55%) | 2982.00 | 2972.10 - 3300.00 | 0.8088 times |
Indicator Analysis of InterglobeAviatio
Tomorrow's movement Prediction of Interglobe Aviatio INDIGO appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 4397.83 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Interglobe Aviatio INDIGO appears to be moving in a flat line. No recent bulk deals happened to affect the stock trend.
Munafa value: 60 as on Fri 13 December 2024
This Munafa value indicates that the stock is moving sideways and there is no definite momentum in the stock.
SMA20 is at 4298 and price is deviating by 178 points
Upper Bollinger band is at 4654 and lower is at 3942, while middle bands are at 4120 and 4476
Price is coming down
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of InterglobeAviatio (INDIGO) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for InterglobeAviatio stock for short term is BUY. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for InterglobeAviatio in short term and the buy signal is strong.
InterglobeAviatio Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for InterglobeAviatio in short term and SELL signal is strong!
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Stock of InterglobeAviatio is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 4431.97 and InterglobeAviatio INDIGO stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the InterglobeAviatio INDIGO stock. Volume based technical analysis of InterglobeAviatio INDIGO stock is negative.
InterglobeAviatio Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Interglobe Aviatio INDIGO
DMA (daily moving average) of Interglobe Aviatio INDIGO
DMA period | DMA value |
5 day DMA | 4465.85 |
12 day DMA | 4423.68 |
20 day DMA | 4297.6 |
35 day DMA | 4194.22 |
50 day DMA | 4326.74 |
100 day DMA | 4481.49 |
150 day DMA | 4419.71 |
200 day DMA | 4209.88 |
EMA (exponential moving average) of Interglobe Aviatio INDIGO
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 4448.26 | 4455.94 | 4451.74 |
12 day EMA | 4397.85 | 4391.48 | 4378.24 |
20 day EMA | 4348.32 | 4339.42 | 4326.28 |
35 day EMA | 4370.25 | 4366.56 | 4360.8 |
50 day EMA | 4383.84 | 4381.84 | 4378.47 |
SMA (simple moving average) of Interglobe Aviatio INDIGO
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 4465.85 | 4473.11 | 4453.95 |
12 day SMA | 4423.68 | 4409.93 | 4390.37 |
20 day SMA | 4297.6 | 4268.4 | 4240.82 |
35 day SMA | 4194.22 | 4196.71 | 4198.43 |
50 day SMA | 4326.74 | 4336.18 | 4342.64 |
100 day SMA | 4481.49 | 4481.49 | 4480.6 |
150 day SMA | 4419.71 | 4418.8 | 4416.68 |
200 day SMA | 4209.88 | 4203.34 | 4196.93 |
Fundamentals, profit and EPS of Interglobe Aviatio INDIGO
EPS is 202.27 and PE is: 21.92
Last quarter profit: (June 2024 quarter) 2726.70 crores (-11.68%)
Debt: 51280.02 in crores
Market capitalization: 191029.31
EPS is 211.60 and PE is: 20.95
Last quarter profit: (March 2024 quarter) 1893.89 crores (106.75%)
Debt: 51280.02 in crores
Market capitalization: 161688.40
Futures expiry: 26 Thu December 2024
Date | Closing | Open | Range | Volume |
13 Fri | 4448.60 | 4505.75 | 4394.40 to 4505.75 | 0.99 times |
12 Thu | 4481.50 | 4450.05 | 4424.00 to 4500.95 | 1 times |
11 Wed | 4480.55 | 4480.00 | 4462.80 to 4505.85 | 1 times |
10 Tue | 4487.15 | 4505.00 | 4466.00 to 4510.00 | 1 times |
09 Mon | 4496.90 | 4500.05 | 4482.00 to 4527.90 | 1.01 times |
Futures expiry: 30 Thu January 2025
Date | Closing | Open | Range | Volume |
13 Fri | 4479.40 | 4505.60 | 4428.80 to 4505.60 | 1.08 times |
12 Thu | 4514.45 | 4496.30 | 4456.30 to 4530.95 | 1 times |
11 Wed | 4512.20 | 4514.90 | 4507.65 to 4533.50 | 0.99 times |
10 Tue | 4520.45 | 4533.80 | 4500.00 to 4540.95 | 0.98 times |
09 Mon | 4526.80 | 4536.00 | 4518.75 to 4557.75 | 0.95 times |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
13 Fri | 4507.75 | 4500.00 | 4460.00 to 4515.00 | 1.19 times |
12 Thu | 4543.45 | 4510.00 | 4490.00 to 4557.85 | 1.11 times |
11 Wed | 4536.00 | 4555.00 | 4536.00 to 4555.00 | 0.94 times |
10 Tue | 4550.15 | 4549.55 | 4526.80 to 4553.75 | 0.9 times |
09 Mon | 4558.80 | 4557.85 | 4515.95 to 4572.20 | 0.86 times |
Option chain for Interglobe Aviatio INDIGO 26 Thu December 2024 expiry
InterglobeAviatio INDIGO Option strike: 5000.00
Date | CE | PE | PCR |
13 Fri December 2024 | 1.75 | 595.90 | 0.1 |
12 Thu December 2024 | 2.55 | 520.00 | 0.1 |
11 Wed December 2024 | 2.85 | 500.00 | 0.1 |
10 Tue December 2024 | 4.00 | 497.00 | 0.1 |
09 Mon December 2024 | 5.05 | 497.00 | 0.12 |
InterglobeAviatio INDIGO Option strike: 4900.00
Date | CE | PE | PCR |
13 Fri December 2024 | 2.65 | 406.25 | 0.12 |
12 Thu December 2024 | 3.85 | 406.25 | 0.15 |
11 Wed December 2024 | 4.30 | 406.25 | 0.15 |
10 Tue December 2024 | 5.70 | 406.25 | 0.17 |
09 Mon December 2024 | 7.85 | 406.25 | 0.17 |
InterglobeAviatio INDIGO Option strike: 4800.00
Date | CE | PE | PCR |
13 Fri December 2024 | 4.20 | 309.20 | 0.22 |
12 Thu December 2024 | 7.10 | 309.20 | 0.21 |
11 Wed December 2024 | 8.10 | 309.20 | 0.2 |
10 Tue December 2024 | 10.70 | 309.20 | 0.2 |
09 Mon December 2024 | 14.80 | 309.20 | 0.21 |
InterglobeAviatio INDIGO Option strike: 4750.00
Date | CE | PE | PCR |
13 Fri December 2024 | 6.20 | 269.90 | 0.06 |
12 Thu December 2024 | 10.80 | 269.90 | 0.05 |
11 Wed December 2024 | 11.75 | 269.90 | 0.05 |
10 Tue December 2024 | 14.95 | 260.05 | 0.05 |
09 Mon December 2024 | 20.35 | 260.05 | 0.04 |
InterglobeAviatio INDIGO Option strike: 4700.00
Date | CE | PE | PCR |
13 Fri December 2024 | 9.45 | 235.30 | 0.32 |
12 Thu December 2024 | 15.90 | 235.30 | 0.28 |
11 Wed December 2024 | 17.60 | 224.65 | 0.28 |
10 Tue December 2024 | 21.70 | 227.10 | 0.28 |
09 Mon December 2024 | 28.70 | 226.90 | 0.27 |
InterglobeAviatio INDIGO Option strike: 4650.00
Date | CE | PE | PCR |
13 Fri December 2024 | 14.25 | 218.25 | 0.05 |
12 Thu December 2024 | 23.70 | 223.40 | 0.05 |
11 Wed December 2024 | 25.10 | 184.00 | 0.05 |
10 Tue December 2024 | 31.20 | 191.20 | 0.05 |
09 Mon December 2024 | 40.50 | 183.90 | 0.07 |
InterglobeAviatio INDIGO Option strike: 4600.00
Date | CE | PE | PCR |
13 Fri December 2024 | 21.75 | 170.60 | 0.28 |
12 Thu December 2024 | 33.95 | 152.35 | 0.3 |
11 Wed December 2024 | 37.35 | 154.45 | 0.29 |
10 Tue December 2024 | 43.70 | 152.70 | 0.29 |
09 Mon December 2024 | 54.65 | 156.05 | 0.38 |
InterglobeAviatio INDIGO Option strike: 4550.00
Date | CE | PE | PCR |
13 Fri December 2024 | 34.00 | 132.25 | 0.25 |
12 Thu December 2024 | 50.60 | 117.30 | 0.24 |
11 Wed December 2024 | 53.00 | 120.15 | 0.24 |
10 Tue December 2024 | 61.85 | 120.70 | 0.18 |
09 Mon December 2024 | 74.75 | 126.70 | 0.24 |
InterglobeAviatio INDIGO Option strike: 4500.00
Date | CE | PE | PCR |
13 Fri December 2024 | 51.00 | 100.85 | 0.35 |
12 Thu December 2024 | 71.55 | 88.50 | 0.4 |
11 Wed December 2024 | 74.40 | 91.65 | 0.4 |
10 Tue December 2024 | 83.95 | 92.45 | 0.38 |
09 Mon December 2024 | 98.10 | 98.70 | 0.33 |
InterglobeAviatio INDIGO Option strike: 4450.00
Date | CE | PE | PCR |
13 Fri December 2024 | 72.40 | 71.35 | 0.63 |
12 Thu December 2024 | 96.50 | 64.65 | 0.78 |
11 Wed December 2024 | 99.65 | 67.15 | 1.19 |
10 Tue December 2024 | 110.70 | 69.85 | 1.24 |
09 Mon December 2024 | 125.45 | 75.70 | 0.98 |
InterglobeAviatio INDIGO Option strike: 4400.00
Date | CE | PE | PCR |
13 Fri December 2024 | 100.10 | 48.75 | 0.75 |
12 Thu December 2024 | 127.65 | 46.10 | 0.94 |
11 Wed December 2024 | 131.05 | 48.35 | 0.86 |
10 Tue December 2024 | 140.25 | 51.15 | 0.78 |
09 Mon December 2024 | 156.30 | 58.05 | 0.75 |
InterglobeAviatio INDIGO Option strike: 4350.00
Date | CE | PE | PCR |
13 Fri December 2024 | 131.15 | 33.40 | 1.22 |
12 Thu December 2024 | 165.50 | 32.60 | 1.13 |
11 Wed December 2024 | 165.50 | 34.30 | 1.1 |
10 Tue December 2024 | 176.95 | 36.70 | 2.32 |
09 Mon December 2024 | 190.75 | 43.15 | 2.35 |
InterglobeAviatio INDIGO Option strike: 4300.00
Date | CE | PE | PCR |
13 Fri December 2024 | 172.65 | 22.65 | 1.82 |
12 Thu December 2024 | 205.95 | 23.00 | 1.97 |
11 Wed December 2024 | 206.00 | 24.10 | 1.79 |
10 Tue December 2024 | 219.15 | 26.55 | 1.78 |
09 Mon December 2024 | 227.70 | 32.50 | 1.71 |
InterglobeAviatio INDIGO Option strike: 4250.00
Date | CE | PE | PCR |
13 Fri December 2024 | 215.00 | 15.25 | 1.57 |
12 Thu December 2024 | 248.75 | 16.45 | 1.64 |
11 Wed December 2024 | 269.75 | 17.80 | 1.63 |
10 Tue December 2024 | 269.75 | 19.45 | 1.56 |
09 Mon December 2024 | 269.75 | 24.65 | 1.68 |
InterglobeAviatio INDIGO Option strike: 4200.00
Date | CE | PE | PCR |
13 Fri December 2024 | 265.00 | 10.75 | 1.91 |
12 Thu December 2024 | 295.35 | 12.25 | 1.9 |
11 Wed December 2024 | 301.00 | 13.25 | 1.82 |
10 Tue December 2024 | 300.00 | 14.95 | 1.98 |
09 Mon December 2024 | 322.90 | 18.40 | 2.16 |
InterglobeAviatio INDIGO Option strike: 4150.00
Date | CE | PE | PCR |
13 Fri December 2024 | 359.35 | 8.10 | 14.13 |
12 Thu December 2024 | 359.35 | 9.35 | 15.44 |
11 Wed December 2024 | 359.35 | 10.10 | 13.19 |
10 Tue December 2024 | 366.35 | 11.00 | 14.53 |
09 Mon December 2024 | 366.35 | 14.75 | 14.53 |
InterglobeAviatio INDIGO Option strike: 4100.00
Date | CE | PE | PCR |
13 Fri December 2024 | 358.00 | 6.55 | 3.89 |
12 Thu December 2024 | 385.05 | 7.60 | 3.46 |
11 Wed December 2024 | 391.00 | 8.10 | 3.22 |
10 Tue December 2024 | 395.00 | 8.50 | 2.53 |
09 Mon December 2024 | 410.00 | 11.65 | 1.68 |
InterglobeAviatio INDIGO Option strike: 4050.00
Date | CE | PE | PCR |
13 Fri December 2024 | 434.00 | 6.95 | 7.22 |
12 Thu December 2024 | 434.00 | 6.75 | 6.67 |
11 Wed December 2024 | 434.00 | 6.55 | 7.56 |
10 Tue December 2024 | 434.00 | 9.60 | 7.44 |
09 Mon December 2024 | 434.00 | 9.60 | 7.44 |
InterglobeAviatio INDIGO Option strike: 4000.00
Date | CE | PE | PCR |
13 Fri December 2024 | 466.70 | 4.40 | 7.69 |
12 Thu December 2024 | 466.70 | 5.80 | 7.1 |
11 Wed December 2024 | 496.60 | 5.35 | 7.24 |
10 Tue December 2024 | 502.00 | 5.55 | 5.37 |
09 Mon December 2024 | 502.00 | 7.60 | 5.31 |
InterglobeAviatio INDIGO Option strike: 3950.00
Date | CE | PE | PCR |
13 Fri December 2024 | 325.70 | 3.65 | 6 |
12 Thu December 2024 | 325.70 | 3.65 | 6 |
11 Wed December 2024 | 325.70 | 4.10 | 6 |
10 Tue December 2024 | 325.70 | 8.60 | 9 |
09 Mon December 2024 | 325.70 | 8.60 | 9.5 |
InterglobeAviatio INDIGO Option strike: 3900.00
Date | CE | PE | PCR |
13 Fri December 2024 | 495.00 | 3.25 | 31.82 |
12 Thu December 2024 | 495.00 | 3.55 | 30.09 |
11 Wed December 2024 | 495.00 | 3.10 | 32.18 |
10 Tue December 2024 | 495.00 | 3.65 | 33.18 |
09 Mon December 2024 | 495.00 | 5.75 | 49 |
InterglobeAviatio INDIGO Option strike: 3800.00
Date | CE | PE | PCR |
13 Fri December 2024 | 628.60 | 2.70 | 215.5 |
12 Thu December 2024 | 628.60 | 2.70 | 213.5 |
11 Wed December 2024 | 628.60 | 2.60 | 212 |
10 Tue December 2024 | 628.60 | 2.85 | 207.5 |
09 Mon December 2024 | 628.60 | 6.10 | 198 |
Videos related to: InterglobeAviatio INDIGO full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance