HindustanUnilever HINDUNILVR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hindustan Unilever HINDUNILVR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
- IntraDay predictions, targets, What to do HINDUNILVR
- Forcast & Targets HINDUNILVR
- HINDUNILVR Experts view
- Tomorrow's Movement HINDUNILVR
- Technical Analysis Reports
- All in One Charts
- All indicators in One Charts
- HINDUNILVR History
- Money flow charts
- Weekly charts
- Monthly charts
- Moving averages charts
- MACD charts
- Force Index charts
- Stochastics charts
- PVM charts
- RSI and MRSI charts
- Renko charts
- Point and Figure charts
Daily price and charts and targets HindustanUnilever
Strong intraday Stock price targets for HindustanUnilever are 2299.3 and 2319.9
Intraday Target 1 | 2283.27 |
Intraday Target 2 | 2294.73 |
Intraday Target 3 | 2303.8666666667 |
Intraday Target 4 | 2315.33 |
Intraday Target 5 | 2324.47 |
Daily price and volume Hindustan Unilever
Date | Closing | Open | Range | Volume | Fri 20 June 2025 | 2306.20 (0.52%) | 2295.00 | 2292.40 - 2313.00 | 1.4667 times | Thu 19 June 2025 | 2294.20 (-0.13%) | 2300.10 | 2290.30 - 2307.80 | 0.6633 times | Wed 18 June 2025 | 2297.30 (-1.34%) | 2327.70 | 2285.50 - 2331.40 | 1.1231 times | Tue 17 June 2025 | 2328.60 (0.05%) | 2320.00 | 2313.10 - 2333.10 | 0.6112 times | Mon 16 June 2025 | 2327.40 (0.36%) | 2320.00 | 2313.10 - 2336.60 | 0.6036 times | Fri 13 June 2025 | 2319.00 (-0.59%) | 2305.00 | 2302.00 - 2324.90 | 0.9506 times | Thu 12 June 2025 | 2332.70 (-1.84%) | 2386.90 | 2324.10 - 2388.00 | 1.8237 times | Wed 11 June 2025 | 2376.40 (-0.78%) | 2395.20 | 2371.30 - 2402.90 | 1.08 times | Tue 10 June 2025 | 2395.20 (0.08%) | 2393.40 | 2378.40 - 2400.20 | 0.9714 times | Mon 09 June 2025 | 2393.20 (0.14%) | 2394.00 | 2378.30 - 2399.00 | 0.7064 times | Fri 06 June 2025 | 2389.80 (0.56%) | 2373.30 | 2370.10 - 2396.50 | 0.5447 times |
Weekly price and charts HindustanUnilever
Strong weekly Stock price targets for HindustanUnilever HINDUNILVR are 2270.3 and 2321.4
Weekly Target 1 | 2258.33 |
Weekly Target 2 | 2282.27 |
Weekly Target 3 | 2309.4333333333 |
Weekly Target 4 | 2333.37 |
Weekly Target 5 | 2360.53 |
Weekly price and volumes for Hindustan Unilever
Date | Closing | Open | Range | Volume | Fri 20 June 2025 | 2306.20 (-0.55%) | 2320.00 | 2285.50 - 2336.60 | 0.8947 times | Fri 13 June 2025 | 2319.00 (-2.96%) | 2394.00 | 2302.00 - 2402.90 | 1.1078 times | Fri 06 June 2025 | 2389.80 (1.77%) | 2347.90 | 2342.10 - 2396.50 | 0.9727 times | Fri 30 May 2025 | 2348.30 (-0.46%) | 2368.00 | 2343.50 - 2409.50 | 0.8809 times | Fri 23 May 2025 | 2359.20 (-0.93%) | 2375.00 | 2313.10 - 2405.00 | 0.8084 times | Fri 16 May 2025 | 2381.40 (2.08%) | 2360.00 | 2338.50 - 2398.00 | 1.0369 times | Fri 09 May 2025 | 2332.90 (0.39%) | 2324.10 | 2302.30 - 2390.10 | 1.0609 times | Fri 02 May 2025 | 2323.90 (-0.36%) | 2345.00 | 2310.00 - 2352.50 | 0.8189 times | Fri 25 April 2025 | 2332.20 (-1.8%) | 2368.10 | 2294.40 - 2487.40 | 1.7477 times | Thu 17 April 2025 | 2375.00 (0.37%) | 2400.00 | 2343.10 - 2400.00 | 0.6711 times | Fri 11 April 2025 | 2366.15 (5.42%) | 2150.00 | 2150.00 - 2394.85 | 1.4254 times |
Monthly price and charts HindustanUnilever
Strong monthly Stock price targets for HindustanUnilever HINDUNILVR are 2237.15 and 2354.55
Monthly Target 1 | 2214.13 |
Monthly Target 2 | 2260.17 |
Monthly Target 3 | 2331.5333333333 |
Monthly Target 4 | 2377.57 |
Monthly Target 5 | 2448.93 |
Monthly price and volumes Hindustan Unilever
Date | Closing | Open | Range | Volume | Fri 20 June 2025 | 2306.20 (-1.79%) | 2347.90 | 2285.50 - 2402.90 | 0.7589 times | Fri 30 May 2025 | 2348.30 (0.26%) | 2334.10 | 2302.30 - 2409.50 | 1.0204 times | Wed 30 April 2025 | 2342.10 (3.69%) | 2259.00 | 2150.00 - 2487.40 | 1.31 times | Fri 28 March 2025 | 2258.85 (3.13%) | 2199.00 | 2136.00 - 2296.00 | 0.9045 times | Fri 28 February 2025 | 2190.25 (-11.28%) | 2505.00 | 2185.85 - 2520.00 | 0.8743 times | Fri 31 January 2025 | 2468.80 (6.1%) | 2325.00 | 2253.85 - 2479.00 | 1.1848 times | Tue 31 December 2024 | 2326.85 (-6.78%) | 2485.00 | 2315.25 - 2515.00 | 0.9827 times | Fri 29 November 2024 | 2496.15 (-1.27%) | 2543.95 | 2375.75 - 2547.00 | 0.8032 times | Thu 31 October 2024 | 2528.25 (-14.54%) | 2962.70 | 2452.60 - 2962.70 | 1.0849 times | Mon 30 September 2024 | 2958.30 (6.49%) | 2794.00 | 2771.65 - 3035.00 | 1.0763 times | Fri 30 August 2024 | 2778.00 (2.67%) | 2714.00 | 2666.20 - 2834.95 | 1.1688 times |
Yearly price and charts HindustanUnilever
Strong yearly Stock price targets for HindustanUnilever HINDUNILVR are 2029.1 and 2413.1
Yearly Target 1 | 1936.73 |
Yearly Target 2 | 2121.47 |
Yearly Target 3 | 2320.7333333333 |
Yearly Target 4 | 2505.47 |
Yearly Target 5 | 2704.73 |
Yearly price and volumes Hindustan Unilever
Date | Closing | Open | Range | Volume | Fri 20 June 2025 | 2306.20 (-0.89%) | 2325.00 | 2136.00 - 2520.00 | 0.5242 times | Tue 31 December 2024 | 2326.85 (-12.65%) | 2663.85 | 2172.05 - 3035.00 | 1.1926 times | Fri 29 December 2023 | 2663.95 (4.02%) | 2573.90 | 2393.00 - 2769.65 | 0.879 times | Fri 30 December 2022 | 2561.05 (8.51%) | 2378.00 | 1901.55 - 2741.60 | 1.0386 times | Fri 31 December 2021 | 2360.15 (-1.47%) | 2395.40 | 2120.00 - 2859.30 | 1.0571 times | Thu 31 December 2020 | 2395.40 (24.57%) | 1930.00 | 1757.30 - 2614.30 | 2.2715 times | Tue 31 December 2019 | 1923.00 (5.68%) | 1824.80 | 1650.00 - 2190.00 | 0.844 times | Mon 31 December 2018 | 1819.65 (33.03%) | 1367.00 | 1281.10 - 1869.50 | 0.7965 times | Fri 29 December 2017 | 1367.85 (65.53%) | 828.00 | 816.55 - 1382.80 | 0.7136 times | Fri 30 December 2016 | 826.35 (-3.53%) | 856.55 | 781.95 - 954.00 | 0.6829 times | Thu 31 December 2015 | 856.55 (0%) | 795.00 | 769.00 - 875.60 | 0.2027 times |
Indicator Analysis of HindustanUnilever
Tomorrow's movement Prediction of Hindustan Unilever HINDUNILVR appears to be in downtrend.
And this trend seems to be continuing further.Price is below an important level of 2331.37 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Hindustan Unilever HINDUNILVR appears to be moving in a flat line. No recent bulk deals happened to affect the stock trend.
Munafa value: 30 as on Fri 20 June 2025
This Munafa value indicates that the stock is moving downwards and might continue to move down.
SMA20 is at 2354 and price is deviating by 33 points
Upper Bollinger band is at 2418 and lower is at 2290, while middle bands are at 2322 and 2386
Price is rising
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of HindustanUnilever (HINDUNILVR) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for HindustanUnilever stock for short term is SELL. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for HindustanUnilever in short term and the sell signal is strong.
HindustanUnilever Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up
CCI has generated a buy signal for HindustanUnilever in short term but BUY signal is weak.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of HindustanUnilever is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 2335.48 and HindustanUnilever HINDUNILVR stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the HindustanUnilever HINDUNILVR stock. Volume based technical analysis of HindustanUnilever HINDUNILVR stock is negative.
HindustanUnilever Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Hindustan Unilever HINDUNILVR
DMA (daily moving average) of Hindustan Unilever HINDUNILVR
DMA period | DMA value |
5 day DMA | 2310.74 |
12 day DMA | 2344.7 |
20 day DMA | 2353.81 |
35 day DMA | 2356.35 |
50 day DMA | 2354.36 |
100 day DMA | 2317.18 |
150 day DMA | 2344.29 |
200 day DMA | 2448.21 |
EMA (exponential moving average) of Hindustan Unilever HINDUNILVR
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 2311.63 | 2314.34 | 2324.41 |
12 day EMA | 2331.36 | 2335.93 | 2343.52 |
20 day EMA | 2340.99 | 2344.65 | 2349.96 |
35 day EMA | 2343.48 | 2345.67 | 2348.7 |
50 day EMA | 2340.71 | 2342.12 | 2344.08 |
SMA (simple moving average) of Hindustan Unilever HINDUNILVR
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 2310.74 | 2313.3 | 2321 |
12 day SMA | 2344.7 | 2349.56 | 2354.4 |
20 day SMA | 2353.81 | 2356.46 | 2358.28 |
35 day SMA | 2356.35 | 2356.86 | 2358.23 |
50 day SMA | 2354.36 | 2353.23 | 2352.23 |
100 day SMA | 2317.18 | 2317.55 | 2318.01 |
150 day SMA | 2344.29 | 2345.33 | 2346.64 |
200 day SMA | 2448.21 | 2450.62 | 2453.04 |
Fundamentals, profit and EPS of Hindustan Unilever HINDUNILVR
EPS is 45.32 and PE is: 50.89
Last quarter profit: (March 2025 quarter) 2475.00 crores (2.61%)
Debt: 1648.00 in crores
Market capitalization: 551754.52
EPS is 45.72 and PE is: 50.44
Last quarter profit: (December 2024 quarter) 2989.00 crores (2.93%)
Debt: 1651.00 in crores
Market capitalization: 520892.64
Futures expiry: 26 Thu June 2025
Date | Closing | Open | Range | Volume |
20 Fri | 2281.90 | 2272.00 | 2268.80 to 2292.30 | 0.94 times |
19 Thu | 2274.40 | 2275.10 | 2268.10 to 2286.80 | 0.98 times |
18 Wed | 2276.90 | 2304.40 | 2267.00 to 2311.80 | 1.03 times |
17 Tue | 2304.60 | 2309.00 | 2296.10 to 2314.30 | 1.02 times |
16 Mon | 2312.10 | 2295.50 | 2293.10 to 2318.60 | 1.03 times |
Futures expiry: 31 Thu July 2025
Date | Closing | Open | Range | Volume |
20 Fri | 2295.20 | 2288.20 | 2285.00 to 2307.10 | 1.47 times |
19 Thu | 2287.80 | 2289.80 | 2282.80 to 2301.00 | 1.11 times |
18 Wed | 2291.60 | 2317.60 | 2281.30 to 2326.30 | 1 times |
17 Tue | 2319.40 | 2318.20 | 2310.00 to 2323.00 | 0.74 times |
16 Mon | 2324.30 | 2308.00 | 2308.00 to 2332.60 | 0.68 times |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
20 Fri | 2308.40 | 2304.90 | 2301.00 to 2316.00 | 2.25 times |
19 Thu | 2299.90 | 2307.00 | 2295.10 to 2311.00 | 1.39 times |
18 Wed | 2303.30 | 2333.40 | 2295.00 to 2336.00 | 0.51 times |
17 Tue | 2330.40 | 2331.00 | 2325.00 to 2333.90 | 0.44 times |
16 Mon | 2336.40 | 2319.00 | 2319.00 to 2343.10 | 0.41 times |
Option chain for Hindustan Unilever HINDUNILVR 26 Thu June 2025 expiry
HindustanUnilever HINDUNILVR Option strike: 2720.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.20 | 414.75 | 0.13 |
19 Thu June 2025 | 0.20 | 414.75 | 0.09 |
18 Wed June 2025 | 0.30 | 414.75 | 0.08 |
17 Tue June 2025 | 0.30 | 414.75 | 0.09 |
16 Mon June 2025 | 0.40 | 407.95 | 0.14 |
HindustanUnilever HINDUNILVR Option strike: 2680.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.20 | 371.60 | 0.32 |
19 Thu June 2025 | 0.10 | 371.60 | 0.31 |
18 Wed June 2025 | 0.25 | 371.60 | 0.31 |
17 Tue June 2025 | 0.40 | 371.60 | 1.22 |
16 Mon June 2025 | 0.60 | 371.60 | 1.57 |
HindustanUnilever HINDUNILVR Option strike: 2640.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.20 | 355.00 | 0.3 |
19 Thu June 2025 | 0.30 | 325.90 | 0.3 |
18 Wed June 2025 | 0.15 | 325.90 | 0.29 |
17 Tue June 2025 | 0.15 | 325.90 | 0.29 |
16 Mon June 2025 | 0.20 | 325.90 | 0.29 |
HindustanUnilever HINDUNILVR Option strike: 2600.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.30 | 314.50 | 0.72 |
19 Thu June 2025 | 0.40 | 322.25 | 0.66 |
18 Wed June 2025 | 0.40 | 322.05 | 0.63 |
17 Tue June 2025 | 0.65 | 297.00 | 0.57 |
16 Mon June 2025 | 0.70 | 292.00 | 0.52 |
HindustanUnilever HINDUNILVR Option strike: 2580.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.25 | 267.95 | 0.01 |
19 Thu June 2025 | 0.35 | 267.95 | 0.01 |
18 Wed June 2025 | 0.30 | 267.95 | 0.01 |
17 Tue June 2025 | 0.55 | 267.95 | 0.01 |
16 Mon June 2025 | 0.55 | 267.95 | 0.01 |
HindustanUnilever HINDUNILVR Option strike: 2560.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.25 | 271.00 | 0.1 |
19 Thu June 2025 | 0.55 | 210.00 | 0.1 |
18 Wed June 2025 | 0.55 | 210.00 | 0.1 |
17 Tue June 2025 | 0.85 | 210.00 | 0.09 |
16 Mon June 2025 | 0.85 | 210.00 | 0.09 |
HindustanUnilever HINDUNILVR Option strike: 2540.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.35 | 225.40 | 0.02 |
19 Thu June 2025 | 0.65 | 225.40 | 0.01 |
18 Wed June 2025 | 0.65 | 225.40 | 0.01 |
17 Tue June 2025 | 0.90 | 225.40 | 0.01 |
16 Mon June 2025 | 1.00 | 225.40 | 0.01 |
HindustanUnilever HINDUNILVR Option strike: 2520.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.40 | 142.00 | 0.01 |
19 Thu June 2025 | 0.65 | 142.00 | 0.01 |
18 Wed June 2025 | 0.65 | 142.00 | 0.01 |
17 Tue June 2025 | 1.05 | 142.00 | 0.01 |
16 Mon June 2025 | 1.10 | 142.00 | 0.01 |
HindustanUnilever HINDUNILVR Option strike: 2500.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.50 | 216.85 | 0.28 |
19 Thu June 2025 | 0.75 | 224.50 | 0.25 |
18 Wed June 2025 | 0.85 | 222.00 | 0.22 |
17 Tue June 2025 | 1.15 | 193.00 | 0.21 |
16 Mon June 2025 | 1.35 | 192.55 | 0.2 |
HindustanUnilever HINDUNILVR Option strike: 2480.00
Date | CE | PE | PCR |
20 Fri June 2025 | 1.10 | 143.55 | 0.33 |
19 Thu June 2025 | 0.80 | 143.55 | 0.3 |
18 Wed June 2025 | 0.95 | 143.55 | 0.28 |
17 Tue June 2025 | 1.35 | 143.55 | 0.22 |
16 Mon June 2025 | 1.60 | 143.55 | 0.23 |
HindustanUnilever HINDUNILVR Option strike: 2460.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.65 | 169.90 | 0.12 |
19 Thu June 2025 | 0.85 | 169.90 | 0.11 |
18 Wed June 2025 | 1.05 | 169.90 | 0.08 |
17 Tue June 2025 | 1.65 | 151.65 | 0.08 |
16 Mon June 2025 | 2.05 | 151.65 | 0.08 |
HindustanUnilever HINDUNILVR Option strike: 2440.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.65 | 154.25 | 0.14 |
19 Thu June 2025 | 1.05 | 162.20 | 0.14 |
18 Wed June 2025 | 1.25 | 137.35 | 0.15 |
17 Tue June 2025 | 1.85 | 137.35 | 0.14 |
16 Mon June 2025 | 2.50 | 129.65 | 0.14 |
HindustanUnilever HINDUNILVR Option strike: 2420.00
Date | CE | PE | PCR |
20 Fri June 2025 | 0.80 | 143.65 | 0.19 |
19 Thu June 2025 | 1.50 | 142.40 | 0.18 |
18 Wed June 2025 | 1.60 | 136.75 | 0.15 |
17 Tue June 2025 | 2.60 | 117.85 | 0.15 |
16 Mon June 2025 | 3.45 | 113.45 | 0.17 |
HindustanUnilever HINDUNILVR Option strike: 2400.00
Date | CE | PE | PCR |
20 Fri June 2025 | 1.05 | 118.50 | 0.16 |
19 Thu June 2025 | 1.65 | 126.75 | 0.16 |
18 Wed June 2025 | 2.10 | 124.20 | 0.16 |
17 Tue June 2025 | 3.75 | 99.10 | 0.16 |
16 Mon June 2025 | 5.05 | 93.15 | 0.16 |
HindustanUnilever HINDUNILVR Option strike: 2380.00
Date | CE | PE | PCR |
20 Fri June 2025 | 1.45 | 102.30 | 0.32 |
19 Thu June 2025 | 2.25 | 106.20 | 0.32 |
18 Wed June 2025 | 2.85 | 103.75 | 0.29 |
17 Tue June 2025 | 5.30 | 75.15 | 0.29 |
16 Mon June 2025 | 7.30 | 75.15 | 0.28 |
HindustanUnilever HINDUNILVR Option strike: 2360.00
Date | CE | PE | PCR |
20 Fri June 2025 | 2.00 | 80.05 | 0.49 |
19 Thu June 2025 | 3.05 | 88.25 | 0.48 |
18 Wed June 2025 | 3.95 | 86.20 | 0.45 |
17 Tue June 2025 | 7.75 | 62.85 | 0.47 |
16 Mon June 2025 | 10.45 | 59.55 | 0.47 |
HindustanUnilever HINDUNILVR Option strike: 2340.00
Date | CE | PE | PCR |
20 Fri June 2025 | 3.00 | 60.70 | 0.37 |
19 Thu June 2025 | 4.25 | 70.00 | 0.36 |
18 Wed June 2025 | 5.60 | 67.80 | 0.37 |
17 Tue June 2025 | 11.60 | 46.30 | 0.43 |
16 Mon June 2025 | 15.40 | 44.75 | 0.5 |
HindustanUnilever HINDUNILVR Option strike: 2320.00
Date | CE | PE | PCR |
20 Fri June 2025 | 4.80 | 44.35 | 0.2 |
19 Thu June 2025 | 6.35 | 51.90 | 0.24 |
18 Wed June 2025 | 8.25 | 51.05 | 0.21 |
17 Tue June 2025 | 17.15 | 32.25 | 0.44 |
16 Mon June 2025 | 22.05 | 31.35 | 0.66 |
HindustanUnilever HINDUNILVR Option strike: 2300.00
Date | CE | PE | PCR |
20 Fri June 2025 | 8.85 | 27.15 | 0.96 |
19 Thu June 2025 | 10.40 | 35.65 | 0.86 |
18 Wed June 2025 | 13.20 | 35.30 | 1.06 |
17 Tue June 2025 | 26.00 | 20.80 | 1.72 |
16 Mon June 2025 | 31.85 | 20.65 | 2.01 |
HindustanUnilever HINDUNILVR Option strike: 2280.00
Date | CE | PE | PCR |
20 Fri June 2025 | 16.55 | 15.10 | 1.17 |
19 Thu June 2025 | 17.10 | 22.70 | 1.26 |
18 Wed June 2025 | 21.00 | 23.35 | 0.99 |
17 Tue June 2025 | 37.60 | 12.95 | 1.95 |
16 Mon June 2025 | 44.25 | 13.60 | 2.71 |
HindustanUnilever HINDUNILVR Option strike: 2260.00
Date | CE | PE | PCR |
20 Fri June 2025 | 28.90 | 7.10 | 1.41 |
19 Thu June 2025 | 27.45 | 12.90 | 1.95 |
18 Wed June 2025 | 31.95 | 14.45 | 2.58 |
17 Tue June 2025 | 52.10 | 7.70 | 2.81 |
16 Mon June 2025 | 60.10 | 8.60 | 2.62 |
HindustanUnilever HINDUNILVR Option strike: 2240.00
Date | CE | PE | PCR |
20 Fri June 2025 | 45.25 | 3.45 | 7.93 |
19 Thu June 2025 | 41.75 | 6.95 | 5.83 |
18 Wed June 2025 | 45.75 | 8.40 | 6.46 |
17 Tue June 2025 | 76.35 | 4.90 | 6.68 |
16 Mon June 2025 | 76.35 | 5.55 | 6.92 |
HindustanUnilever HINDUNILVR Option strike: 2220.00
Date | CE | PE | PCR |
20 Fri June 2025 | 61.60 | 1.95 | 3.09 |
19 Thu June 2025 | 58.15 | 3.90 | 5.43 |
18 Wed June 2025 | 62.15 | 5.05 | 7.05 |
17 Tue June 2025 | 101.25 | 3.10 | 8.91 |
16 Mon June 2025 | 101.25 | 3.80 | 10.44 |
HindustanUnilever HINDUNILVR Option strike: 2200.00
Date | CE | PE | PCR |
20 Fri June 2025 | 79.80 | 1.25 | 2.3 |
19 Thu June 2025 | 77.15 | 2.40 | 2.63 |
18 Wed June 2025 | 81.00 | 3.05 | 2.65 |
17 Tue June 2025 | 107.30 | 2.15 | 2.75 |
16 Mon June 2025 | 112.90 | 2.55 | 2.86 |
HindustanUnilever HINDUNILVR Option strike: 2180.00
Date | CE | PE | PCR |
20 Fri June 2025 | 97.60 | 0.95 | 6.48 |
19 Thu June 2025 | 97.60 | 1.65 | 7.32 |
18 Wed June 2025 | 97.60 | 2.00 | 8 |
17 Tue June 2025 | 121.75 | 1.40 | 7.88 |
16 Mon June 2025 | 130.65 | 1.70 | 21.7 |
HindustanUnilever HINDUNILVR Option strike: 2160.00
Date | CE | PE | PCR |
20 Fri June 2025 | 148.05 | 0.80 | 92.5 |
19 Thu June 2025 | 148.05 | 1.30 | 99.5 |
18 Wed June 2025 | 148.05 | 1.35 | 110.5 |
17 Tue June 2025 | 148.05 | 1.10 | 101.5 |
16 Mon June 2025 | 148.05 | 1.25 | 101.5 |
HindustanUnilever HINDUNILVR Option strike: 2140.00
Date | CE | PE | PCR |
20 Fri June 2025 | 145.60 | 0.60 | 62.43 |
19 Thu June 2025 | 153.15 | 1.00 | 81 |
18 Wed June 2025 | 153.15 | 1.00 | 83.5 |
17 Tue June 2025 | 153.15 | 0.95 | 75.17 |
16 Mon June 2025 | 153.15 | 0.90 | 75.17 |
HindustanUnilever HINDUNILVR Option strike: 2100.00
Date | CE | PE | PCR |
20 Fri June 2025 | 178.95 | 0.40 | 86.33 |
19 Thu June 2025 | 178.95 | 0.60 | 86.5 |
18 Wed June 2025 | 178.95 | 0.60 | 86.17 |
17 Tue June 2025 | 210.00 | 0.25 | 133 |
16 Mon June 2025 | 210.00 | 0.55 | 137.75 |
HindustanUnilever HINDUNILVR Option strike: 2000.00
Date | CE | PE | PCR |
20 Fri June 2025 | 305.00 | 0.20 | 20.5 |
19 Thu June 2025 | 305.00 | 0.20 | 24.5 |
18 Wed June 2025 | 305.00 | 0.35 | 33 |
17 Tue June 2025 | 305.00 | 0.50 | 30 |
16 Mon June 2025 | 330.00 | 0.65 | 20 |
Videos related to: HindustanUnilever HINDUNILVR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance