GrasimIndustries GRASIM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Grasim Industries GRASIM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Textiles sector
- IntraDay predictions, targets, What to do GRASIM
- Forcast & Targets GRASIM
- GRASIM Experts view
- Tomorrow's Movement GRASIM
- Technical Analysis Reports
- All in One Charts
- All indicators in One Charts
- GRASIM History
- Money flow charts
- Weekly charts
- Monthly charts
- Moving averages charts
- MACD charts
- Force Index charts
- Stochastics charts
- PVM charts
- RSI and MRSI charts
- Renko charts
- Point and Figure charts
Daily price and charts and targets GrasimIndustries
Strong intraday Stock price targets for GrasimIndustries are 2656.6 and 2736.1
Intraday Target 1 | 2591.57 |
Intraday Target 2 | 2642.13 |
Intraday Target 3 | 2671.0666666667 |
Intraday Target 4 | 2721.63 |
Intraday Target 5 | 2750.57 |
Daily price and volume Grasim Industries
Date | Closing | Open | Range | Volume | Fri 13 December 2024 | 2692.70 (1.23%) | 2641.00 | 2620.50 - 2700.00 | 0.7649 times | Thu 12 December 2024 | 2660.05 (-0.4%) | 2683.00 | 2639.00 - 2683.00 | 0.6983 times | Wed 11 December 2024 | 2670.75 (0.58%) | 2666.00 | 2661.10 - 2699.90 | 0.5927 times | Tue 10 December 2024 | 2655.30 (-0.97%) | 2702.90 | 2641.10 - 2708.00 | 1.1826 times | Mon 09 December 2024 | 2681.40 (-0.76%) | 2701.90 | 2669.00 - 2714.05 | 0.7197 times | Fri 06 December 2024 | 2701.90 (-0.18%) | 2714.90 | 2693.35 - 2720.00 | 0.6349 times | Thu 05 December 2024 | 2706.80 (-0.39%) | 2733.00 | 2669.40 - 2733.75 | 1.3262 times | Wed 04 December 2024 | 2717.30 (0.12%) | 2708.30 | 2695.10 - 2724.45 | 1.0628 times | Tue 03 December 2024 | 2714.00 (0.76%) | 2693.05 | 2683.00 - 2728.95 | 0.9697 times | Mon 02 December 2024 | 2693.55 (3.35%) | 2605.85 | 2591.75 - 2709.00 | 2.0481 times | Fri 29 November 2024 | 2606.25 (1.39%) | 2565.00 | 2559.00 - 2630.45 | 1.2065 times |
Weekly price and charts GrasimIndustries
Strong weekly Stock price targets for GrasimIndustries GRASIM are 2609.83 and 2703.38
Weekly Target 1 | 2582.2 |
Weekly Target 2 | 2637.45 |
Weekly Target 3 | 2675.75 |
Weekly Target 4 | 2731 |
Weekly Target 5 | 2769.3 |
Weekly price and volumes for Grasim Industries
Date | Closing | Open | Range | Volume | Fri 13 December 2024 | 2692.70 (-0.34%) | 2701.90 | 2620.50 - 2714.05 | 0.7621 times | Fri 06 December 2024 | 2701.90 (3.67%) | 2605.85 | 2591.75 - 2733.75 | 1.1633 times | Fri 29 November 2024 | 2606.25 (0.29%) | 2615.00 | 2554.05 - 2654.00 | 1.172 times | Fri 22 November 2024 | 2598.65 (2.96%) | 2497.00 | 2479.05 - 2609.90 | 1.2061 times | Thu 14 November 2024 | 2523.95 (-0.82%) | 2528.05 | 2472.05 - 2553.85 | 1.0382 times | Fri 08 November 2024 | 2544.85 (-5.71%) | 2696.65 | 2540.00 - 2700.00 | 1.0253 times | Fri 01 November 2024 | 2698.90 (3.2%) | 2600.00 | 2594.30 - 2719.00 | 0.7963 times | Fri 25 October 2024 | 2615.20 (-5.28%) | 2760.00 | 2600.00 - 2765.40 | 1.1236 times | Fri 18 October 2024 | 2760.95 (1.3%) | 2737.55 | 2674.65 - 2789.80 | 0.8413 times | Fri 11 October 2024 | 2725.55 (-0.71%) | 2760.00 | 2685.50 - 2769.95 | 0.8719 times | Fri 04 October 2024 | 2745.10 (-1.37%) | 2784.00 | 2731.00 - 2833.00 | 1.0766 times |
Monthly price and charts GrasimIndustries
Strong monthly Stock price targets for GrasimIndustries GRASIM are 2642.23 and 2784.23
Monthly Target 1 | 2530.73 |
Monthly Target 2 | 2611.72 |
Monthly Target 3 | 2672.7333333333 |
Monthly Target 4 | 2753.72 |
Monthly Target 5 | 2814.73 |
Monthly price and volumes Grasim Industries
Date | Closing | Open | Range | Volume | Fri 13 December 2024 | 2692.70 (3.32%) | 2605.85 | 2591.75 - 2733.75 | 0.3296 times | Fri 29 November 2024 | 2606.25 (-3.32%) | 2719.00 | 2472.05 - 2719.00 | 0.7643 times | Thu 31 October 2024 | 2695.85 (-3.57%) | 2794.05 | 2594.30 - 2833.00 | 0.7481 times | Mon 30 September 2024 | 2795.55 (3.58%) | 2706.75 | 2583.95 - 2824.00 | 1.0202 times | Fri 30 August 2024 | 2698.85 (-2.81%) | 2781.95 | 2505.05 - 2788.65 | 1.4557 times | Wed 31 July 2024 | 2776.75 (3.98%) | 2666.20 | 2662.05 - 2877.75 | 1.3152 times | Fri 28 June 2024 | 2670.45 (15.29%) | 2400.00 | 2171.60 - 2678.95 | 1.4646 times | Fri 31 May 2024 | 2316.25 (-3.96%) | 2410.00 | 2295.95 - 2489.75 | 1.0725 times | Tue 30 April 2024 | 2411.65 (5.44%) | 2300.00 | 2201.35 - 2438.45 | 0.8637 times | Thu 28 March 2024 | 2287.30 (4.38%) | 2209.00 | 2128.60 - 2309.20 | 0.9661 times | Thu 29 February 2024 | 2191.40 (0.75%) | 2175.00 | 2027.50 - 2244.00 | 1.4529 times |
Indicator Analysis of GrasimIndustries
Tomorrow's movement Prediction of Grasim Industries GRASIM appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 2665.18 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Grasim Industries GRASIM made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Grasim Industries GRASIM appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Munafa value: 90 as on Fri 13 December 2024
This Munafa value indicates that the stock is moving upwards and might continue to move up.
SMA20 is at 2632 and price is deviating by 69 points
Upper Bollinger band is at 2768 and lower is at 2495, while middle bands are at 2564 and 2700
Price is rising
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of GrasimIndustries (GRASIM) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for GrasimIndustries stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for GrasimIndustries in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
GrasimIndustries Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for GrasimIndustries in short term but BUY signal is weak.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Stock of GrasimIndustries is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 2691.19 and GrasimIndustries GRASIM stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the GrasimIndustries GRASIM stock. Volume based technical analysis of GrasimIndustries GRASIM stock is negative.
GrasimIndustries Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Grasim Industries GRASIM
DMA (daily moving average) of Grasim Industries GRASIM
DMA period | DMA value |
5 day DMA | 2672.04 |
12 day DMA | 2672.54 |
20 day DMA | 2631.11 |
35 day DMA | 2624.08 |
50 day DMA | 2653.54 |
100 day DMA | 2675.27 |
150 day DMA | 2639.95 |
200 day DMA | 2551.77 |
EMA (exponential moving average) of Grasim Industries GRASIM
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 2677.66 | 2670.14 | 2675.18 |
12 day EMA | 2665.19 | 2660.19 | 2660.21 |
20 day EMA | 2652.88 | 2648.69 | 2647.49 |
35 day EMA | 2658.47 | 2656.45 | 2656.24 |
50 day EMA | 2663.93 | 2662.76 | 2662.87 |
SMA (simple moving average) of Grasim Industries GRASIM
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 2672.04 | 2673.88 | 2683.23 |
12 day SMA | 2672.54 | 2666.64 | 2663.07 |
20 day SMA | 2631.11 | 2621.62 | 2614.67 |
35 day SMA | 2624.08 | 2622.38 | 2622.25 |
50 day SMA | 2653.54 | 2655.71 | 2658.42 |
100 day SMA | 2675.27 | 2676.32 | 2677.79 |
150 day SMA | 2639.95 | 2637.8 | 2635.88 |
200 day SMA | 2551.77 | 2549.23 | 2546.96 |
Fundamentals, profit and EPS of Grasim Industries GRASIM
EPS is 78.50 and PE is: 34.3
Last quarter profit: (June 2024 quarter) 2267.74 crores (-24.21%)
Debt: 137155.05 in crores
Market capitalization: 186165.03
EPS is 85.42 and PE is: 31.52
Last quarter profit: (March 2024 quarter) 2721.81 crores (14.57%)
Debt: 137155.05 in crores
Market capitalization: 154773.20
Futures expiry: 26 Thu December 2024
Date | Closing | Open | Range | Volume |
13 Fri | 2703.65 | 2653.60 | 2626.85 to 2712.00 | 0.99 times |
12 Thu | 2671.70 | 2681.55 | 2647.80 to 2689.00 | 1 times |
11 Wed | 2679.45 | 2683.00 | 2672.85 to 2709.90 | 1 times |
10 Tue | 2666.55 | 2712.80 | 2653.00 to 2712.80 | 1.01 times |
09 Mon | 2691.00 | 2718.00 | 2680.10 to 2722.80 | 1 times |
Futures expiry: 30 Thu January 2025
Date | Closing | Open | Range | Volume |
13 Fri | 2722.55 | 2686.85 | 2647.80 to 2731.40 | 1.19 times |
12 Thu | 2689.95 | 2695.00 | 2670.00 to 2696.90 | 1.08 times |
11 Wed | 2699.45 | 2695.50 | 2695.00 to 2728.00 | 0.97 times |
10 Tue | 2684.55 | 2700.05 | 2672.05 to 2702.70 | 0.9 times |
09 Mon | 2709.50 | 2735.00 | 2700.00 to 2740.50 | 0.86 times |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
13 Fri | 2733.90 | 2690.00 | 2690.00 to 2741.95 | 1.3 times |
12 Thu | 2703.80 | 2690.00 | 2690.00 to 2703.80 | 1.1 times |
11 Wed | 2710.10 | 2740.00 | 2710.10 to 2740.00 | 1.05 times |
10 Tue | 2691.25 | 2704.00 | 2690.00 to 2704.00 | 0.95 times |
09 Mon | 2720.00 | 2723.00 | 2713.85 to 2728.60 | 0.6 times |
Option chain for Grasim Industries GRASIM 26 Thu December 2024 expiry
GrasimIndustries GRASIM Option strike: 2900.00
Date | CE | PE | PCR |
13 Fri December 2024 | 2.40 | 183.25 | 0.02 |
12 Thu December 2024 | 2.25 | 183.25 | 0.02 |
11 Wed December 2024 | 2.60 | 183.25 | 0.02 |
10 Tue December 2024 | 2.80 | 183.25 | 0.02 |
09 Mon December 2024 | 4.00 | 183.25 | 0.02 |
GrasimIndustries GRASIM Option strike: 2880.00
Date | CE | PE | PCR |
13 Fri December 2024 | 2.90 | 156.60 | 0.05 |
12 Thu December 2024 | 2.55 | 156.60 | 0.05 |
11 Wed December 2024 | 3.15 | 156.60 | 0.06 |
10 Tue December 2024 | 3.35 | 156.60 | 0.05 |
09 Mon December 2024 | 4.85 | 156.60 | 0.05 |
GrasimIndustries GRASIM Option strike: 2860.00
Date | CE | PE | PCR |
13 Fri December 2024 | 3.85 | 169.30 | 0.04 |
12 Thu December 2024 | 3.30 | 169.30 | 0.04 |
11 Wed December 2024 | 3.85 | 169.30 | 0.05 |
10 Tue December 2024 | 4.10 | 169.30 | 0.07 |
09 Mon December 2024 | 6.35 | 169.30 | 0.07 |
GrasimIndustries GRASIM Option strike: 2840.00
Date | CE | PE | PCR |
13 Fri December 2024 | 4.85 | 161.40 | 0.12 |
12 Thu December 2024 | 4.10 | 161.40 | 0.13 |
11 Wed December 2024 | 5.05 | 161.40 | 0.09 |
10 Tue December 2024 | 5.10 | 154.00 | 0.11 |
09 Mon December 2024 | 8.15 | 154.00 | 0.08 |
GrasimIndustries GRASIM Option strike: 2820.00
Date | CE | PE | PCR |
13 Fri December 2024 | 6.55 | 131.85 | 0.07 |
12 Thu December 2024 | 5.40 | 146.35 | 0.07 |
11 Wed December 2024 | 6.70 | 146.35 | 0.05 |
10 Tue December 2024 | 6.65 | 115.40 | 0.06 |
09 Mon December 2024 | 10.70 | 115.40 | 0.06 |
GrasimIndustries GRASIM Option strike: 2800.00
Date | CE | PE | PCR |
13 Fri December 2024 | 8.85 | 103.20 | 0.11 |
12 Thu December 2024 | 6.95 | 122.50 | 0.1 |
11 Wed December 2024 | 8.95 | 122.50 | 0.1 |
10 Tue December 2024 | 8.60 | 138.90 | 0.1 |
09 Mon December 2024 | 13.90 | 123.65 | 0.11 |
GrasimIndustries GRASIM Option strike: 2780.00
Date | CE | PE | PCR |
13 Fri December 2024 | 11.95 | 88.75 | 0.08 |
12 Thu December 2024 | 9.20 | 126.35 | 0.05 |
11 Wed December 2024 | 12.05 | 111.45 | 0.05 |
10 Tue December 2024 | 11.20 | 128.85 | 0.05 |
09 Mon December 2024 | 18.20 | 104.15 | 0.04 |
GrasimIndustries GRASIM Option strike: 2760.00
Date | CE | PE | PCR |
13 Fri December 2024 | 16.60 | 73.15 | 0.13 |
12 Thu December 2024 | 12.45 | 110.00 | 0.1 |
11 Wed December 2024 | 16.10 | 94.50 | 0.12 |
10 Tue December 2024 | 14.85 | 107.00 | 0.13 |
09 Mon December 2024 | 22.40 | 89.85 | 0.17 |
GrasimIndustries GRASIM Option strike: 2740.00
Date | CE | PE | PCR |
13 Fri December 2024 | 22.25 | 59.20 | 0.19 |
12 Thu December 2024 | 16.85 | 93.70 | 0.18 |
11 Wed December 2024 | 21.55 | 80.45 | 0.2 |
10 Tue December 2024 | 19.30 | 91.80 | 0.22 |
09 Mon December 2024 | 29.30 | 77.15 | 0.26 |
GrasimIndustries GRASIM Option strike: 2720.00
Date | CE | PE | PCR |
13 Fri December 2024 | 30.45 | 47.30 | 0.45 |
12 Thu December 2024 | 22.35 | 69.50 | 0.38 |
11 Wed December 2024 | 28.15 | 67.10 | 0.43 |
10 Tue December 2024 | 25.15 | 76.25 | 0.5 |
09 Mon December 2024 | 36.95 | 65.20 | 0.54 |
GrasimIndustries GRASIM Option strike: 2700.00
Date | CE | PE | PCR |
13 Fri December 2024 | 39.90 | 37.55 | 0.28 |
12 Thu December 2024 | 29.55 | 56.65 | 0.28 |
11 Wed December 2024 | 36.40 | 55.25 | 0.27 |
10 Tue December 2024 | 32.55 | 64.50 | 0.27 |
09 Mon December 2024 | 45.05 | 53.20 | 0.35 |
GrasimIndustries GRASIM Option strike: 2680.00
Date | CE | PE | PCR |
13 Fri December 2024 | 51.65 | 28.30 | 0.32 |
12 Thu December 2024 | 38.15 | 45.25 | 0.32 |
11 Wed December 2024 | 45.35 | 44.50 | 0.35 |
10 Tue December 2024 | 40.65 | 52.80 | 0.37 |
09 Mon December 2024 | 55.10 | 43.15 | 0.37 |
GrasimIndustries GRASIM Option strike: 2660.00
Date | CE | PE | PCR |
13 Fri December 2024 | 65.10 | 21.90 | 1.62 |
12 Thu December 2024 | 48.45 | 35.40 | 0.67 |
11 Wed December 2024 | 56.70 | 35.05 | 0.96 |
10 Tue December 2024 | 50.60 | 42.65 | 0.73 |
09 Mon December 2024 | 66.05 | 35.20 | 1.36 |
GrasimIndustries GRASIM Option strike: 2640.00
Date | CE | PE | PCR |
13 Fri December 2024 | 78.35 | 16.10 | 0.63 |
12 Thu December 2024 | 60.50 | 27.40 | 0.4 |
11 Wed December 2024 | 68.80 | 27.65 | 0.41 |
10 Tue December 2024 | 61.60 | 34.05 | 0.4 |
09 Mon December 2024 | 83.25 | 27.75 | 0.44 |
GrasimIndustries GRASIM Option strike: 2620.00
Date | CE | PE | PCR |
13 Fri December 2024 | 97.50 | 11.65 | 2.96 |
12 Thu December 2024 | 74.05 | 21.15 | 0.92 |
11 Wed December 2024 | 80.05 | 21.60 | 1.07 |
10 Tue December 2024 | 73.90 | 27.05 | 1.46 |
09 Mon December 2024 | 92.20 | 22.90 | 1.7 |
GrasimIndustries GRASIM Option strike: 2600.00
Date | CE | PE | PCR |
13 Fri December 2024 | 111.50 | 9.00 | 1.17 |
12 Thu December 2024 | 87.90 | 15.55 | 1.12 |
11 Wed December 2024 | 96.15 | 16.40 | 1.12 |
10 Tue December 2024 | 89.15 | 21.00 | 1.07 |
09 Mon December 2024 | 107.25 | 17.60 | 1.1 |
GrasimIndustries GRASIM Option strike: 2580.00
Date | CE | PE | PCR |
13 Fri December 2024 | 112.35 | 6.70 | 2.15 |
12 Thu December 2024 | 103.80 | 11.60 | 2.01 |
11 Wed December 2024 | 103.55 | 12.40 | 1.73 |
10 Tue December 2024 | 103.55 | 16.25 | 1.84 |
09 Mon December 2024 | 128.70 | 13.85 | 2.63 |
GrasimIndustries GRASIM Option strike: 2560.00
Date | CE | PE | PCR |
13 Fri December 2024 | 150.00 | 5.25 | 6.88 |
12 Thu December 2024 | 118.00 | 8.50 | 13.41 |
11 Wed December 2024 | 118.00 | 9.05 | 12.22 |
10 Tue December 2024 | 118.00 | 12.40 | 11.34 |
09 Mon December 2024 | 144.70 | 11.25 | 6.12 |
GrasimIndustries GRASIM Option strike: 2540.00
Date | CE | PE | PCR |
13 Fri December 2024 | 138.60 | 3.80 | 10.53 |
12 Thu December 2024 | 127.65 | 6.20 | 10.29 |
11 Wed December 2024 | 164.25 | 6.90 | 10.85 |
10 Tue December 2024 | 135.25 | 9.50 | 13.79 |
09 Mon December 2024 | 163.05 | 8.50 | 13.21 |
GrasimIndustries GRASIM Option strike: 2520.00
Date | CE | PE | PCR |
13 Fri December 2024 | 157.40 | 2.95 | 1.6 |
12 Thu December 2024 | 142.40 | 4.55 | 1.95 |
11 Wed December 2024 | 151.15 | 5.05 | 1.95 |
10 Tue December 2024 | 151.15 | 7.20 | 1.89 |
09 Mon December 2024 | 212.00 | 7.00 | 1.93 |
GrasimIndustries GRASIM Option strike: 2500.00
Date | CE | PE | PCR |
13 Fri December 2024 | 171.60 | 2.40 | 14.86 |
12 Thu December 2024 | 174.65 | 3.35 | 11.76 |
11 Wed December 2024 | 182.75 | 3.80 | 9.63 |
10 Tue December 2024 | 169.00 | 5.35 | 9.88 |
09 Mon December 2024 | 190.00 | 5.05 | 9.22 |
GrasimIndustries GRASIM Option strike: 2480.00
Date | CE | PE | PCR |
13 Fri December 2024 | 159.00 | 2.00 | 40 |
12 Thu December 2024 | 159.00 | 2.45 | 40.5 |
11 Wed December 2024 | 159.00 | 3.00 | 47 |
10 Tue December 2024 | 159.00 | 4.05 | 49 |
09 Mon December 2024 | 159.00 | 4.10 | 46 |
GrasimIndustries GRASIM Option strike: 2460.00
Date | CE | PE | PCR |
13 Fri December 2024 | 152.20 | 1.60 | 140 |
12 Thu December 2024 | 152.20 | 2.00 | 146 |
11 Wed December 2024 | 152.20 | 2.15 | 146 |
10 Tue December 2024 | 152.20 | 3.05 | 154 |
09 Mon December 2024 | 152.20 | 3.20 | 185 |
GrasimIndustries GRASIM Option strike: 2400.00
Date | CE | PE | PCR |
13 Fri December 2024 | 293.80 | 0.80 | 448 |
12 Thu December 2024 | 293.80 | 1.00 | 454 |
11 Wed December 2024 | 293.80 | 1.15 | 451 |
10 Tue December 2024 | 293.80 | 1.25 | 453 |
09 Mon December 2024 | 293.80 | 1.50 | 438 |
Videos related to: GrasimIndustries GRASIM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance