GranulesIndia GRANULES full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Granules India GRANULES WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Pharmaceuticals sector

Daily price and charts and targets GranulesIndia

Strong intraday Stock price targets for GranulesIndia are 488.3 and 496.95

Intraday Target 1481.38
Intraday Target 2486.57
Intraday Target 3490.03333333333
Intraday Target 4495.22
Intraday Target 5498.68

Daily price and volume Granules India

Date Closing Open Range Volume
Tue 15 July 2025 491.75 (1.24%) 488.00 484.85 - 493.50 1.011 times
Mon 14 July 2025 485.75 (3.57%) 469.00 467.00 - 489.50 1.5093 times
Fri 11 July 2025 469.00 (-1.01%) 471.80 466.40 - 478.75 0.6315 times
Thu 10 July 2025 473.80 (-1.2%) 482.00 470.65 - 482.95 0.8252 times
Wed 09 July 2025 479.55 (-0.43%) 481.60 478.00 - 487.50 0.8318 times
Tue 08 July 2025 481.60 (-2.35%) 492.55 475.30 - 493.00 1.2118 times
Mon 07 July 2025 493.20 (0.12%) 495.05 490.05 - 496.70 0.7091 times
Fri 04 July 2025 492.60 (0.5%) 491.40 490.50 - 497.35 0.9253 times
Thu 03 July 2025 490.15 (-0.13%) 492.00 487.45 - 495.00 0.8519 times
Wed 02 July 2025 490.80 (0.34%) 494.00 487.10 - 497.80 1.4931 times
Tue 01 July 2025 489.15 (-1.24%) 496.80 483.35 - 498.05 1.4043 times

 Daily chart GranulesIndia

Weekly price and charts GranulesIndia

Strong weekly Stock price targets for GranulesIndia GRANULES are 479.38 and 505.88

Weekly Target 1457.58
Weekly Target 2474.67
Weekly Target 3484.08333333333
Weekly Target 4501.17
Weekly Target 5510.58

Weekly price and volumes for Granules India

Date Closing Open Range Volume
Tue 15 July 2025 491.75 (4.85%) 469.00 467.00 - 493.50 0.2856 times
Fri 11 July 2025 469.00 (-4.79%) 495.05 466.40 - 496.70 0.4769 times
Fri 04 July 2025 492.60 (-0.93%) 496.95 483.35 - 499.75 0.6333 times
Fri 27 June 2025 497.20 (2.02%) 482.80 482.05 - 504.35 1.1279 times
Fri 20 June 2025 487.35 (-4.33%) 507.75 478.25 - 518.45 1.058 times
Fri 13 June 2025 509.40 (-3.88%) 530.00 508.10 - 547.10 1.0128 times
Fri 06 June 2025 529.95 (-0.11%) 530.10 511.80 - 540.40 0.6556 times
Fri 30 May 2025 530.55 (2.43%) 518.40 517.45 - 544.75 1.7295 times
Fri 23 May 2025 517.95 (2.44%) 505.00 503.95 - 523.50 0.9572 times
Fri 16 May 2025 505.60 (14.67%) 445.00 435.75 - 508.75 2.0633 times
Fri 09 May 2025 440.90 (-3.23%) 455.60 430.70 - 463.35 1.3544 times

 weekly chart GranulesIndia

Monthly price and charts GranulesIndia

Strong monthly Stock price targets for GranulesIndia GRANULES are 463.25 and 494.9

Monthly Target 1453.75
Monthly Target 2472.75
Monthly Target 3485.4
Monthly Target 4504.4
Monthly Target 5517.05

Monthly price and volumes Granules India

Date Closing Open Range Volume
Tue 15 July 2025 491.75 (-0.72%) 496.80 466.40 - 498.05 0.1719 times
Mon 30 June 2025 495.30 (-6.64%) 530.10 478.25 - 547.10 0.5266 times
Fri 30 May 2025 530.55 (16.4%) 456.20 430.70 - 544.75 0.8357 times
Wed 30 April 2025 455.80 (-6.28%) 488.00 422.00 - 502.50 0.6695 times
Fri 28 March 2025 486.35 (5.32%) 460.00 453.50 - 517.45 0.7046 times
Fri 28 February 2025 461.80 (-16.99%) 554.90 456.25 - 599.20 0.6272 times
Fri 31 January 2025 556.35 (-6.07%) 589.00 502.25 - 621.10 1.0543 times
Tue 31 December 2024 592.30 (1.37%) 580.10 526.95 - 628.00 2.1697 times
Fri 29 November 2024 584.30 (2.58%) 570.95 522.65 - 599.70 1.3707 times
Thu 31 October 2024 569.60 (1.97%) 557.50 531.25 - 613.90 1.8698 times
Mon 30 September 2024 558.60 (-22.21%) 719.90 531.15 - 719.90 3.8555 times

 monthly chart GranulesIndia

Yearly price and charts GranulesIndia

Strong yearly Stock price targets for GranulesIndia GRANULES are 357.33 and 556.43

Yearly Target 1312.52
Yearly Target 2402.13
Yearly Target 3511.61666666667
Yearly Target 4601.23
Yearly Target 5710.72

Yearly price and volumes Granules India

Date Closing Open Range Volume
Tue 15 July 2025 491.75 (-16.98%) 589.00 422.00 - 621.10 0.3366 times
Tue 31 December 2024 592.30 (46.08%) 407.00 389.35 - 721.00 1.2937 times
Fri 29 December 2023 405.45 (27.18%) 319.35 267.75 - 410.00 0.7526 times
Fri 30 December 2022 318.80 (-5.18%) 336.20 226.95 - 381.00 0.7806 times
Fri 31 December 2021 336.20 (-4.53%) 354.70 280.50 - 404.80 1.5142 times
Thu 31 December 2020 352.15 (186.07%) 123.20 114.10 - 437.95 1.5955 times
Tue 31 December 2019 123.10 (37.16%) 89.95 84.00 - 135.90 0.4895 times
Mon 31 December 2018 89.75 (-34.7%) 138.85 71.55 - 150.00 1.6764 times
Fri 29 December 2017 137.45 (27.21%) 108.20 97.75 - 157.25 1.0183 times
Fri 30 December 2016 108.05 (-28.21%) 149.80 91.45 - 151.00 0.5426 times
Thu 31 December 2015 150.50 (0%) 121.20 118.40 - 164.40 0.216 times

Indicator Analysis of GranulesIndia

Tomorrow's movement Prediction of Granules India GRANULES appears to be in downtrend.

And this trend seems to be continuing further.

Price is above an important level of 486.33 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Granules India GRANULES made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Tomorrow's movement Prediction of Granules India GRANULES is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 482.85

Munafa value: 55 as on Tue 15 July 2025

This Munafa value indicates that the stock is moving sideways and there is no definite momentum in the stock.

SMA20 is at 489 and price is deviating by 8 points

Upper Bollinger band is at 504 and lower is at 474, while middle bands are at 481 and 497

Price is rising

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of GranulesIndia (GRANULES) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for GranulesIndia stock for short term is SELL. Signal strength is Weak and stock is losing momentum.

MACD generated a SELL signal for GranulesIndia in short term and the sell signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

GranulesIndia Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!

Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up

CCI has generated a buy signal for GranulesIndia in short term and BUY signal is strong.

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in negative zone. This is the SELL zone

Stock of GranulesIndia is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 485.59 and GranulesIndia GRANULES stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the GranulesIndia GRANULES stock. Volume based technical analysis of GranulesIndia GRANULES stock is negative.

GranulesIndia Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Granules India GRANULES

DMA (daily moving average) of Granules India GRANULES

DMA period DMA value
5 day DMA 479.97
12 day DMA 486.05
20 day DMA 488.48
35 day DMA 504.63
50 day DMA 501.2
100 day DMA 491.45
150 day DMA 520.94
200 day DMA 532.82

EMA (exponential moving average) of Granules India GRANULES

EMA period EMA current EMA prev EMA prev2
5 day EMA484.08480.25477.5
12 day EMA486.33485.35485.28
20 day EMA490.12489.95490.39
35 day EMA491.91491.92492.28
50 day EMA495.39495.54495.94

SMA (simple moving average) of Granules India GRANULES

SMA period SMA current SMA prev SMA prev2
5 day SMA479.97477.94479.43
12 day SMA486.05486.51487.44
20 day SMA488.48488.8490.29
35 day SMA504.63505.69506.67
50 day SMA501.2500.32499.84
100 day SMA491.45491.66492.22
150 day SMA520.94521.53522.13
200 day SMA532.82533.14533.52

Fundamentals, profit and EPS of Granules India GRANULES

EPS is 20.68 and PE is: 23.78

Last quarter profit: (March 2025 quarter) 152.03 crores (0.96%)

Debt: 1454.75 in crores

Market capitalization: 12868.16

EPS is 19.77 and PE is: 24.87

Last quarter profit: (December 2024 quarter) 117.60 crores (-6.41%)

Debt: 1097.19 in crores

Market capitalization: 11603.32

Futures expiry: 31 Thu July 2025

Date Closing Open Range Volume
14 Mon 486.65 469.60 467.00 to 490.50 0.99 times
11 Fri 468.05 473.45 465.70 to 478.75 0.99 times
10 Thu 473.35 481.95 469.90 to 481.95 0.99 times
09 Wed 480.75 482.00 479.15 to 487.90 1.01 times
08 Tue 482.65 494.45 475.30 to 494.45 1.01 times

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
14 Mon 489.45 470.85 470.85 to 492.70 1.16 times
11 Fri 470.75 474.30 468.10 to 481.70 1.1 times
10 Thu 475.90 483.10 473.00 to 483.15 0.98 times
09 Wed 483.45 484.35 482.25 to 489.50 0.89 times
08 Tue 484.90 493.90 478.55 to 493.90 0.87 times

Option chain for Granules India GRANULES 31 Thu July 2025 expiry

GranulesIndia GRANULES Option strike: 600.00

Date CE PE PCR
14 Mon July 2025 0.75115.70 2.79
11 Fri July 2025 0.60129.55 3
10 Thu July 2025 0.20104.00 3.44
09 Wed July 2025 0.75104.00 3.31

GranulesIndia GRANULES Option strike: 570.00

Date CE PE PCR
14 Mon July 2025 1.0576.80 0.17
11 Fri July 2025 2.8076.80 0.22
10 Thu July 2025 2.8076.80 0.22
09 Wed July 2025 2.8076.80 0.22

GranulesIndia GRANULES Option strike: 560.00

Date CE PE PCR
14 Mon July 2025 1.3571.05 0.03
11 Fri July 2025 1.0089.55 0.04
10 Thu July 2025 1.1567.40 0.05
09 Wed July 2025 1.2567.40 0.06

GranulesIndia GRANULES Option strike: 550.00

Date CE PE PCR
14 Mon July 2025 1.8062.50 0.06
11 Fri July 2025 1.2580.70 0.05
10 Thu July 2025 1.6557.35 0.04
09 Wed July 2025 1.6057.35 0.03

GranulesIndia GRANULES Option strike: 540.00

Date CE PE PCR
14 Mon July 2025 2.4054.90 0.58
11 Fri July 2025 1.7066.20 0.48
10 Thu July 2025 2.2066.20 0.5
09 Wed July 2025 2.3060.85 0.55

GranulesIndia GRANULES Option strike: 530.00

Date CE PE PCR
14 Mon July 2025 3.3046.90 1.03
11 Fri July 2025 2.1560.55 1.21
10 Thu July 2025 2.9057.60 1.18
09 Wed July 2025 3.2552.20 1.01

GranulesIndia GRANULES Option strike: 520.00

Date CE PE PCR
14 Mon July 2025 4.5538.55 0.85
11 Fri July 2025 2.8053.30 0.85
10 Thu July 2025 3.8543.10 0.88
09 Wed July 2025 4.6543.10 0.85

GranulesIndia GRANULES Option strike: 510.00

Date CE PE PCR
14 Mon July 2025 6.5030.40 0.44
11 Fri July 2025 4.0544.55 0.41
10 Thu July 2025 5.2541.05 0.41
09 Wed July 2025 6.8037.45 0.34

GranulesIndia GRANULES Option strike: 500.00

Date CE PE PCR
14 Mon July 2025 9.3022.65 0.33
11 Fri July 2025 5.3036.90 0.32
10 Thu July 2025 7.2033.10 0.34
09 Wed July 2025 9.4528.40 0.36

GranulesIndia GRANULES Option strike: 490.00

Date CE PE PCR
14 Mon July 2025 12.9516.40 0.3
11 Fri July 2025 7.4028.35 0.27
10 Thu July 2025 9.9026.00 0.29
09 Wed July 2025 13.1021.85 0.34

GranulesIndia GRANULES Option strike: 480.00

Date CE PE PCR
14 Mon July 2025 17.8011.10 0.61
11 Fri July 2025 10.2021.80 0.63
10 Thu July 2025 13.4519.50 0.77
09 Wed July 2025 17.6017.00 0.86

GranulesIndia GRANULES Option strike: 470.00

Date CE PE PCR
14 Mon July 2025 23.957.40 1.9
11 Fri July 2025 14.2016.65 1.28
10 Thu July 2025 18.3014.25 2.65
09 Wed July 2025 23.2012.30 8.71

GranulesIndia GRANULES Option strike: 460.00

Date CE PE PCR
14 Mon July 2025 31.055.00 6.39
11 Fri July 2025 18.7011.60 4.77
10 Thu July 2025 23.3510.30 4.04
09 Wed July 2025 29.708.95 10

GranulesIndia GRANULES Option strike: 450.00

Date CE PE PCR
14 Mon July 2025 39.453.30 3.53
11 Fri July 2025 24.507.95 3.22
10 Thu July 2025 30.307.30 3.24
09 Wed July 2025 34.606.55 8.77

GranulesIndia GRANULES Option strike: 440.00

Date CE PE PCR
14 Mon July 2025 48.152.30 6.9
11 Fri July 2025 35.655.70 8.9
10 Thu July 2025 44.054.85 9.44
09 Wed July 2025 44.054.85 10.22

GranulesIndia GRANULES Option strike: 430.00

Date CE PE PCR
14 Mon July 2025 57.651.60 4.14
11 Fri July 2025 43.303.75 7.5
10 Thu July 2025 56.353.30 12
09 Wed July 2025 56.353.40 13

GranulesIndia GRANULES Option strike: 420.00

Date CE PE PCR
14 Mon July 2025 71.101.15 9.75
11 Fri July 2025 52.902.20 12.33
10 Thu July 2025 54.502.30 32

Videos related to: GranulesIndia GRANULES full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

GranulesIndia GRANULES full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top