GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 154.67 and 156.61
| Daily Target 1 | 154.19 |
| Daily Target 2 | 155.15 |
| Daily Target 3 | 156.12666666667 |
| Daily Target 4 | 157.09 |
| Daily Target 5 | 158.07 |
Daily price and volume Gail India
| Date | Closing | Open | Range | Volume | Wed 15 April 2026 | 156.12 (1.57%) | 157.00 | 155.16 - 157.10 | 0.8526 times | Mon 13 April 2026 | 153.71 (-0.24%) | 148.50 | 148.50 - 154.30 | 1.0167 times | Fri 10 April 2026 | 154.08 (1.22%) | 153.49 | 151.91 - 154.98 | 0.9218 times | Thu 09 April 2026 | 152.22 (-0.7%) | 153.30 | 151.24 - 154.70 | 0.6581 times | Wed 08 April 2026 | 153.30 (5.45%) | 152.71 | 151.28 - 156.50 | 1.3792 times | Tue 07 April 2026 | 145.38 (1.56%) | 143.00 | 141.01 - 145.78 | 1.0077 times | Mon 06 April 2026 | 143.14 (0.99%) | 141.73 | 140.17 - 143.63 | 0.7496 times | Thu 02 April 2026 | 141.73 (0.75%) | 138.95 | 137.50 - 142.00 | 0.9982 times | Wed 01 April 2026 | 140.67 (2.15%) | 141.40 | 139.41 - 142.73 | 0.9902 times | Mon 30 March 2026 | 137.71 (0.38%) | 135.89 | 135.00 - 140.25 | 1.426 times | Fri 27 March 2026 | 137.19 (-1.44%) | 139.00 | 136.56 - 139.72 | 1.2202 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 152.31 and 160.91
| Weekly Target 1 | 145.31 |
| Weekly Target 2 | 150.71 |
| Weekly Target 3 | 153.90666666667 |
| Weekly Target 4 | 159.31 |
| Weekly Target 5 | 162.51 |
Weekly price and volumes for Gail India
| Date | Closing | Open | Range | Volume | Wed 15 April 2026 | 156.12 (1.32%) | 148.50 | 148.50 - 157.10 | 0.4428 times | Fri 10 April 2026 | 154.08 (8.71%) | 141.73 | 140.17 - 156.50 | 1.1173 times | Thu 02 April 2026 | 141.73 (3.31%) | 135.89 | 135.00 - 142.73 | 0.8089 times | Fri 27 March 2026 | 137.19 (-3.98%) | 141.23 | 134.36 - 142.10 | 1.1627 times | Fri 20 March 2026 | 142.87 (-3.32%) | 149.00 | 142.44 - 151.63 | 1.0214 times | Fri 13 March 2026 | 147.78 (-5.09%) | 152.00 | 144.67 - 154.90 | 1.4329 times | Fri 06 March 2026 | 155.71 (-8.15%) | 165.50 | 153.65 - 167.96 | 1.245 times | Fri 27 February 2026 | 169.53 (0.63%) | 168.80 | 165.60 - 171.46 | 0.8754 times | Fri 20 February 2026 | 168.47 (4.19%) | 161.68 | 161.30 - 170.00 | 0.9681 times | Fri 13 February 2026 | 161.69 (-0.8%) | 163.20 | 161.12 - 167.12 | 0.9255 times | Fri 06 February 2026 | 162.99 (-2.57%) | 165.00 | 157.80 - 166.69 | 1.6394 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 146.81 and 166.41
| Monthly Target 1 | 130.64 |
| Monthly Target 2 | 143.38 |
| Monthly Target 3 | 150.24 |
| Monthly Target 4 | 162.98 |
| Monthly Target 5 | 169.84 |
Monthly price and volumes Gail India
| Date | Closing | Open | Range | Volume | Wed 15 April 2026 | 156.12 (13.37%) | 141.40 | 137.50 - 157.10 | 0.6124 times | Mon 30 March 2026 | 137.71 (-18.77%) | 165.50 | 134.36 - 167.96 | 1.5678 times | Fri 27 February 2026 | 169.53 (1.34%) | 165.00 | 157.80 - 171.46 | 1.3292 times | Fri 30 January 2026 | 167.29 (-2.83%) | 172.00 | 158.36 - 176.07 | 1.0199 times | Wed 31 December 2025 | 172.16 (-2.23%) | 177.00 | 164.22 - 177.43 | 0.7739 times | Fri 28 November 2025 | 176.09 (-3.65%) | 182.44 | 171.80 - 186.87 | 0.9031 times | Fri 31 October 2025 | 182.76 (3.67%) | 175.70 | 173.47 - 186.44 | 0.8985 times | Tue 30 September 2025 | 176.29 (1.86%) | 173.12 | 171.30 - 183.80 | 0.8499 times | Fri 29 August 2025 | 173.07 (-2.59%) | 177.67 | 167.25 - 179.39 | 0.8571 times | Thu 31 July 2025 | 177.68 (-6.9%) | 191.10 | 177.36 - 195.45 | 1.1882 times | Mon 30 June 2025 | 190.84 (0.55%) | 189.80 | 179.42 - 202.79 | 1.2353 times |
Indicator Analysis of GailIndia
Please login to view indicator analysis. or View indicator analysis of GailIndia GAIL on MunafaSutra.com for free
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
| DMA period | DMA value |
| 5 day DMA | 153.89 |
| 12 day DMA | 146.2 |
| 20 day DMA | 145.36 |
| 35 day DMA | 151.96 |
| 50 day DMA | 155.5 |
| 100 day DMA | 163.2 |
| 150 day DMA | 168.47 |
| 200 day DMA | 171.58 |
EMA (exponential moving average) of Gail India GAIL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 152.93 | 151.33 | 150.14 |
| 12 day EMA | 149.31 | 148.07 | 147.04 |
| 20 day EMA | 148.99 | 148.24 | 147.66 |
| 35 day EMA | 151.53 | 151.26 | 151.12 |
| 50 day EMA | 156.04 | 156.04 | 156.14 |
SMA (simple moving average) of Gail India GAIL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 153.89 | 151.74 | 149.62 |
| 12 day SMA | 146.2 | 144.67 | 143.14 |
| 20 day SMA | 145.36 | 145.17 | 144.88 |
| 35 day SMA | 151.96 | 152.28 | 152.63 |
| 50 day SMA | 155.5 | 155.73 | 156.02 |
| 100 day SMA | 163.2 | 163.49 | 163.79 |
| 150 day SMA | 168.47 | 168.62 | 168.79 |
| 200 day SMA | 171.58 | 171.73 | 171.87 |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 15 Wed | 156.24 | 156.00 | 155.50 to 157.14 | 0.96 times |
| 13 Mon | 153.75 | 150.50 | 149.75 to 154.63 | 0.97 times |
| 10 Fri | 154.31 | 153.69 | 152.55 to 155.37 | 1.01 times |
| 09 Thu | 152.60 | 152.34 | 152.00 to 154.97 | 1.03 times |
| 08 Wed | 153.59 | 152.48 | 151.53 to 157.00 | 1.04 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 15 Wed | 157.18 | 156.75 | 154.00 to 158.00 | 1.12 times |
| 13 Mon | 154.57 | 151.62 | 151.00 to 155.35 | 1.07 times |
| 10 Fri | 155.28 | 155.00 | 153.41 to 155.70 | 1.04 times |
| 09 Thu | 153.39 | 156.75 | 152.56 to 156.75 | 0.9 times |
| 08 Wed | 154.42 | 152.00 | 152.00 to 156.90 | 0.87 times |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 15 Wed | 158.08 | 158.30 | 157.60 to 158.67 | 1.18 times |
| 13 Mon | 155.00 | 152.70 | 152.70 to 156.00 | 1.08 times |
| 10 Fri | 156.15 | 155.46 | 154.60 to 156.30 | 1.15 times |
| 09 Thu | 154.40 | 155.50 | 154.04 to 156.40 | 0.85 times |
| 08 Wed | 155.20 | 155.45 | 153.30 to 156.06 | 0.74 times |
Option chain for Gail India GAIL 28 Tue April 2026 expiry
GailIndia GAIL Option strike: 194.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.03 | 38.50 | 8.73 |
| 13 Mon April 2026 | 0.02 | 39.50 | 8.75 |
| 10 Fri April 2026 | 0.02 | 39.50 | 8.75 |
| 09 Thu April 2026 | 0.02 | 39.50 | 8.75 |
GailIndia GAIL Option strike: 190.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.02 | 36.40 | 2.88 |
| 13 Mon April 2026 | 0.02 | 36.40 | 2.79 |
| 10 Fri April 2026 | 0.02 | 36.40 | 2.71 |
| 09 Thu April 2026 | 0.02 | 36.40 | 2.71 |
GailIndia GAIL Option strike: 188.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 1.16 | 46.40 | 6.5 |
| 13 Mon April 2026 | 1.16 | 46.40 | 6.5 |
| 10 Fri April 2026 | 1.16 | 46.40 | 6.5 |
| 09 Thu April 2026 | 1.16 | 46.40 | 6.5 |
GailIndia GAIL Option strike: 186.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.04 | 46.00 | 0.25 |
| 13 Mon April 2026 | 0.04 | 46.00 | 0.25 |
| 10 Fri April 2026 | 0.04 | 46.00 | 0.25 |
| 09 Thu April 2026 | 1.42 | 46.00 | 0.33 |
GailIndia GAIL Option strike: 184.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 1.60 | 32.08 | 5 |
| 13 Mon April 2026 | 1.60 | 32.08 | 5 |
| 10 Fri April 2026 | 1.60 | 45.00 | 3.5 |
| 09 Thu April 2026 | 1.60 | 45.00 | 3.5 |
GailIndia GAIL Option strike: 182.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.22 | 30.10 | 4 |
| 13 Mon April 2026 | 0.22 | 30.10 | 4 |
| 10 Fri April 2026 | 0.22 | 41.65 | 4 |
| 09 Thu April 2026 | 0.22 | 41.65 | 4 |
GailIndia GAIL Option strike: 180.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.10 | 23.65 | 0.68 |
| 13 Mon April 2026 | 0.11 | 26.30 | 0.67 |
| 10 Fri April 2026 | 0.10 | 27.08 | 0.65 |
| 09 Thu April 2026 | 0.11 | 27.08 | 0.63 |
GailIndia GAIL Option strike: 175.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.16 | 18.89 | 1.1 |
| 13 Mon April 2026 | 0.18 | 20.83 | 1.08 |
| 10 Fri April 2026 | 0.16 | 22.30 | 1.23 |
| 09 Thu April 2026 | 0.19 | 22.30 | 1.21 |
GailIndia GAIL Option strike: 174.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 1.96 | 31.85 | 0.5 |
| 13 Mon April 2026 | 1.96 | 31.85 | 0.5 |
| 10 Fri April 2026 | 1.96 | 31.85 | 0.5 |
| 09 Thu April 2026 | 1.96 | 31.85 | 0.5 |
GailIndia GAIL Option strike: 170.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.36 | 13.50 | 0.28 |
| 13 Mon April 2026 | 0.37 | 16.82 | 0.24 |
| 10 Fri April 2026 | 0.41 | 16.82 | 0.24 |
| 09 Thu April 2026 | 0.38 | 17.15 | 0.26 |
GailIndia GAIL Option strike: 167.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.61 | 22.40 | 0.09 |
| 13 Mon April 2026 | 0.57 | 22.40 | 0.08 |
| 10 Fri April 2026 | 0.63 | 22.40 | 0.07 |
| 09 Thu April 2026 | 0.57 | 22.40 | 0.05 |
GailIndia GAIL Option strike: 166.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.71 | 28.80 | 0.05 |
| 13 Mon April 2026 | 0.72 | 28.80 | 0.05 |
| 10 Fri April 2026 | 0.72 | 28.80 | 0.05 |
| 09 Thu April 2026 | 0.84 | 28.80 | 0.09 |
GailIndia GAIL Option strike: 165.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 0.85 | 9.45 | 0.58 |
| 13 Mon April 2026 | 0.75 | 12.20 | 0.65 |
| 10 Fri April 2026 | 0.84 | 12.60 | 0.67 |
| 09 Thu April 2026 | 0.74 | 13.00 | 0.68 |
GailIndia GAIL Option strike: 164.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 1.01 | 19.50 | 0.04 |
| 13 Mon April 2026 | 1.09 | 19.50 | 0.05 |
| 10 Fri April 2026 | 1.09 | 19.50 | 0.05 |
| 09 Thu April 2026 | 1.09 | 19.50 | 0.05 |
GailIndia GAIL Option strike: 162.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 1.41 | 6.54 | 0.02 |
| 13 Mon April 2026 | 1.21 | 14.50 | 0.02 |
| 10 Fri April 2026 | 1.32 | 14.50 | 0.02 |
| 09 Thu April 2026 | 1.12 | 14.50 | 0.02 |
GailIndia GAIL Option strike: 160.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 1.96 | 5.77 | 0.49 |
| 13 Mon April 2026 | 1.64 | 7.90 | 0.63 |
| 10 Fri April 2026 | 1.76 | 7.52 | 0.61 |
| 09 Thu April 2026 | 1.50 | 8.78 | 0.58 |
GailIndia GAIL Option strike: 159.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 2.32 | 7.37 | 0.07 |
| 13 Mon April 2026 | 1.88 | 7.37 | 0.09 |
| 10 Fri April 2026 | 2.04 | 7.37 | 0.09 |
| 09 Thu April 2026 | 1.77 | 7.37 | 0.11 |
GailIndia GAIL Option strike: 158.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 2.67 | 4.61 | 0.08 |
| 13 Mon April 2026 | 2.20 | 7.75 | 0.08 |
| 10 Fri April 2026 | 2.36 | 7.75 | 0.09 |
| 09 Thu April 2026 | 2.07 | 7.75 | 0.13 |
GailIndia GAIL Option strike: 157.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 3.11 | 3.90 | 0.3 |
| 13 Mon April 2026 | 2.45 | 6.15 | 0.07 |
| 10 Fri April 2026 | 2.72 | 6.02 | 0.08 |
| 09 Thu April 2026 | 2.31 | 6.02 | 0.09 |
GailIndia GAIL Option strike: 156.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 3.60 | 3.30 | 2.44 |
GailIndia GAIL Option strike: 155.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 4.11 | 2.85 | 0.63 |
| 13 Mon April 2026 | 3.34 | 4.51 | 0.46 |
| 10 Fri April 2026 | 3.57 | 4.28 | 0.4 |
| 09 Thu April 2026 | 3.03 | 5.31 | 0.38 |
GailIndia GAIL Option strike: 154.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 4.72 | 2.42 | 1.24 |
| 13 Mon April 2026 | 3.82 | 4.01 | 1.46 |
| 10 Fri April 2026 | 4.06 | 3.74 | 1.36 |
| 09 Thu April 2026 | 3.47 | 4.47 | 1.12 |
GailIndia GAIL Option strike: 153.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 5.36 | 2.09 | 0.9 |
| 13 Mon April 2026 | 4.41 | 3.64 | 0.48 |
| 10 Fri April 2026 | 4.62 | 3.36 | 0.47 |
| 09 Thu April 2026 | 3.99 | 4.19 | 0.46 |
GailIndia GAIL Option strike: 152.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 6.06 | 1.80 | 1.58 |
| 13 Mon April 2026 | 4.88 | 3.18 | 0.9 |
| 10 Fri April 2026 | 5.19 | 2.90 | 0.75 |
| 09 Thu April 2026 | 4.44 | 3.77 | 0.73 |
GailIndia GAIL Option strike: 151.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 6.92 | 1.56 | 1.78 |
| 13 Mon April 2026 | 5.46 | 2.80 | 1.98 |
| 10 Fri April 2026 | 5.84 | 2.51 | 1.82 |
| 09 Thu April 2026 | 4.95 | 3.37 | 1.91 |
GailIndia GAIL Option strike: 150.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 7.57 | 1.33 | 1.21 |
| 13 Mon April 2026 | 6.14 | 2.44 | 0.92 |
| 10 Fri April 2026 | 6.45 | 2.28 | 0.82 |
| 09 Thu April 2026 | 5.59 | 2.95 | 0.78 |
GailIndia GAIL Option strike: 149.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 9.00 | 1.12 | 2.04 |
| 13 Mon April 2026 | 6.56 | 2.20 | 1.97 |
| 10 Fri April 2026 | 6.93 | 2.01 | 1.94 |
| 09 Thu April 2026 | 6.93 | 2.61 | 1.93 |
GailIndia GAIL Option strike: 148.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 7.88 | 0.98 | 1.59 |
| 13 Mon April 2026 | 7.88 | 1.89 | 2.19 |
| 10 Fri April 2026 | 8.17 | 1.73 | 2.28 |
| 09 Thu April 2026 | 7.05 | 2.24 | 2.3 |
GailIndia GAIL Option strike: 147.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 9.90 | 0.86 | 0.97 |
| 13 Mon April 2026 | 7.70 | 1.64 | 0.98 |
| 10 Fri April 2026 | 7.70 | 1.52 | 0.98 |
| 09 Thu April 2026 | 7.70 | 2.00 | 0.94 |
GailIndia GAIL Option strike: 146.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 11.89 | 0.74 | 0.26 |
| 13 Mon April 2026 | 9.61 | 1.53 | 0.3 |
| 10 Fri April 2026 | 9.74 | 1.31 | 0.29 |
| 09 Thu April 2026 | 9.74 | 1.82 | 0.33 |
GailIndia GAIL Option strike: 145.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 12.14 | 0.67 | 1.72 |
| 13 Mon April 2026 | 9.95 | 1.27 | 1.56 |
| 10 Fri April 2026 | 10.51 | 1.20 | 1.49 |
| 09 Thu April 2026 | 9.45 | 1.59 | 1.42 |
GailIndia GAIL Option strike: 144.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 13.05 | 0.58 | 0.35 |
| 13 Mon April 2026 | 10.71 | 1.12 | 0.35 |
| 10 Fri April 2026 | 11.20 | 1.07 | 0.34 |
| 09 Thu April 2026 | 9.99 | 1.28 | 0.34 |
GailIndia GAIL Option strike: 143.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 11.90 | 0.51 | 0.84 |
| 13 Mon April 2026 | 11.90 | 0.93 | 0.98 |
| 10 Fri April 2026 | 11.49 | 0.93 | 0.97 |
| 09 Thu April 2026 | 11.49 | 1.22 | 0.92 |
GailIndia GAIL Option strike: 142.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 15.50 | 0.47 | 0.66 |
| 13 Mon April 2026 | 12.70 | 0.95 | 0.95 |
| 10 Fri April 2026 | 12.70 | 0.83 | 0.95 |
| 09 Thu April 2026 | 13.20 | 1.14 | 0.96 |
GailIndia GAIL Option strike: 141.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 13.64 | 0.43 | 0.9 |
| 13 Mon April 2026 | 13.64 | 0.81 | 1.06 |
| 10 Fri April 2026 | 13.64 | 0.76 | 1.02 |
| 09 Thu April 2026 | 13.64 | 0.98 | 1.04 |
GailIndia GAIL Option strike: 140.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 16.71 | 0.40 | 0.97 |
| 13 Mon April 2026 | 14.50 | 0.73 | 0.98 |
| 10 Fri April 2026 | 14.97 | 0.70 | 0.97 |
| 09 Thu April 2026 | 13.47 | 0.91 | 0.93 |
GailIndia GAIL Option strike: 139.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 16.50 | 0.35 | 1.62 |
| 13 Mon April 2026 | 14.85 | 0.65 | 1.62 |
| 10 Fri April 2026 | 14.85 | 0.63 | 1.69 |
| 09 Thu April 2026 | 15.51 | 0.70 | 1.74 |
GailIndia GAIL Option strike: 138.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 16.36 | 0.36 | 1.81 |
| 13 Mon April 2026 | 16.36 | 0.61 | 1.9 |
| 10 Fri April 2026 | 17.00 | 0.58 | 1.91 |
| 09 Thu April 2026 | 16.00 | 0.74 | 1.85 |
GailIndia GAIL Option strike: 137.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 16.63 | 0.54 | 3 |
| 13 Mon April 2026 | 16.63 | 0.54 | 3 |
| 10 Fri April 2026 | 16.63 | 0.61 | 3.55 |
| 09 Thu April 2026 | 16.63 | 0.61 | 3.55 |
GailIndia GAIL Option strike: 136.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 10.40 | 0.27 | 4.11 |
| 13 Mon April 2026 | 10.40 | 0.51 | 4.11 |
| 10 Fri April 2026 | 10.40 | 0.49 | 3.72 |
| 09 Thu April 2026 | 10.40 | 0.61 | 3.06 |
GailIndia GAIL Option strike: 135.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 18.80 | 0.24 | 1.64 |
| 13 Mon April 2026 | 18.80 | 0.46 | 1.73 |
| 10 Fri April 2026 | 19.55 | 0.46 | 1.92 |
| 09 Thu April 2026 | 18.07 | 0.56 | 1.9 |
GailIndia GAIL Option strike: 134.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 10.27 | 0.24 | 5.1 |
| 13 Mon April 2026 | 10.27 | 0.41 | 5.3 |
| 10 Fri April 2026 | 10.27 | 0.42 | 3.8 |
| 09 Thu April 2026 | 10.27 | 0.45 | 4.4 |
GailIndia GAIL Option strike: 133.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 12.23 | 0.38 | 7.5 |
| 13 Mon April 2026 | 12.23 | 0.38 | 7.5 |
| 10 Fri April 2026 | 12.23 | 0.38 | 7.5 |
| 09 Thu April 2026 | 12.23 | 0.47 | 13 |
GailIndia GAIL Option strike: 131.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 21.49 | 0.33 | 1 |
| 13 Mon April 2026 | 21.49 | 0.33 | 1 |
| 10 Fri April 2026 | 21.49 | 0.33 | 1 |
| 09 Thu April 2026 | 21.49 | 0.41 | 1.33 |
GailIndia GAIL Option strike: 130.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 26.68 | 0.18 | 28.72 |
| 13 Mon April 2026 | 23.09 | 0.31 | 28.19 |
| 10 Fri April 2026 | 23.09 | 0.31 | 28.3 |
| 09 Thu April 2026 | 23.09 | 0.38 | 27.64 |
GailIndia GAIL Option strike: 129.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 25.07 | 0.35 | 12.43 |
| 13 Mon April 2026 | 25.07 | 0.35 | 12.43 |
| 10 Fri April 2026 | 25.07 | 0.35 | 12.43 |
| 09 Thu April 2026 | 25.07 | 0.35 | 12.43 |
GailIndia GAIL Option strike: 126.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 18.32 | 0.23 | 3.6 |
| 13 Mon April 2026 | 18.32 | 0.23 | 3.6 |
| 10 Fri April 2026 | 18.32 | 0.23 | 3.6 |
| 09 Thu April 2026 | 18.32 | 1.50 | 5 |
GailIndia GAIL Option strike: 125.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 29.38 | 0.13 | 35.75 |
| 13 Mon April 2026 | 29.38 | 0.21 | 37 |
| 10 Fri April 2026 | 29.38 | 0.21 | 36.75 |
| 09 Thu April 2026 | 29.38 | 0.25 | 37.5 |
GailIndia GAIL Option strike: 124.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 30.56 | 0.12 | 15.17 |
| 13 Mon April 2026 | 30.56 | 0.13 | 15.83 |
| 10 Fri April 2026 | 30.56 | 0.13 | 15.83 |
| 09 Thu April 2026 | 30.56 | 0.13 | 15.83 |
GailIndia GAIL Option strike: 123.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 30.85 | 0.16 | 13 |
| 13 Mon April 2026 | 30.85 | 0.19 | 13 |
| 10 Fri April 2026 | 30.85 | 0.18 | 14 |
| 09 Thu April 2026 | 30.85 | 1.20 | 20 |
GailIndia GAIL Option strike: 122.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 31.68 | 0.19 | 7.71 |
| 13 Mon April 2026 | 31.68 | 0.19 | 7.71 |
| 10 Fri April 2026 | 31.68 | 0.19 | 7.71 |
| 09 Thu April 2026 | 31.68 | 0.19 | 7.71 |
GailIndia GAIL Option strike: 120.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 33.68 | 0.09 | 6.97 |
| 13 Mon April 2026 | 33.68 | 0.14 | 7.36 |
| 10 Fri April 2026 | 33.68 | 0.13 | 6.95 |
| 09 Thu April 2026 | 33.68 | 0.14 | 7.28 |
GailIndia GAIL Option strike: 119.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 23.07 | 0.09 | 14.67 |
| 13 Mon April 2026 | 23.07 | 0.76 | 16.33 |
| 10 Fri April 2026 | 23.07 | 0.76 | 16.33 |
| 09 Thu April 2026 | 23.07 | 0.76 | 16.33 |
GailIndia GAIL Option strike: 118.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 34.81 | 0.43 | 0.07 |
| 13 Mon April 2026 | 34.81 | 0.43 | 0.07 |
| 10 Fri April 2026 | 34.81 | 0.43 | 0.07 |
| 09 Thu April 2026 | 34.81 | 0.43 | 0.07 |
Terms of Use Stock Market News! © info.bullkhan.com2026 All Rights reserved.
