10 Top Agri Tech AGRITECH Share price target (tomorrow) | 10 top stock Price (target) Agri Tech AGRITECH NSE
NSE stock AGRITECH Agri-Tech (India) Limited share price targets are below. These share price targets & forecast are valid for short-term, mid-term to long-term. If you just want tomorrow's movements predictions for Agri-Tech (India) Limited then click here or Forecast then click here or Agri-Tech (India) Limited share price targets or view what Experts say about Agri-Tech (India) Limited
Stock listed under Other Agricultural Products
Top price targets Weekly price targets Monthly price targets Yearly price targets Intraday price targets
As on 21 Fri Mar 2025 Current price of Agri-Tech (India) Limited AGRITECH is 146.18 and trend of stock is towards downside and stock can be sold for price targets of 143.82, 138.69, 124.82, 131.56
Downside Target | 124.82 |
Downside Target | 138.69 |
Downside Target | 143.82 |
Upside target | 164.42 |
Upside target | 181.35 |
Upside target | 192.85 |
Upside target | 198.04 |
Upside target | 217.84 |
Agri-Tech (India) Limited AGRITECH Opened at 141.44 & Closed at 146.18 and moved inside a range of 141.44-149.99
Closing is 3.35% which is 4.74 points from previous closing of 141.44
Agri Tech AGRITECH share price targets for March month are 150.96 on upside & 145.93 on downside
These share price targets given for Agri-Tech (India) Limited AGRITECH are very strong targets and levels, and are valid for immediate and current trading for the month of March 2025
Upside Price target | 150.96 |
Downside Price target | 145.93 |
Downside Price target | 140.52 |
Downside Price target | 138.8 |
Downside Price target | 109.80 |
Downside Price target | 106.75 |
Downside Price target | 105.55 |
Downside Price target | 104.45 |
Downside Price target | 100.00 |
Downside Price target | 98.00 |
Agri-Tech (India) Limited AGRITECH share price target for year 2025
These are possible Agri-Tech (India) Limited share price targets. These share price targets are valid for Agri-Tech (India) Limited for 2025
First down price target | 144.53 | First up price target | 147.00 |
Second down price target | 133.11 | Second up price target | 149.99 |
Third down price target | 132.00 | Third up price target | 151.10 |
Fourth down price target | 124.04 | Fourth up price target | 154.00 |
Fifth up price target | 160.15 | ||
Sixth up price target | 164.10 | ||
Seventh up price target | 166.48 | ||
Eight up price target | 186.49 | ||
Agri-Tech (India) Limited AGRITECH share price target tomorrow IntraDay
As on 21 Fri Mar 2025 Agri-Tech (India) Limited AGRITECH is trading at 146.18 and its nearest share price targets are 143.81 on downside and 152.36 on upside. Weekly share price targets Yearly share price targets Monthly share price targets Intraday share price targets All share price targets
First down price target | 144.72 | First up price target | 147.33 |
Second down price target | 144.38 | Second up price target | 150.3 |
Third down price target | 141.97 | Third up price target | 154.42 |
Fourth down price target | 141.75 | ||
Fifth down price target | 139.1 | ||
Sixth down price target | 137.32 | ||
Seventh down price target | 136.77 | ||
Eight down price target | 136.68 | ||
Ninth down price target | 134.14 | ||
Agri-Tech (India) Limited AGRITECH share price target | weekly targets
These are possible Agri-Tech (India) Limited weekly share price targets. The stock can touch or cross these levels during weekly trading sessions.
First down price target | 144.55 | First up price target | 148.72 |
Second down price target | 141.97 | Second up price target | 153.37 |
Third down price target | 141.48 | Third up price target | 156.27 |
Fourth down price target | 135.93 | Fourth up price target | 159.07 |
Fifth down price target | 130.06 | Fifth up price target | 168.75 |
Sixth down price target | 126.31 | Sixth up price target | 170.12 |
Seventh down price target | 125.88 | Seventh up price target | 170.13 |
Eight down price target | 110.2 | Eight up price target | 175.31 |
Agri-Tech (India) Limited AGRITECH share price target | monthly targets
These are possible Agri-Tech (India) Limited share price targets. The stock of Agri-Tech (India) Limited can try to reach, or even cross these levels in monthly sessions.
First down price target | 137.99 | First up price target | 158.46 |
Second down price target | 127.4 | Second up price target | 161.23 |
Third down price target | 106.8 | Third up price target | 164.79 |
Agri-Tech (India) Limited AGRITECH Recent prices
Date | Close | Open | Range | Volume |
21 Fri Mar 2025 | 146.18 | 141.44 | 141.44 149.99 | 0.027M |
20 Thu Mar 2025 | 141.44 | 141.40 | 139.71 144.99 | 0.01M |
19 Wed Mar 2025 | 139.21 | 140.01 | 136.90 142.19 | 0.019M |
18 Tue Mar 2025 | 136.46 | 134.25 | 134.25 139.98 | 0.01M |
17 Mon Mar 2025 | 132.95 | 135.10 | 132.00 138.79 | 0.01M |
Quick Charts: Renko Point & Figure Just IntraDay All Indicators Weekly Monthly All in One Eagle View MACD & ADX

Further reading:
AGRITECH What to do in Intraday & BTST tips
Videos related to: 10 Top Agri Tech AGRITECH Share price target (tomorrow) | 10 top stock Price (target) Agri Tech AGRITECH NSE
How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance