10 Top Adani Enterprises ADANIENT Share price target (tomorrow) | 10 top stock Price (target) Adani Enterprises ADANIENT NSE
NSE stock ADANIENT Adani Enterprises Limited share price targets are below. These share price targets & forecast are valid for short-term, mid-term to long-term. If you just want tomorrow's movements predictions for Adani Enterprises Limited then click here or Forecast then click here or Adani Enterprises Limited share price targets or view what Experts say about Adani Enterprises Limited
Stock listed under Comm.Trading & Distribution
Top price targets Weekly price targets Monthly price targets Yearly price targets Intraday price targets
As on 17 Mon Feb 2025 Current price of Adani Enterprises Limited ADANIENT is 2223.70 and trend of stock is towards downside and stock can be sold for price targets of 2056.05, 2001.33
Downside Target | 2056.05 |
Upside target | 2284.5 |
Upside target | 2299.6 |
Upside target | 2387.43 |
Upside target | 2600.27 |
Upside target | 2752.3 |
Upside target | 2855.71 |
Upside target | 3141.28 |
Adani Enterprises Limited ADANIENT Opened at 2152.65 & Closed at 2223.70 and moved inside a range of 2110.65-2240.40
Closing is 3.3% which is 71.05 points from previous closing of 2152.65
Adani Enterprises ADANIENT share price targets for February month are 2254.96 on upside & 2110.74 on downside
These share price targets given for Adani Enterprises Limited ADANIENT are very strong targets and levels, and are valid for immediate and current trading for the month of February 2025
Upside Price target | 2722.40 |
Upside Price target | 2557.90 |
Upside Price target | 2506.00 |
Upside Price target | 2451.00 |
Upside Price target | 2412.05 |
Upside Price target | 2383.75 |
Upside Price target | 2254.96 |
Downside Price target | 2110.74 |
Downside Price target | 2096.93 |
Adani Enterprises Limited ADANIENT share price target for year 2025
These are possible Adani Enterprises Limited share price targets. These share price targets are valid for Adani Enterprises Limited for 2025
First down price target | 2216.90 | First up price target | 2240.40 |
Second down price target | 2213.90 | Second up price target | 2299.40 |
Third down price target | 2201.30 | Third up price target | 2351.50 |
Fourth down price target | 2124.55 | Fourth up price target | 2374.90 |
Fifth down price target | 2110.65 | Fifth up price target | 2397.00 |
Sixth up price target | 2454.00 | ||
Seventh up price target | 2570.00 | ||
Adani Enterprises Limited ADANIENT share price target tomorrow IntraDay
As on 17 Mon Feb 2025 Adani Enterprises Limited ADANIENT is trading at 2223.70 and its nearest share price targets are 2167.18 on downside and 2296.93 on upside. Weekly share price targets Yearly share price targets Monthly share price targets Intraday share price targets All share price targets
First down price target | 2194.48 | First up price target | 2226.45 |
Second down price target | 2144.27 | Second up price target | 2272.52 |
Third down price target | 2142.77 | Third up price target | 2300.25 |
Fourth down price target | 2101.7 | Fourth up price target | 2321.33 |
Fifth down price target | 2061.83 | Fifth up price target | 2333.83 |
Sixth down price target | 2050.75 | Sixth up price target | 2422.97 |
Adani Enterprises Limited ADANIENT share price target | weekly targets
These are possible Adani Enterprises Limited weekly share price targets. The stock can touch or cross these levels during weekly trading sessions.
First down price target | 2208.9 | First up price target | 2243.5 |
Second down price target | 2201.57 | Second up price target | 2258.33 |
Third down price target | 2148.2 | Third up price target | 2324.92 |
Fourth down price target | 2130 | Fourth up price target | 2359.1 |
Fifth down price target | 2052.47 | Fifth up price target | 2404.5 |
Sixth down price target | 1952.28 | Sixth up price target | 2412.93 |
Adani Enterprises Limited ADANIENT share price target | monthly targets
These are possible Adani Enterprises Limited share price targets. The stock of Adani Enterprises Limited can try to reach, or even cross these levels in monthly sessions.
First down price target | 2213.22 | First up price target | 2370.93 |
Second down price target | 2111.33 | Second up price target | 2381.35 |
Third down price target | 1968.77 | Third up price target | 2554.23 |
Fourth down price target | 1934.87 | Fourth up price target | 2648.18 |
Fifth down price target | 1474.38 | Fifth up price target | 2664.3 |
Adani Enterprises Limited ADANIENT Recent prices
Date | Close | Open | Range | Volume |
17 Mon Feb 2025 | 2223.70 | 2152.65 | 2110.65 2240.40 | 1.4M |
14 Fri Feb 2025 | 2152.65 | 2245.70 | 2124.55 2249.30 | 2.55M |
13 Thu Feb 2025 | 2244.70 | 2354.00 | 2233.40 2372.75 | 2.552M |
12 Wed Feb 2025 | 2353.45 | 2325.00 | 2281.00 2378.45 | 1.933M |
11 Tue Feb 2025 | 2321.75 | 2312.00 | 2306.00 2397.00 | 4.895M |
Quick Charts: Renko Point & Figure Just IntraDay All Indicators Weekly Monthly All in One Eagle View MACD & ADX

Further reading:
ADANIENT What to do in Intraday & BTST tips
Videos related to: 10 Top Adani Enterprises ADANIENT Share price target (tomorrow) | 10 top stock Price (target) Adani Enterprises ADANIENT NSE
How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance