10 Top Abb India ABB Share price target (tomorrow) | 10 top stock Price (target) Abb India ABB NSE
NSE stock ABB ABB India Limited share price targets are below. These share price targets & forecast are valid for short-term, mid-term to long-term. If you just want tomorrow's movements predictions for ABB India Limited then click here or Forecast then click here or ABB India Limited share price targets or view what Experts say about ABB India Limited
Stock listed under Heavy Electrical Equipment
Top price targets Weekly price targets Monthly price targets Yearly price targets Intraday price targets
As on 10 Fri Jan 2025 Current price of ABB India Limited ABB is 6415.65 and trend of stock is towards downside and stock can be sold for price targets of 6068.12, 5774.09
Downside Target | 6068.12 |
Upside target | 6742.36 |
Upside target | 7002.05 |
Upside target | 7165.36 |
Upside target | 7555.2 |
Upside target | 7643.78 |
Upside target | 7739.42 |
Upside target | 8513.36 |
ABB India Limited ABB Opened at 6480.00 & Closed at 6415.65 and moved inside a range of 6363.00-6545.95
Closing is -1.03% which is -66.8 points from previous closing of 6482.45
Abb India ABB share price targets for January month are 6588.5 on upside & 6415.53 on downside
These share price targets given for ABB India Limited ABB are very strong targets and levels, and are valid for immediate and current trading for the month of January 2025
Upside Price target | 6735.5 |
Upside Price target | 6588.5 |
Downside Price target | 6415.53 |
Downside Price target | 6321.64 |
Downside Price target | 4614.35 |
Downside Price target | 4443.90 |
Downside Price target | 4369.35 |
Downside Price target | 4216.55 |
Downside Price target | 4141.10 |
Downside Price target | 4097.15 |
Downside Price target | 4097.15 |
ABB India Limited ABB share price target for year 2025
These are possible ABB India Limited share price targets. These share price targets are valid for ABB India Limited for 2025
First down price target | 6363.00 | First up price target | 6668.10 |
Second up price target | 6822.05 | ||
Third up price target | 6826.95 | ||
Fourth up price target | 6886.00 | ||
Fifth up price target | 6948.40 | ||
Sixth up price target | 7056.00 | ||
Seventh up price target | 7532.55 | ||
Eight up price target | 7620.50 | ||
Ninth up price target | 7787.00 | ||
Tenth up price target | 7814.75 |
ABB India Limited ABB share price target tomorrow IntraDay
As on 10 Fri Jan 2025 ABB India Limited ABB is trading at 6415.65 and its nearest share price targets are 6297.85 on downside and 6480.8 on upside. Weekly share price targets Yearly share price targets Monthly share price targets Intraday share price targets All share price targets
First down price target | 6395.97 | First up price target | 6496.97 |
Second down price target | 6337.12 | Second up price target | 6520.07 |
Third down price target | 6309.48 | Third up price target | 6576.98 |
Fourth down price target | 6258.58 | Fourth up price target | 6624.48 |
Fifth up price target | 6630.47 | ||
Sixth up price target | 6727.48 | ||
Seventh up price target | 6778.48 | ||
Eight up price target | 6797.97 | ||
ABB India Limited ABB share price target | weekly targets
These are possible ABB India Limited weekly share price targets. The stock can touch or cross these levels during weekly trading sessions.
First down price target | 6278.58 | First up price target | 6525.25 |
ABB India Limited ABB share price target | monthly targets
These are possible ABB India Limited share price targets. The stock of ABB India Limited can try to reach, or even cross these levels in monthly sessions.
First down price target | 6400.23 | First up price target | 6772.8 |
Second down price target | 6253.68 | Second up price target | 6837.47 |
Third down price target | 6116.15 | Third up price target | 7009.07 |
Fourth down price target | 5888.22 | Fourth up price target | 7532.03 |
ABB India Limited ABB Recent prices
Date | Close | Open | Range | Volume |
10 Fri Jan 2025 | 6415.65 | 6480.00 | 6363.00 6545.95 | 0.26M |
09 Thu Jan 2025 | 6482.45 | 6638.00 | 6457.50 6692.00 | 0.194M |
08 Wed Jan 2025 | 6657.00 | 6699.95 | 6567.45 6717.95 | 0.163M |
07 Tue Jan 2025 | 6706.20 | 6627.65 | 6627.65 6741.90 | 0.208M |
06 Mon Jan 2025 | 6620.30 | 6800.05 | 6573.80 6826.95 | 0.209M |
Quick Charts: Renko Point & Figure Just IntraDay All Indicators Weekly Monthly All in One Eagle View MACD & ADX
Further reading:
ABB What to do in Intraday & BTST tips
Videos related to: 10 Top Abb India ABB Share price target (tomorrow) | 10 top stock Price (target) Abb India ABB NSE
Hindi Video Correct Way Of Technical Analysis How To Find Entry Exit Points On Charts
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance