217 IntraDay Tips NSE Stocks with high volumes ["Intraday entry,target,stoploss"]

IntraDay Tips NSE Stocks with high volumes ["Intraday entry,target,stoploss"] Intra day Entry,Exit,Stoploss,Targets of all NSE stocks trading with high volumes!

Top intraday tips for this hour.

Intraday stock Intraday direction Intraday LTP 17 Mon Feb 3:45:pm Intraday HIGH Intraday LOW Intraday Volume Intraday Entry Intraday TG1 Intraday TG2 Intraday S1 Intraday S2 Intraday R1 Intraday R2
VOLTAS - Voltas Up 1241.60 1244.95 1182.70 1 times 1207 1228.6 1168.65 1201.22 1160.83 1263.47 1285.33
UPL - Upl Up 632.20 633.75 609.90 1 times 620 625.45 606.3 616.82 601.43 640.67 649.13
UBL - United Breweries Up 2028.15 2069.00 1999.05 1 times 2017 2067.3 1966.05 1995.13 1962.12 2065.08 2102.02
TORNTPOWER - Torrent Power Down 1239.35 1244.10 1207.25 1 times 1236 1242.1 1208.05 1216.37 1193.38 1253.22 1267.08
TIINDIA - Tube Invest Up 2603.60 2612.95 2513.50 1 times 2555 2602.75 2483.45 2540.42 2477.23 2639.87 2676.13
TATACOMM - Tata Communications Up 1507.45 1530.40 1480.00 1 times 1507 1516.6 1473.4 1481.5 1455.55 1531.9 1556.35
TATACHEM - Tata Chemicals Down 854.50 859.25 831.80 1 times 846 847.25 831.5 837.78 821.07 865.23 875.97
SYNGENE - Syngene Internatio Up 700.90 703.95 677.30 1 times 688 696.15 672.15 684.15 667.4 710.8 720.7
SUPREMEIND - Supreme Industries Up 3627.80 3731.25 3528.70 1 times 3709 3740.25 3648.55 3527.25 3426.7 3729.8 3831.8
SUNTV - Sun Tv Down 585.30 586.80 572.50 1 times 579 585.05 571.45 576.27 567.23 590.57 595.83
SRF - Srf Down 2747.80 2763.95 2707.45 1 times 2750 2750.95 2707.45 2715.52 2683.23 2772.02 2796.23
SONACOMS - Sona Blw Up 487.30 493.45 475.05 1 times 485 488.15 473 477.08 466.87 495.48 503.67
SOLARINDS - Solar Industries Down 8619.35 8822.35 8551.25 1 times 8779 8849.05 8575.55 8506.28 8393.22 8777.38 8935.42
SJVN - Sjvn Up 88.62 90.74 86.60 1 times 89 90.03 86.16 86.57 84.51 90.71 92.79
SBICARD - Sbi Cards Down 853.10 867.70 848.45 1 times 863 868.15 851.05 845.13 837.17 864.38 875.67
SAIL - Steel Authority Up 105.33 105.80 102.57 1 times 105 105.45 102.12 103.33 101.34 106.56 107.8
RBLBANK - Rbl Bank Down 155.80 157.75 152.21 1 times 157 157.08 151.95 152.76 149.71 158.3 160.79
RAMCOCEM - Ramco Cements Down 860.75 863.90 829.55 1 times 844 846.8 827.4 838.9 817.05 873.25 885.75
PVRINOX - Pvr Inox Down 1006.55 1023.20 999.00 1 times 1020 1026.45 998.9 995.97 985.38 1020.17 1033.78
PRESTIGE - Prestige Estates Up 1240.40 1245.65 1185.50 1 times 1209 1230.05 1173.2 1202.05 1163.7 1262.2 1284
POONAWALLA - Poonawalla Fincorp Down 285.30 293.00 282.15 1 times 289 290.35 281.8 280.63 275.97 291.48 297.67
POLYCAB - Polycab India Down 5414.20 5431.20 5269.25 1 times 5378 5382.95 5265.75 5311.9 5209.6 5473.85 5533.5
POLICYBZR - Pb Fintech Up 1494.35 1550.00 1476.95 1 times 1543 1551.65 1493.15 1464.2 1434.05 1537.25 1580.15
PIIND - Pi Industries Up 3118.60 3189.95 3101.25 1 times 3147 3185.8 3090.8 3083.25 3047.9 3171.95 3225.3
PHOENIXLTD - Phoenix Mills Up 1545.05 1617.95 1502.60 1 times 1540 1562.1 1487.7 1492.45 1439.85 1607.8 1670.55
PETRONET - Petronet Lng Up 284.90 290.50 280.25 1 times 287 289 279.25 279.93 274.97 290.18 295.47
PERSISTENT - Persistent Systems Down 5531.30 5562.70 5388.50 1 times 5533 5622 5363 5425.63 5319.97 5599.83 5668.37
PEL - Piramal Enterprises Up 926.05 938.55 897.90 1 times 918 929.95 892.25 903.12 880.18 943.77 961.48
PAYTM - One 97 Up 733.00 751.00 713.55 1 times 728 746.95 701.55 714.03 695.07 751.48 769.97
PAGEIND - Page Industries Up 40921.40 41289.90 40301.60 1 times 40891 41182 40119.6 40385.37 39849.33 41373.67 41825.93
OIL - Oil India Up 400.55 401.75 375.00 1 times 388 396.5 369.7 383.12 365.68 409.87 419.18
OFSS - Oracle Financial Down 8797.15 8962.00 8674.15 1 times 8890 9001.45 8723.75 8660.2 8523.25 8948.05 9098.95
OBEROIRLTY - Oberoi Realty Up 1590.25 1594.50 1536.10 1 times 1558 1576.9 1526.5 1552.73 1515.22 1611.13 1632.02
NYKAA - Fsn E Up 173.49 173.89 165.50 1 times 169 170.38 164.26 168.03 162.57 176.42 179.35
NMDC - Nmdc Up 62.56 62.75 60.38 1 times 62 62.47 59.99 61.04 59.53 63.41 64.27
NCC - Ncc Up 190.80 192.35 183.00 1 times 189 191.5 181.15 185.08 179.37 194.43 198.07
NBCC - National Buildings Up 82.02 83.60 79.40 1 times 82 83.24 78.66 79.75 77.47 83.95 85.87
NAVINFLUOR - Navin Fluorine Up 4108.10 4124.05 3955.50 1 times 4023 4053.15 3942.35 4001.05 3894 4169.6 4231.1
NATIONALUM - National Aluminium Up 180.74 182.69 176.42 1 times 181 182.04 175.8 177.21 173.68 183.48 186.22
MUTHOOTFIN - Muthoot Finance Down 2243.90 2266.10 2202.60 1 times 2248 2280.5 2206.15 2208.97 2174.03 2272.47 2301.03
MPHASIS - Mphasis Down 2591.35 2594.90 2507.00 1 times 2538 2566.35 2495.35 2533.93 2476.52 2621.83 2652.32
MGL - Mahanagar Gas Up 1277.40 1281.00 1205.75 1 times 1242 1250.5 1200 1228.43 1179.47 1303.68 1329.97
MFSL - Max Financial Up 1065.65 1073.85 1035.00 1 times 1044 1071.1 1017.65 1042.48 1019.32 1081.33 1097.02
METROPOLIS - Metropolis Healthcare Up 1680.35 1684.95 1618.15 1 times 1670 1680.9 1617.2 1637.35 1594.35 1704.15 1727.95
MCX - Multi Commodity Down 5550.50 5575.00 5285.65 1 times 5423 5454.9 5270.75 5365.77 5181.03 5655.12 5759.73
MAXHEALTH - Max Healthcare Up 1014.65 1022.00 978.60 1 times 990 1001.65 971.8 988.17 961.68 1031.57 1048.48
MARICO - Marico Up 624.75 632.15 613.60 1 times 626 627.25 613.1 614.85 604.95 633.4 642.05
MANAPPURAM - Manappuram Finance Up 193.29 194.30 183.06 1 times 187 194.49 178.56 186.13 178.98 197.37 201.46
LUPIN - Lupin Up 2026.95 2032.90 1930.00 1 times 1961 1980.8 1919.2 1960.33 1893.72 2063.23 2099.52
LTTS - L T Down 4816.90 4964.95 4794.00 1 times 4939 4996.05 4759.85 4752.28 4687.67 4923.23 5029.57
LTF - L T Down 136.04 137.78 132.96 1 times 137 137.45 132.45 133.41 130.77 138.23 140.41
LICHSGFIN - Lic Housing Down 538.50 539.60 519.00 1 times 530 534.5 517.45 525.13 511.77 545.73 552.97
LAURUSLABS - Laurus Labs Up 555.50 562.65 535.85 1 times 548 559.7 528.85 540.02 524.53 566.82 578.13
LALPATHLAB - Dr Lal Up 2629.50 2637.05 2592.60 1 times 2613 2638.55 2581.8 2602.38 2575.27 2646.83 2664.17
KPITTECH - Kpit Technologies Down 1310.40 1350.60 1304.00 1 times 1340 1345.5 1310 1292.73 1275.07 1339.33 1368.27
KEI - Kei Industries Up 3447.25 3474.00 3335.05 1 times 3414 3464.35 3304.7 3363.53 3279.82 3502.48 3557.72
KALYANKJIL - Kalyan Jewellers Up 507.05 509.95 477.55 1 times 492 514.5 462.5 486.42 465.78 518.82 530.58
JUBLFOOD - Jubilant Foodworks Up 681.65 688.85 658.00 1 times 671 688.75 646.25 663.48 645.32 694.33 707.02
JSL - Jindal Stainless Up 590.30 595.40 568.05 1 times 585 587.15 566.45 573.77 557.23 601.12 611.93
JKCEMENT - Jk Cement Down 4637.90 4700.00 4556.00 1 times 4652 4711.25 4546 4562.6 4487.3 4706.6 4775.3
IRB - Irb Infrastructure Up 47.70 48.13 45.70 1 times 47 48.31 44.84 46.22 44.75 48.65 49.61
IPCALAB - Ipca Laboratories Up 1476.75 1493.45 1436.55 1 times 1452 1479.6 1419.05 1444.38 1412.02 1501.28 1525.82
INDUSTOWER - Indus Towers Up 339.30 340.40 326.75 1 times 334 335.6 326.4 330.57 321.83 344.22 349.13
INDIANB - Indian Bank Down 517.55 519.70 496.80 1 times 508 513.4 493.35 503 488.45 525.9 534.25
INDIAMART - Indiamart Intermesh Up 2102.40 2153.20 2085.00 1 times 2120 2184.7 2059.4 2073.87 2045.33 2142.07 2181.73
INDHOTEL - Indian Hotels Up 721.65 723.80 682.70 1 times 697 709.1 679.65 694.97 668.28 736.07 750.48
IGL - Indraprastha Gas Up 190.25 191.00 181.50 1 times 186 186.94 181.26 184.17 178.08 193.67 197.08
IEX - Indian Energy Up 167.21 167.50 159.76 1 times 163 167.65 156.88 162.15 157.08 169.89 172.56
IDEA - Idea Cellular Up 8.27 8.40 7.98 1 times 8 8.36 7.9 8.03 7.8 8.45 8.64
HUDCO - 8 20 Up 183.21 184.95 177.45 1 times 182 186.28 174.81 178.79 174.37 186.29 189.37
HINDPETRO - Hindustan Petroleum Down 318.10 320.40 303.25 1 times 312 313.8 302.1 307.43 296.77 324.58 331.07
HINDCOPPER - Hindustan Copper Up 215.33 216.45 207.00 1 times 213 214.32 206.36 209.4 203.48 218.85 222.38
HFCL - Himachal Futuristic Up 87.03 87.80 83.81 1 times 86 87.76 82.73 84.63 82.22 88.62 90.2
HDFCAMC - Hdfc Amc Down 3730.55 3794.95 3652.80 1 times 3734 3766.5 3631.3 3657.25 3583.95 3799.4 3868.25
GUJGASLTD - Gujarat Gas Up 391.45 395.50 385.10 1 times 392 394.1 385.4 385.87 380.28 396.27 401.08
GRANULES - Granules India Up 522.25 530.35 501.30 1 times 513 520.1 496.3 505.58 488.92 534.63 547.02
GODREJPROP - Godrej Properties Down 1974.05 1987.80 1901.00 1 times 1963 1973.3 1894.25 1920.77 1867.48 2007.57 2041.08
GNFC - Gujarat Narmada Down 557.10 558.90 530.50 1 times 550 564.65 523.8 538.77 520.43 567.17 577.23
GMRAIRPORT - Gmr Airports Down 70.26 70.67 68.34 1 times 70 70.19 68.3 68.84 67.43 71.17 72.09
GLENMARK - Glenmark Pharmaceuticals Up 1373.80 1398.40 1280.30 1 times 1326 1346.3 1268.95 1303.27 1232.73 1421.37 1468.93
FEDERALBNK - Federal Bank Down 181.54 182.46 176.96 1 times 180 181 176.41 178.18 174.82 183.68 185.82
EXIDEIND - Exide Industries Up 361.80 363.00 346.95 1 times 356 358.55 345.2 351.5 341.2 367.55 373.3
ESCORTS - Escorts Down 2972.15 3005.00 2891.50 1 times 2943 2965.35 2881.1 2907.43 2842.72 3020.93 3069.72
DIXON - Dixon Techno Up 14199.50 14240.00 13592.25 1 times 13910 14064.7 13499.5 13781.17 13362.83 14428.92 14658.33
DELHIVERY - Delhivery Up 267.35 271.10 261.00 1 times 266 270.25 258.6 261.87 256.38 271.97 276.58
DEEPAKNTR - Deepak Nitrite Down 1898.50 1949.90 1809.95 1 times 1872 1919.2 1816.45 1822.33 1746.17 1962.28 2026.07
DALBHARAT - Odisha Cement Up 1808.15 1813.00 1746.10 1 times 1772 1778.55 1744.45 1765.17 1722.18 1832.07 1855.98
CYIENT - Cyient Up 1439.30 1445.40 1388.70 1 times 1414 1457.05 1360.55 1403.53 1367.77 1460.23 1481.17
CUMMINSIND - Cummins India Down 2721.45 2733.20 2636.75 1 times 2698 2714.15 2632.2 2661.07 2600.68 2757.52 2793.58
CUB - City Union Down 160.85 161.29 157.52 1 times 159 161.3 156.4 158.48 156.12 162.25 163.66
CROMPTON - Crompton Gr Down 332.60 335.00 324.60 1 times 332 335.85 323.75 326.47 320.33 336.87 341.13
COROMANDEL - Coromandel International Down 1707.55 1744.00 1681.15 1 times 1737 1745.9 1697.2 1677.8 1648.05 1740.65 1773.75
CONCOR - Container Corporation Down 703.35 705.60 655.80 1 times 673 678.6 652.65 670.9 638.45 720.7 738.05
COLPAL - Colgate Palmolive Down 2462.40 2484.10 2436.95 1 times 2468 2477.55 2435.45 2438.2 2414 2485.35 2508.3
COFORGE - Coforge Down 7683.95 7749.00 7494.15 1 times 7706 7802.65 7552.9 7535.73 7387.52 7790.58 7897.22
CHAMBLFERT - Chambal Fertilizers Up 542.80 545.00 514.65 1 times 527 533.75 510.6 523.3 503.8 553.65 564.5
CGPOWER - Cg Power Up 583.00 587.00 537.10 1 times 550 564.6 527.5 551.07 519.13 600.97 618.93
CESC - Cesc Up 125.92 126.74 119.00 1 times 122 122.33 118.9 121.03 116.15 128.77 131.63
CDSL - Central Depo Up 1206.95 1221.00 1165.15 1 times 1196 1230.2 1143.95 1174.4 1141.85 1230.25 1253.55
CANFINHOME - Can Fin Up 608.85 610.95 591.80 1 times 601 608.55 588.25 596.78 584.72 615.93 623.02
CAMS - Computer Age Up 3381.80 3417.90 3275.00 1 times 3366 3452.85 3226.45 3298.57 3215.33 3441.47 3501.13
BSOFT - Birlasoft Down 477.50 487.15 473.55 1 times 485 488.25 476.75 471.65 465.8 485.25 493
BSE - Bse Up 5208.70 5234.00 4971.00 1 times 5107 5134.25 4956.55 5041.8 4874.9 5304.8 5400.9
BIOCON - Biocon Up 347.55 352.85 338.00 1 times 350 352.6 336.5 339.42 331.28 354.27 360.98
BHARATFORG - Bharat Forge Down 1082.65 1088.70 1051.55 1 times 1076 1084.15 1047.3 1059.9 1037.15 1097.05 1111.45
BERGEPAINT - Berger Paints Up 483.70 484.60 473.10 1 times 476 485.7 466.9 476.33 468.97 487.83 491.97
BATAINDIA - Bata India Up 1296.30 1328.35 1280.60 1 times 1316 1334.35 1289.4 1275.15 1254 1322.9 1349.5
BANKINDIA - Bank India Down 99.03 99.21 96.30 1 times 99 99.08 96.22 97.15 95.27 100.06 101.09
BALKRISIND - Balkrishna Industries Down 2670.55 2678.70 2566.00 1 times 2620 2635.35 2555.65 2598.13 2525.72 2710.83 2751.12
AUROPHARMA - Aurobindo Pharma Up 1169.60 1173.00 1109.45 1 times 1133 1136.75 1107.15 1128.37 1087.13 1191.92 1214.23
AUBANK - Au Small Down 522.05 535.15 516.70 1 times 534 537.6 521.45 514.12 506.18 532.57 543.08
ATUL - Atul Down 5402.85 5434.00 5244.05 1 times 5372 5456.1 5187.95 5286.6 5170.35 5476.55 5550.25
ASTRAL - Astral Poly Up 1384.50 1395.00 1305.55 1 times 1327 1343.75 1294.35 1328.37 1272.23 1417.82 1451.13
ASHOKLEY - Ashok Leyland Up 223.61 224.50 209.35 1 times 214 216.58 207.75 213.81 204 228.96 234.3
APOLLOTYRE - Apollo Tyres Down 416.30 417.60 403.50 1 times 414 414.75 402.75 407.33 398.37 421.43 426.57
APLAPOLLO - Apl Apollo Up 1333.75 1343.00 1272.70 1 times 1307 1308.05 1272.6 1289.97 1246.18 1360.27 1386.78
ANGELONE - Angel One Up 2211.60 2270.00 2150.10 1 times 2219 2273.85 2115.25 2151.13 2090.67 2271.03 2330.47
ALKEM - Alkem Laboratories Up 4794.30 4804.95 4570.00 1 times 4663 4698.5 4553.7 4641.22 4488.13 4876.17 4958.03
ACC - Acc Up 1911.50 1916.00 1842.20 1 times 1876 1882.8 1838.2 1863.8 1816.1 1937.6 1963.7
ABFRL - Aditya Birla Down 255.55 256.30 236.70 1 times 249 252.15 235.8 242.73 229.92 262.33 269.12
ABCAPITAL - Aditya Birla Up 153.97 155.01 149.01 1 times 153 153.77 148.84 150.32 146.66 156.32 158.66
ABBOTINDIA - Abbott India Down 28569.50 28649.95 27549.90 1 times 27901 27963.65 27508.1 27862.95 27156.4 28963 29356.5
AARTIIND - Aarti Industries Up 418.30 422.35 405.00 1 times 412 420.2 399.75 408.08 397.87 425.43 432.57
ZYDUSLIFE - Zydus Lifesciences Up 923.90 927.50 892.00 1 times 905 910.3 889.7 901.43 878.97 936.93 949.97
ZOMATO - Zomato Up 218.53 219.13 210.51 1 times 215 220.43 207.3 212.98 207.44 221.6 224.68
VBL - Varun Beverages Down 474.55 489.40 470.05 1 times 487 492.95 473.95 466.6 458.65 485.95 497.35
UNITDSPR - United Spirits Down 1349.70 1355.95 1338.00 1 times 1345 1351.05 1337.95 1339.82 1329.93 1357.77 1365.83
UNIONBANK - Union Bank Down 109.01 109.77 106.63 1 times 109 110.32 106.08 107.17 105.33 110.31 111.61
TVSMOTOR - Tvs Motor Down 2365.70 2403.00 2356.05 1 times 2397 2412.75 2346.3 2346.83 2327.97 2393.78 2421.87
TORNTPHARM - Torrent Pharmaceuticals Up 3078.00 3084.75 2960.50 1 times 2985 3060.9 2912.4 2997.42 2916.83 3121.67 3165.33
SIEMENS - Siemens Down 4859.30 4981.75 4789.15 1 times 4930 5015.55 4791.7 4771.72 4684.13 4964.32 5069.33
SHREECEM - Shree Cements Down 28309.15 28500.00 28118.15 1 times 28428 28614.95 27993.2 28118.2 27927.25 28500.05 28690.95
RECLTD - Rural Electrification Down 389.10 394.20 375.70 1 times 386 392.75 372.85 378.47 367.83 396.97 404.83
PNB - Punjab National Down 93.18 93.49 90.16 1 times 92 92.75 89.66 91.06 88.95 94.39 95.61
NHPC - Nhpc Up 73.21 73.60 71.10 1 times 73 73.43 70.67 71.67 70.14 74.17 75.14
NAUKRI - Info Edge Down 7338.90 7407.40 7226.75 1 times 7381 7438.85 7188 7241.3 7143.7 7421.95 7505
MOTHERSON - Samvrdhna Mthrsn Down 124.79 126.20 121.08 1 times 125 128.08 119.2 121.85 118.9 126.97 129.14
LTIM - Ltimindtree Up 5472.60 5524.60 5412.15 1 times 5486 5527.35 5440.25 5414.97 5357.33 5527.42 5582.23
LODHA - Macrotech Developers Up 1167.80 1171.85 1123.60 1 times 1146 1153.65 1120.2 1136.98 1106.17 1185.23 1202.67
LICI - Life Insura Up 765.15 769.65 744.95 1 times 762 769.75 739.65 750.18 735.22 774.88 784.62
JSWENERGY - Jsw Energy Down 431.50 437.10 418.75 1 times 435 439.55 419.1 421.13 410.77 439.48 447.47
JIOFIN - Jio Fin Down 222.45 224.00 217.14 1 times 222 223.18 216.21 218.39 214.34 225.25 228.06
JINDALSTEL - Jindal Steel Up 837.65 841.95 813.35 1 times 827 833.45 809.9 820.02 802.38 848.62 859.58
IRFC - Bond 8 Up 121.78 122.83 117.88 1 times 121 122.46 117.01 118.83 115.88 123.78 125.78
IRCTC - Indian Rail Up 725.45 732.60 715.35 1 times 727 735.45 711.85 716.33 707.22 733.58 741.72
IOC - Indian Oil Down 118.45 118.80 114.40 1 times 117 117.79 113.86 115.63 112.82 120.03 121.62
INDIGO - Interglobe Aviatio Up 4303.00 4315.00 4157.85 1 times 4185 4226.95 4148.5 4202.23 4101.47 4359.38 4415.77
ICICIPRULI - Icici Pru Down 575.20 581.95 567.90 1 times 579 583.6 571.1 568.08 560.97 582.13 589.07
ICICIGI - Icici Lombard Down 1725.05 1737.55 1708.40 1 times 1730 1738.45 1704.9 1709.78 1694.52 1738.93 1752.82
HAVELLS - Havells India Down 1532.55 1535.35 1475.05 1 times 1495 1497.25 1474.35 1493.28 1454.02 1553.58 1574.62
HAL - Hindustan Aeronautics Down 3475.70 3549.95 3395.00 1 times 3485 3497.8 3386.2 3397.15 3318.6 3552.1 3628.5
GODREJCP - Godrej Consumer Down 1039.25 1058.80 1033.60 1 times 1051 1074.3 1024.45 1028.97 1018.68 1054.17 1069.08
GAIL - Gail India Up 160.17 161.42 157.76 1 times 161 161.9 157.59 158.15 156.12 161.81 163.44
DMART - Avenue Supermarts Up 3621.50 3683.00 3596.60 1 times 3657 3700.6 3587.4 3584.4 3547.3 3670.8 3720.1
DLF - Dlf Down 674.75 679.00 650.35 1 times 666 677.05 643.3 657.07 639.38 685.72 696.68
DIVISLAB - Divi S Up 5923.75 5940.00 5760.25 1 times 5841 5868.95 5742.3 5809.33 5694.92 5989.08 6054.42
DABUR - Dabur India Up 520.55 522.30 514.75 1 times 519 522.25 515.25 516.1 511.65 523.65 526.75
CHOLAFIN - Cholamandalam Investment Up 1356.95 1377.45 1336.45 1 times 1367 1374.35 1331.8 1336.45 1315.95 1377.45 1397.95
CANBK - Canara Bank Down 85.09 85.61 83.52 1 times 85 86.32 82.81 83.87 82.65 85.96 86.83
BOSCHLTD - Bosch Down 26911.25 27136.20 26501.05 1 times 26802 27171.4 26465.85 26562.8 26214.35 27197.95 27484.65
BHEL - Bharat Heavy Up 193.47 195.81 188.50 1 times 193 194 188.13 189.38 185.28 196.69 199.9
BANKBARODA - Bank Baroda Down 206.96 207.45 200.18 1 times 204 206.66 198.5 202.28 197.59 209.55 212.13
ATGL - Adani Total Up 574.45 579.35 560.85 1 times 575 578.8 558.55 563.75 553.05 582.25 590.05
AMBUJACEM - Ambuja Cements Up 488.30 490.65 479.20 1 times 488 488.8 479.15 481.45 474.6 492.9 497.5
ADANIGREEN - Adani Green Down 890.35 900.85 840.45 1 times 875 887.65 841.3 853.58 816.82 913.98 937.62
ADANIENSOL - Adani Energy Down 702.00 708.75 677.40 1 times 701 708.7 676.25 683.35 664.7 714.7 727.4
ABB - Abb India Down 5241.90 5275.95 5142.00 1 times 5235 5325.5 5086.55 5163.95 5086 5297.9 5353.9
WIPRO - Wipro Down 305.35 310.30 302.00 1 times 308 311.05 304.75 301.47 297.58 309.77 314.18
ULTRACEMCO - Ultratech Cement Down 11490.10 11509.90 11043.40 1 times 11202 11282.75 11008.6 11185.7 10881.3 11652.2 11814.3
TRENT - Trent Down 5096.45 5159.30 4998.15 1 times 5103 5124.5 4983.65 5009.97 4923.48 5171.12 5245.78
TITAN - Titan Company Up 3233.20 3238.50 3176.00 1 times 3203 3226.75 3161.25 3193.3 3153.4 3255.8 3278.4
TECHM - Tech Mahindra Down 1664.95 1667.95 1631.00 1 times 1654 1666.85 1642.4 1641.32 1617.68 1678.27 1691.58
TCS - Tata Consultancy Up 3904.50 3934.00 3856.20 1 times 3879 3959.9 3811.2 3862.47 3820.43 3940.27 3976.03
TATASTEEL - Tata Steel Down 134.29 134.80 130.73 1 times 133 133.14 130.65 131.75 129.2 135.82 137.34
TATAMOTORS - Tata Motors Up 686.60 690.70 667.05 1 times 679 683.8 664.75 672.2 657.8 695.85 705.1
TATACONSUM - Tata Consumer Down 1023.25 1027.45 1005.05 1 times 1021 1027.35 1009.4 1009.72 996.18 1032.12 1040.98
SUNPHARMA - Sun Pharmaceuticals Up 1714.20 1735.35 1696.05 1 times 1707 1726.6 1683.95 1695.05 1675.9 1734.35 1754.5
SHRIRAMFIN - Shriram Finance Down 550.35 553.00 525.10 1 times 536 540.7 523.5 532.63 514.92 560.53 570.72
SBIN - State Bank Down 727.70 728.75 711.55 1 times 718 722.6 709.65 716.58 705.47 733.78 739.87
SBILIFE - Sbi Life Up 1476.20 1481.55 1451.85 1 times 1463 1471.85 1447.7 1458.18 1440.17 1487.88 1499.57
RELIANCE - Reliance Industries Up 1224.90 1227.50 1204.50 1 times 1211 1213.15 1204.35 1210.43 1195.97 1233.43 1241.97
POWERGRID - Power Grid Down 263.20 264.00 252.20 1 times 257 257.4 251.7 255.6 248 267.4 271.6
ONGC - Oil Natural Down 233.65 234.30 225.05 1 times 230 230.95 224.3 227.7 221.75 236.95 240.25
NTPC - Ntpc Up 302.35 303.20 292.80 1 times 298 300 291.9 295.7 289.05 306.1 309.85
NESTLEIND - Nestle India Down 2216.50 2220.00 2170.00 1 times 2186 2223.2 2151.8 2184.33 2152.17 2234.33 2252.17
MARUTI - Maruti Suzuki Up 12762.90 12774.00 12578.10 1 times 12632 12729.85 12530.9 12636 12509.1 12831.9 12900.9
LT - Larsen Toubro Up 3221.85 3239.40 3194.55 1 times 3218 3235.2 3185.3 3197.8 3173.75 3242.65 3263.45
KOTAKBANK - Kotak Mahindra Down 1945.30 1963.95 1932.65 1 times 1948 1978.6 1922.3 1930.65 1916 1961.95 1978.6
JSWSTEEL - Jsw Steel Up 973.55 975.00 954.10 1 times 966 971.2 950.8 960.1 946.65 981 988.45
ITC - Itc Down 408.60 411.40 406.75 1 times 409 413.1 405.9 406.43 404.27 411.08 413.57
INFY - Infosys Down 1842.30 1852.75 1822.15 1 times 1838 1854.25 1835.55 1825.38 1808.47 1855.98 1869.67
INDUSINDBK - Indusind Bank Up 1048.25 1050.95 1013.10 1 times 1025 1027.95 1012.1 1023.92 999.58 1061.77 1075.28
ICICIBANK - Icici Bank Down 1251.15 1258.15 1233.25 1 times 1251 1259.1 1248.15 1236.88 1222.62 1261.78 1272.42
HINDUNILVR - Hindustan Unilever Down 2329.40 2336.00 2300.00 1 times 2314 2338.6 2294.45 2307.6 2285.8 2343.6 2357.8
HINDALCO - Hindalco Industries Down 610.85 611.90 589.65 1 times 606 607 599.15 596.37 581.88 618.62 626.38
HEROMOTOCO - Hero Motocorp Down 3876.45 3886.15 3757.65 1 times 3832 3878.85 3757.8 3794.02 3711.58 3922.52 3968.58
HDFCLIFE - Hdfc Stand Down 623.25 627.00 613.95 1 times 622 635.1 606.25 615.8 608.35 628.85 634.45
HDFCBANK - Hdfc Bank Up 1717.35 1720.00 1681.25 1 times 1687 1694.95 1678.15 1692.4 1667.45 1731.15 1744.95
HCLTECH - Hcl Technologies Down 1709.90 1720.15 1694.10 1 times 1709 1723.9 1697.2 1695.95 1682 1722 1734.1
GRASIM - Grasim Industries Up 2463.85 2471.15 2405.55 1 times 2432 2436.4 2404 2422.55 2381.25 2488.15 2512.45
EICHERMOT - Eicher Motors Down 4745.20 4755.00 4646.00 1 times 4692 4715.4 4630.6 4675.8 4606.4 4784.8 4824.4
DRREDDY - Dr Reddy Up 1198.95 1202.00 1183.15 1 times 1197 1197.7 1182.9 1187.4 1175.85 1206.25 1213.55
COALINDIA - Coal India Up 360.10 362.00 349.25 1 times 355 355.75 348.65 352.23 344.37 364.98 369.87
CIPLA - Cipla Up 1474.65 1480.70 1451.30 1 times 1464 1484.45 1437.8 1457.07 1439.48 1486.47 1498.28
BRITANNIA - Britannia Industries Down 4963.70 4969.00 4911.90 1 times 4929 4951.4 4900.15 4927.4 4891.1 4984.5 5005.3
BPCL - Bharat Petroleum Down 252.30 253.55 246.35 1 times 251 252.3 246.05 247.92 243.53 255.12 257.93
BHARTIARTL - Bharti Airtel Up 1675.55 1716.90 1666.25 1 times 1712 1717.75 1706.35 1655.57 1635.58 1706.22 1736.88
BEL - Bharat Electronics Down 248.50 250.00 242.60 1 times 248 250.35 241.2 244.07 239.63 251.47 254.43
BAJFINANCE - Bajaj Finance Up 8426.60 8488.00 8220.25 1 times 8320 8626.7 8020.5 8268.57 8110.53 8536.32 8646.03
BAJAJFINSV - Bajaj Finserv Up 1894.85 1898.75 1830.45 1 times 1846 1861.45 1821.5 1850.62 1806.38 1918.92 1942.98
BAJAJ-AUTO - Bajaj Auto Down 8537.15 8552.05 8382.65 1 times 8488 8505.3 8398.05 8429.18 8321.22 8598.58 8660.02
AXISBANK - Axis Bank Up 992.95 999.65 978.05 1 times 993 1000.4 989.7 980.78 968.62 1002.38 1011.82
ASIANPAINT - Asian Paints Up 2250.85 2260.00 2226.05 1 times 2237 2254.75 2215.15 2231.27 2211.68 2265.22 2279.58
APOLLOHOSP - Apollo Hospitals Up 6300.20 6317.00 6150.00 1 times 6203 6370.45 6044.55 6194.47 6088.73 6361.47 6422.73
