57 IntraDay Tips NSE Stocks near day High ["Intraday entry,target,stoploss"]
IntraDay Tips NSE Stocks near day High ["Intraday entry,target,stoploss"] Intra day Entry,Exit,Stoploss,Targets of all NSE stocks trading near their day HIGHS!
Top intraday tips for this hour.
- ASIANPAINT - Asian Paints
- ITC - Itc
- TATACOMM - Tata Communications
- DMART - Avenue Supermarts
- BAJAJ-AUTO - Bajaj Auto
- PERSISTENT - Persistent Systems
Intraday stock | Intraday direction | Intraday LTP 16 Fri May 3:45:pm | Intraday HIGH | Intraday LOW | Intraday Volume | Intraday Entry | Intraday TG1 | Intraday TG2 | Intraday S1 | Intraday S2 | Intraday R1 | Intraday R2 |
ASIANPAINT - Asian Paints | Down | 2353.60 | 2355.00 | 2315.00 | 1 times | 2334 | 2336.9 | 2318.2 | 2327.4 | 2301.2 | 2367.4 | 2381.2 |
ITC - Itc | Down | 435.70 | 436.20 | 432.10 | 1 times | 434 | 437.2 | 429.85 | 433.13 | 430.57 | 437.23 | 438.77 |
TATACOMM - Tata Communications | Down | 1632.30 | 1634.30 | 1604.10 | 1 times | 1614 | 1624.7 | 1607.9 | 1612.83 | 1593.37 | 1643.03 | 1653.77 |
DMART - Avenue Supermarts | Up | 4189.70 | 4196.00 | 4042.50 | 1 times | 4081 | 4122.9 | 4021.4 | 4089.47 | 3989.23 | 4242.97 | 4296.23 |
BAJAJ-AUTO - Bajaj Auto | Down | 8482.50 | 8495.00 | 8280.00 | 1 times | 8348 | 8372 | 8285 | 8343.33 | 8204.17 | 8558.33 | 8634.17 |
PERSISTENT - Persistent Systems | Up | 5699.00 | 5708.00 | 5625.00 | 1 times | 5681 | 5732 | 5598 | 5646.67 | 5594.33 | 5729.67 | 5760.33 |
BERGEPAINT - Berger Paints | Down | 576.10 | 577.00 | 566.00 | 1 times | 572 | 580.15 | 562.05 | 569.07 | 562.03 | 580.07 | 584.03 |
DABUR - Dabur India | Down | 476.65 | 477.40 | 467.30 | 1 times | 470 | 474.25 | 464.5 | 470.17 | 463.68 | 480.27 | 483.88 |
TATACHEM - Tata Chemicals | Up | 859.50 | 860.95 | 850.25 | 0.999 times | 855 | 856.9 | 849.55 | 852.85 | 846.2 | 863.55 | 867.6 |
OBEROIRLTY - Oberoi Realty | Down | 1676.20 | 1679.00 | 1626.30 | 1 times | 1635 | 1642.6 | 1625.7 | 1642 | 1607.8 | 1694.7 | 1713.2 |
MOTHERSON - Samvrdhna Mthrsn | Down | 147.04 | 147.35 | 143.51 | 1 times | 144 | 144.89 | 143.3 | 144.58 | 142.13 | 148.42 | 149.81 |
CUMMINSIND - Cummins India | Up | 3035.60 | 3043.00 | 2937.70 | 1 times | 2959 | 2984.2 | 2923.5 | 2967.87 | 2900.13 | 3073.17 | 3110.73 |
TORNTPHARM - Torrent Pharmaceuticals | Down | 3266.80 | 3274.80 | 3230.00 | 1 times | 3264 | 3296.6 | 3208.2 | 3239.6 | 3212.4 | 3284.4 | 3302 |
NESTLEIND - Nestle India | Down | 2408.80 | 2414.60 | 2376.70 | 1 times | 2405 | 2433.1 | 2376.5 | 2385.47 | 2362.13 | 2423.37 | 2437.93 |
HINDUNILVR - Hindustan Unilever | Down | 2381.40 | 2387.00 | 2349.00 | 1 times | 2357 | 2367.5 | 2343 | 2357.93 | 2334.47 | 2395.93 | 2410.47 |
TATAELXSI - Tata Elxsi | Down | 6212.00 | 6228.00 | 6165.00 | 1 times | 6215 | 6233.5 | 6156.5 | 6175.33 | 6138.67 | 6238.33 | 6264.67 |
ACC - Acc | Up | 1928.40 | 1933.50 | 1885.60 | 1 times | 1897 | 1911.1 | 1876.5 | 1898.17 | 1867.93 | 1946.07 | 1963.73 |
MANAPPURAM - Manappuram Finance | Down | 229.48 | 230.10 | 228.64 | 1 times | 230 | 230.27 | 228.98 | 228.71 | 227.95 | 230.17 | 230.87 |
HINDPETRO - Hindustan Petroleum | Down | 410.05 | 411.20 | 402.65 | 1 times | 404 | 406.8 | 402.1 | 404.73 | 399.42 | 413.28 | 416.52 |
BPCL - Bharat Petroleum | Up | 320.10 | 321.00 | 315.80 | 1 times | 317 | 320.5 | 314.1 | 316.93 | 313.77 | 322.13 | 324.17 |
HUDCO - 8 20 | Up | 233.86 | 234.59 | 221.74 | 1 times | 223 | 226.07 | 220.87 | 225.54 | 217.21 | 238.39 | 242.91 |
COLPAL - Colgate Palmolive | Down | 2689.70 | 2698.00 | 2617.50 | 1 times | 2643 | 2698.6 | 2582.2 | 2638.8 | 2587.9 | 2719.3 | 2748.9 |
RELIANCE - Reliance Industries | Down | 1456.40 | 1461.00 | 1447.30 | 1 times | 1452 | 1455.8 | 1445.4 | 1448.8 | 1441.2 | 1462.5 | 1468.6 |
KOTAKBANK - Kotak Mahindra | Down | 2108.20 | 2114.90 | 2090.10 | 1 times | 2098 | 2113.5 | 2091.4 | 2093.9 | 2079.6 | 2118.7 | 2129.2 |
ICICIBANK - Icici Bank | Down | 1454.00 | 1458.70 | 1447.00 | 1 times | 1451 | 1460.8 | 1443.7 | 1447.77 | 1441.53 | 1459.47 | 1464.93 |
ABCAPITAL - Aditya Birla | Down | 218.24 | 218.95 | 214.47 | 1 times | 217 | 218.59 | 214.42 | 215.49 | 212.74 | 219.97 | 221.7 |
SHREECEM - Shree Cements | Down | 31615.00 | 31720.00 | 31005.00 | 1 times | 31368 | 31615 | 31140 | 31173.33 | 30731.67 | 31888.33 | 32161.67 |
JIOFIN - Jio Fin | Down | 277.00 | 277.95 | 273.05 | 1 times | 274 | 275.5 | 272.9 | 274.05 | 271.1 | 278.95 | 280.9 |
SRF - Srf | Up | 2914.90 | 2925.00 | 2877.00 | 1 times | 2894 | 2912.3 | 2869.7 | 2886.27 | 2857.63 | 2934.27 | 2953.63 |
POLYCAB - Polycab India | Down | 6094.50 | 6116.00 | 6016.50 | 0.999 times | 6064 | 6089.5 | 6007 | 6035.33 | 5976.17 | 6134.83 | 6175.17 |
JSL - Jindal Stainless | Down | 663.10 | 665.50 | 649.35 | 1 times | 653 | 659.4 | 645.95 | 653.13 | 643.17 | 669.28 | 675.47 |
ICICIPRULI - Icici Pru | Down | 615.60 | 617.90 | 609.80 | 1 times | 614 | 616.75 | 610.2 | 610.97 | 606.33 | 619.07 | 622.53 |
AXISBANK - Axis Bank | Up | 1208.80 | 1213.30 | 1203.20 | 1 times | 1208 | 1216.4 | 1201 | 1203.57 | 1198.33 | 1213.67 | 1218.53 |
TATASTEEL - Tata Steel | Up | 157.55 | 158.15 | 157.00 | 1 times | 158 | 158.69 | 156.46 | 156.98 | 156.42 | 158.13 | 158.72 |
OFSS - Oracle Financial | Down | 8696.50 | 8730.00 | 8508.00 | 1 times | 8574 | 8617.5 | 8485.5 | 8559.67 | 8422.83 | 8781.67 | 8866.83 |
SUNPHARMA - Sun Pharmaceuticals | Down | 1734.90 | 1741.60 | 1719.00 | 1 times | 1732 | 1755.3 | 1708.5 | 1722.07 | 1709.23 | 1744.67 | 1754.43 |
HEROMOTOCO - Hero Motocorp | Down | 4345.30 | 4363.00 | 4294.30 | 1 times | 4326 | 4366.9 | 4307.1 | 4305.4 | 4265.5 | 4374.1 | 4402.9 |
GODREJCP - Godrej Consumer | Down | 1299.50 | 1305.00 | 1282.20 | 1 times | 1290 | 1293.6 | 1280.6 | 1286.13 | 1272.77 | 1308.93 | 1318.37 |
AARTIIND - Aarti Industries | Up | 474.65 | 476.70 | 461.45 | 1 times | 465 | 467.5 | 460.65 | 465.17 | 455.68 | 480.42 | 486.18 |
JINDALSTEL - Jindal Steel | Up | 981.60 | 985.80 | 964.35 | 1 times | 967 | 971 | 963.1 | 968.7 | 955.8 | 990.15 | 998.7 |
AMBUJACEM - Ambuja Cements | Up | 563.50 | 565.90 | 547.15 | 1 times | 551 | 559.85 | 541.95 | 551.8 | 540.1 | 570.55 | 577.6 |
TATATECH - Tata Technologies | Down | 750.90 | 754.20 | 721.50 | 1 times | 724 | 725 | 721.4 | 730.2 | 709.5 | 762.9 | 774.9 |
TVSMOTOR - Tvs Motor | Down | 2841.50 | 2853.90 | 2777.00 | 1 times | 2797 | 2806.6 | 2770.3 | 2794.37 | 2747.23 | 2871.27 | 2901.03 |
SONACOMS - Sona Blw | Down | 542.85 | 545.35 | 528.50 | 1 times | 533 | 537.95 | 526.2 | 532.45 | 522.05 | 549.3 | 555.75 |
BRITANNIA - Britannia Industries | Up | 5501.50 | 5527.00 | 5452.50 | 1 times | 5482 | 5522.5 | 5432 | 5460.33 | 5419.17 | 5534.83 | 5568.17 |
BANKBARODA - Bank Baroda | Up | 236.92 | 238.00 | 234.82 | 1 times | 236 | 238.23 | 233.49 | 235.16 | 233.4 | 238.34 | 239.76 |
HDFCLIFE - Hdfc Stand | Up | 750.55 | 754.00 | 747.05 | 1 times | 751 | 755.15 | 745.9 | 747.07 | 743.58 | 754.02 | 757.48 |
NYKAA - Fsn E | Up | 201.80 | 202.75 | 197.00 | 1 times | 198 | 201.95 | 194.75 | 198.28 | 194.77 | 204.03 | 206.27 |
BANDHANBNK - Bandhan Bank | Up | 170.09 | 170.89 | 168.25 | 1 times | 170 | 171.7 | 167 | 168.6 | 167.1 | 171.24 | 172.38 |
TATACONSUM - Tata Consumer | Down | 1168.00 | 1173.50 | 1144.00 | 1 times | 1152 | 1161.1 | 1137.8 | 1150.17 | 1132.33 | 1179.67 | 1191.33 |
HDFCBANK - Hdfc Bank | Down | 1934.70 | 1943.80 | 1928.40 | 1 times | 1933 | 1945.9 | 1927.2 | 1927.47 | 1920.23 | 1942.87 | 1951.03 |
CONCOR - Container Corporation | Down | 730.50 | 734.00 | 689.55 | 1 times | 694 | 701.35 | 684.9 | 702.03 | 673.57 | 746.48 | 762.47 |
ADANIGREEN - Adani Green | Up | 1020.10 | 1025.00 | 965.20 | 1 times | 982 | 1012.55 | 944.65 | 981.87 | 943.63 | 1041.67 | 1063.23 |
ETERNAL - Eternal | Up | 245.76 | 246.94 | 242.00 | 1 times | 244 | 247.91 | 239.79 | 242.86 | 239.96 | 247.8 | 249.84 |
POONAWALLA - Poonawalla Fincorp | Up | 395.15 | 397.10 | 388.80 | 1 times | 393 | 398 | 386.9 | 390.27 | 385.38 | 398.57 | 401.98 |
BSE - Bse | Up | 7279.00 | 7315.00 | 7191.50 | 1 times | 7223 | 7361 | 7145.5 | 7208.67 | 7138.33 | 7332.17 | 7385.33 |
TRENT - Trent | Down | 5583.00 | 5610.50 | 5545.00 | 1 times | 5590 | 5619 | 5546.5 | 5548.5 | 5514 | 5614 | 5645 |
Videos related to: 57 IntraDay Tips NSE Stocks near day High ["Intraday entry,target,stoploss"]
How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance