225 IntraDay Tips NSE 20 (Best) intraday stocks today NSE ["Intraday entry,target,stoploss"]
IntraDay Tips NSE 20 (Best) intraday stocks today NSE ["Intraday entry,target,stoploss"] Intra day Entry,Exit,Stoploss,Targets of all NSE stocks in action today.
Top intraday tips for this hour.
- APOLLOHOSP - Apollo Hospitals
- OBEROIRLTY - Oberoi Realty
- GRASIM - Grasim Industries
- CDSL - Central Depo
- MAXHEALTH - Max Healthcare
- VEDL - Vedanta
Intraday stock | Intraday direction | Intraday LTP 11 Tue Feb 3:45:pm | Intraday HIGH | Intraday LOW | Intraday Volume | Intraday Entry | Intraday TG1 | Intraday TG2 | Intraday S1 | Intraday S2 | Intraday R1 | Intraday R2 |
APOLLOHOSP - Apollo Hospitals | Down | 6317.35 | 6815.00 | 6282.50 | 1 times | 6664 | 7086.9 | 6248.7 | 6128.23 | 5939.12 | 6660.73 | 7004.12 |
OBEROIRLTY - Oberoi Realty | Down | 1704.75 | 1814.00 | 1693.95 | 1 times | 1782 | 1867.85 | 1701.25 | 1661.13 | 1617.52 | 1781.18 | 1857.62 |
GRASIM - Grasim Industries | Up | 2491.45 | 2542.00 | 2456.05 | 1 times | 2497 | 2615.85 | 2382.2 | 2451 | 2410.55 | 2536.95 | 2582.45 |
CDSL - Central Depo | Down | 1239.90 | 1298.70 | 1230.30 | 1 times | 1281 | 1333.55 | 1227.2 | 1213.9 | 1187.9 | 1282.3 | 1324.7 |
MAXHEALTH - Max Healthcare | Down | 1019.95 | 1078.00 | 1017.00 | 1 times | 1063 | 1106.75 | 1018.3 | 998.63 | 977.32 | 1059.63 | 1099.32 |
VEDL - Vedanta | Up | 421.45 | 435.55 | 420.30 | 1 times | 429 | 446.85 | 411.55 | 415.98 | 410.52 | 431.23 | 441.02 |
EICHERMOT - Eicher Motors | Down | 4972.35 | 5139.50 | 4954.95 | 1 times | 5072 | 5272.4 | 4824.85 | 4905.03 | 4837.72 | 5089.58 | 5206.82 |
MUTHOOTFIN - Muthoot Finance | Down | 2188.20 | 2253.55 | 2158.00 | 1 times | 2222 | 2308.65 | 2136.5 | 2146.28 | 2104.37 | 2241.83 | 2295.47 |
PHOENIXLTD - Phoenix Mills | Down | 1576.80 | 1622.60 | 1532.00 | 1 times | 1603 | 1661.5 | 1545.45 | 1531.67 | 1486.53 | 1622.27 | 1667.73 |
BHEL - Bharat Heavy | Down | 199.71 | 203.90 | 193.50 | 1 times | 201 | 208.79 | 193.72 | 194.17 | 188.64 | 204.57 | 209.44 |
LUPIN - Lupin | Down | 2067.60 | 2178.60 | 2037.05 | 1 times | 2153 | 2229.75 | 2076.3 | 2010.23 | 1952.87 | 2151.78 | 2235.97 |
VBL - Varun Beverages | Down | 520.35 | 556.00 | 511.15 | 1 times | 549 | 568.4 | 529.6 | 502.33 | 484.32 | 547.18 | 574.02 |
GAIL - Gail India | Down | 161.69 | 167.73 | 160.73 | 1 times | 165 | 171.43 | 159.7 | 159.04 | 156.38 | 166.04 | 170.38 |
HINDCOPPER - Hindustan Copper | Up | 230.22 | 241.99 | 228.00 | 1 times | 238 | 247 | 229.99 | 224.82 | 219.41 | 238.81 | 247.39 |
MCX - Multi Commodity | Down | 5491.50 | 5785.40 | 5418.00 | 1 times | 5723 | 5901.4 | 5549 | 5344.53 | 5197.57 | 5711.93 | 5932.37 |
PFC - Power Finance | Down | 375.50 | 399.85 | 374.00 | 1 times | 394 | 407.6 | 382.05 | 366.38 | 357.27 | 392.23 | 408.97 |
IRCTC - Indian Rail | Down | 750.95 | 778.00 | 744.30 | 0.999 times | 770 | 793.2 | 746.85 | 737.5 | 724.05 | 771.2 | 791.45 |
MOTHERSON - Samvrdhna Mthrsn | Down | 128.62 | 135.84 | 128.01 | 1 times | 134 | 138.38 | 129.68 | 125.81 | 122.99 | 133.64 | 138.65 |
DELHIVERY - Delhivery | Down | 284.15 | 297.30 | 283.05 | 1 times | 295 | 302.8 | 286.5 | 279.03 | 273.92 | 293.28 | 302.42 |
CUMMINSIND - Cummins India | Down | 2836.30 | 2884.00 | 2792.00 | 1 times | 2854 | 2936.75 | 2767.45 | 2790.87 | 2745.43 | 2882.87 | 2929.43 |
HINDALCO - Hindalco Industries | Up | 595.85 | 607.00 | 591.65 | 1 times | 599 | 617.5 | 583 | 589.33 | 582.82 | 604.68 | 613.52 |
NCC - Ncc | Down | 196.45 | 208.00 | 193.15 | 1 times | 206 | 211.6 | 200.2 | 190.4 | 184.35 | 205.25 | 214.05 |
TORNTPOWER - Torrent Power | Down | 1282.35 | 1358.15 | 1274.40 | 1 times | 1342 | 1381.3 | 1303.1 | 1251.78 | 1221.22 | 1335.53 | 1388.72 |
BSE - Bse | Down | 5187.15 | 5664.05 | 5151.00 | 1 times | 5602 | 5759.2 | 5456.85 | 5004.08 | 4821.02 | 5517.13 | 5847.12 |
ZOMATO - Zomato | Down | 215.45 | 227.24 | 213.37 | 1 times | 225 | 230.98 | 219.41 | 210.13 | 204.82 | 224 | 232.56 |
LAURUSLABS - Laurus Labs | Down | 608.20 | 634.00 | 602.65 | 1 times | 629 | 644.4 | 612.9 | 595.9 | 583.6 | 627.25 | 646.3 |
CANFINHOME - Can Fin | Down | 620.65 | 648.00 | 618.50 | 1 times | 642 | 658.6 | 625.5 | 610.1 | 599.55 | 639.6 | 658.55 |
RECLTD - Rural Electrification | Down | 409.95 | 425.45 | 406.50 | 1 times | 422 | 432.3 | 411.15 | 402.48 | 395.02 | 421.43 | 432.92 |
ADANIENT - Adani Enterprises | Up | 2321.75 | 2397.00 | 2306.00 | 1 times | 2331 | 2389.55 | 2272.1 | 2286.17 | 2250.58 | 2377.17 | 2432.58 |
CHAMBLFERT - Chambal Fertilizers | Down | 526.45 | 549.65 | 523.20 | 1 times | 543 | 558.4 | 529.5 | 516.55 | 506.65 | 543 | 559.55 |
AUROPHARMA - Aurobindo Pharma | Down | 1147.70 | 1179.00 | 1137.25 | 1 times | 1170 | 1197.55 | 1118.7 | 1130.3 | 1112.9 | 1172.05 | 1196.4 |
MANAPPURAM - Manappuram Finance | Down | 197.50 | 205.85 | 196.11 | 1 times | 204 | 209.05 | 198.92 | 193.79 | 190.08 | 203.53 | 209.56 |
JSWSTEEL - Jsw Steel | Up | 954.50 | 967.50 | 948.55 | 1 times | 957 | 981.9 | 933.85 | 946.2 | 937.9 | 965.15 | 975.8 |
ICICIGI - Icici Lombard | Down | 1795.10 | 1830.95 | 1773.70 | 1 times | 1813 | 1858.7 | 1770.3 | 1768.88 | 1742.67 | 1826.13 | 1857.17 |
EXIDEIND - Exide Industries | Down | 362.90 | 371.70 | 360.45 | 1 times | 369 | 377.3 | 360.35 | 358.33 | 353.77 | 369.58 | 376.27 |
ATUL - Atul | Down | 5820.40 | 6024.85 | 5775.50 | 1 times | 5976 | 6114.1 | 5840.25 | 5722.32 | 5624.23 | 5971.67 | 6122.93 |
BSOFT - Birlasoft | Down | 504.35 | 532.00 | 502.90 | 1 times | 523 | 539.55 | 511.2 | 494.17 | 483.98 | 523.27 | 542.18 |
CGPOWER - Cg Power | Down | 588.00 | 592.30 | 573.50 | 1 times | 588 | 600.75 | 573.2 | 576.9 | 565.8 | 595.7 | 603.4 |
BOSCHLTD - Bosch | Down | 27223.45 | 27810.00 | 27012.20 | 1 times | 27611 | 28208.25 | 26980.05 | 26887.1 | 26550.75 | 27684.9 | 28146.35 |
HAL - Hindustan Aeronautics | Down | 3649.45 | 3794.85 | 3617.15 | 1 times | 3767 | 3848.75 | 3671.2 | 3579.45 | 3509.45 | 3757.15 | 3864.85 |
NBCC - National Buildings | Down | 85.36 | 90.75 | 85.00 | 1 times | 90 | 92.02 | 87.35 | 83.32 | 81.29 | 89.07 | 92.79 |
LODHA - Macrotech Developers | Down | 1170.45 | 1184.75 | 1147.65 | 1 times | 1175 | 1200.8 | 1148.5 | 1150.48 | 1130.52 | 1187.58 | 1204.72 |
HUDCO - 8 20 | Down | 193.70 | 200.10 | 191.85 | 1 times | 199 | 202.8 | 194.38 | 190.33 | 186.97 | 198.58 | 203.47 |
ALKEM - Alkem Laboratories | Down | 4703.50 | 4816.05 | 4603.00 | 1 times | 4769 | 4879.3 | 4665.6 | 4598.98 | 4494.47 | 4812.03 | 4920.57 |
CONCOR - Container Corporation | Down | 692.45 | 715.50 | 687.05 | 1 times | 711 | 724.9 | 695.85 | 681.17 | 669.88 | 709.62 | 726.78 |
ANGELONE - Angel One | Down | 2260.50 | 2359.45 | 2212.05 | 1 times | 2334 | 2390.35 | 2275.1 | 2195.22 | 2129.93 | 2342.62 | 2424.73 |
VOLTAS - Voltas | Down | 1292.65 | 1365.45 | 1287.00 | 1 times | 1352 | 1383.2 | 1324.95 | 1264.62 | 1236.58 | 1343.07 | 1393.48 |
PAYTM - One 97 | Down | 749.85 | 779.40 | 741.30 | 1 times | 772 | 789.55 | 755.65 | 734.3 | 718.75 | 772.4 | 794.95 |
HDFCAMC - Hdfc Amc | Down | 3684.45 | 3871.00 | 3647.95 | 1 times | 3846 | 3921.3 | 3754.75 | 3597.93 | 3511.42 | 3820.98 | 3957.52 |
POONAWALLA - Poonawalla Fincorp | Down | 299.65 | 309.80 | 296.60 | 1 times | 308 | 313.8 | 301.5 | 294.23 | 288.82 | 307.43 | 315.22 |
INDHOTEL - Indian Hotels | Down | 748.00 | 776.00 | 743.25 | 1 times | 771 | 786.05 | 754.25 | 735.5 | 723 | 768.25 | 788.5 |
TATAPOWER - Tata Power | Down | 349.10 | 358.70 | 347.15 | 1 times | 356 | 363.25 | 348.3 | 344.6 | 340.1 | 356.15 | 363.2 |
ABB - Abb India | Down | 5436.85 | 5596.00 | 5408.65 | 1 times | 5561 | 5667 | 5447.5 | 5365 | 5293.15 | 5552.35 | 5667.85 |
ESCORTS - Escorts | Down | 3129.70 | 3244.00 | 3098.55 | 1 times | 3180 | 3269 | 3088.35 | 3070.83 | 3011.97 | 3216.28 | 3302.87 |
ZYDUSLIFE - Zydus Lifesciences | Down | 942.25 | 965.45 | 938.00 | 1 times | 959 | 977.5 | 940.5 | 931.68 | 921.12 | 959.13 | 976.02 |
JINDALSTEL - Jindal Steel | Up | 834.50 | 851.00 | 827.65 | 1 times | 840 | 861.5 | 823.5 | 824.43 | 814.37 | 847.78 | 861.07 |
IRFC - Bond 8 | Down | 126.25 | 131.65 | 125.50 | 1 times | 131 | 133.27 | 127.88 | 123.95 | 121.65 | 130.1 | 133.95 |
IEX - Indian Energy | Down | 171.38 | 177.90 | 169.87 | 1 times | 177 | 180.06 | 172.94 | 168.2 | 165.02 | 176.23 | 181.08 |
POWERGRID - Power Grid | Down | 261.45 | 268.80 | 260.00 | 1 times | 267 | 272.05 | 261.75 | 258.03 | 254.62 | 266.83 | 272.22 |
IPCALAB - Ipca Laboratories | Down | 1419.90 | 1447.55 | 1407.45 | 1 times | 1438 | 1464.75 | 1410.7 | 1402.38 | 1384.87 | 1442.48 | 1465.07 |
BEL - Bharat Electronics | Down | 265.05 | 274.00 | 262.75 | 1 times | 272 | 277.25 | 267.3 | 260.53 | 256.02 | 271.78 | 278.52 |
PAGEIND - Page Industries | Down | 42114.85 | 43577.00 | 41850.00 | 1 times | 43255 | 44087.25 | 42405.95 | 41450.9 | 40786.95 | 43177.9 | 44240.95 |
KALYANKJIL - Kalyan Jewellers | Down | 520.25 | 527.00 | 505.00 | 1 times | 522 | 533.15 | 511.15 | 507.83 | 495.42 | 529.83 | 539.42 |
POLYCAB - Polycab India | Down | 5508.05 | 5667.00 | 5392.15 | 1 times | 5622 | 5732.9 | 5514.1 | 5377.8 | 5247.55 | 5652.65 | 5797.25 |
GLENMARK - Glenmark Pharmaceuticals | Down | 1453.05 | 1510.00 | 1427.10 | 1 times | 1501 | 1527.6 | 1470.6 | 1416.77 | 1380.48 | 1499.67 | 1546.28 |
CAMS - Computer Age | Down | 3378.35 | 3529.80 | 3360.00 | 1 times | 3500 | 3569.8 | 3435 | 3315.63 | 3252.92 | 3485.43 | 3592.52 |
NAUKRI - Info Edge | Down | 7542.05 | 7855.90 | 7498.30 | 1 times | 7756 | 7943.45 | 7622.45 | 7408.27 | 7274.48 | 7765.87 | 7989.68 |
HFCL - Himachal Futuristic | Down | 92.50 | 97.95 | 91.66 | 1 times | 97 | 99.04 | 95.56 | 90.12 | 87.75 | 96.41 | 100.33 |
LT - Larsen Toubro | Down | 3239.65 | 3361.00 | 3231.00 | 1 times | 3342 | 3398.6 | 3283.5 | 3193.43 | 3147.22 | 3323.43 | 3407.22 |
BHARATFORG - Bharat Forge | Down | 1112.30 | 1134.75 | 1108.05 | 1 times | 1128 | 1147.35 | 1103.45 | 1101.98 | 1091.67 | 1128.68 | 1145.07 |
APOLLOTYRE - Apollo Tyres | Down | 417.55 | 426.90 | 413.65 | 1 times | 421 | 431.6 | 413.35 | 411.83 | 406.12 | 425.08 | 432.62 |
TATAMOTORS - Tata Motors | Down | 677.75 | 697.00 | 675.10 | 1 times | 692 | 704.7 | 679.2 | 669.57 | 661.38 | 691.47 | 705.18 |
MGL - Mahanagar Gas | Down | 1297.50 | 1338.00 | 1278.55 | 0.999 times | 1329 | 1352.65 | 1301.4 | 1271.37 | 1245.23 | 1330.82 | 1364.13 |
GODREJPROP - Godrej Properties | Down | 2025.95 | 2130.00 | 2012.00 | 1 times | 2111 | 2153.05 | 2069.95 | 1981.97 | 1937.98 | 2099.97 | 2173.98 |
SYNGENE - Syngene Internatio | Down | 722.15 | 736.30 | 717.80 | 1 times | 732 | 744.15 | 715.9 | 714.53 | 706.92 | 733.03 | 743.92 |
DLF - Dlf | Down | 709.10 | 730.45 | 702.80 | 1 times | 725 | 738.15 | 712.15 | 697.78 | 686.47 | 725.43 | 741.77 |
SHRIRAMFIN - Shriram Finance | Down | 538.55 | 566.00 | 534.00 | 1 times | 563 | 572 | 554 | 526.37 | 514.18 | 558.37 | 578.18 |
BIOCON - Biocon | Down | 362.00 | 378.70 | 360.00 | 1 times | 377 | 382.65 | 370.15 | 355.1 | 348.2 | 373.8 | 385.6 |
GRANULES - Granules India | Down | 552.20 | 568.85 | 545.80 | 1 times | 566 | 574.6 | 556.3 | 542.38 | 532.57 | 565.43 | 578.67 |
TORNTPHARM - Torrent Pharmaceuticals | Down | 3106.50 | 3235.85 | 3082.00 | 1 times | 3184 | 3268.15 | 3130 | 3047.05 | 2987.6 | 3200.9 | 3295.3 |
CESC - Cesc | Down | 129.01 | 134.21 | 128.50 | 1 times | 133 | 135.55 | 131.01 | 126.94 | 124.86 | 132.65 | 136.28 |
MRF - Mrf | Down | 108716.45 | 111529.75 | 108419.25 | 1 times | 110904 | 112637.75 | 109092 | 107580.55 | 106444.65 | 110691.05 | 112665.65 |
KEI - Kei Industries | Down | 3560.35 | 3809.00 | 3500.65 | 1 times | 3781 | 3846.55 | 3716.75 | 3437.67 | 3314.98 | 3746.02 | 3931.68 |
OIL - Oil India | Down | 412.20 | 414.35 | 395.10 | 1 times | 403 | 410.8 | 396.1 | 400.08 | 387.97 | 419.33 | 426.47 |
PRESTIGE - Prestige Estates | Down | 1311.15 | 1322.40 | 1271.05 | 1 times | 1313 | 1334.9 | 1292.65 | 1280.67 | 1250.18 | 1332.02 | 1352.88 |
TIINDIA - Tube Invest | Down | 2739.60 | 2875.05 | 2718.60 | 1 times | 2862 | 2902.05 | 2819.75 | 2680.45 | 2621.3 | 2836.9 | 2934.2 |
INDIANB - Indian Bank | Down | 513.55 | 527.00 | 511.35 | 1 times | 525 | 531.95 | 516.55 | 507.6 | 501.65 | 523.25 | 532.95 |
NMDC - Nmdc | Down | 61.50 | 64.46 | 61.02 | 1 times | 64 | 65.06 | 62.91 | 60.19 | 58.89 | 63.63 | 65.77 |
LALPATHLAB - Dr Lal | Down | 2716.30 | 2772.20 | 2677.60 | 1 times | 2739 | 2797.75 | 2694.8 | 2671.87 | 2627.43 | 2766.47 | 2816.63 |
HINDPETRO - Hindustan Petroleum | Down | 330.00 | 338.30 | 328.25 | 1 times | 337 | 341.45 | 331.65 | 326.07 | 322.13 | 336.12 | 342.23 |
DALBHARAT - Odisha Cement | Up | 1786.05 | 1827.30 | 1780.15 | 1 times | 1815 | 1843.9 | 1790.1 | 1768.37 | 1750.68 | 1815.52 | 1844.98 |
SJVN - Sjvn | Down | 90.82 | 94.49 | 90.27 | 1 times | 94 | 95.34 | 92.25 | 89.23 | 87.64 | 93.45 | 96.08 |
IGL - Indraprastha Gas | Down | 192.35 | 195.49 | 189.35 | 1 times | 195 | 197.25 | 190.9 | 189.3 | 186.26 | 195.44 | 198.54 |
SIEMENS - Siemens | Down | 5204.85 | 5380.00 | 5145.75 | 1 times | 5336 | 5427.6 | 5255.65 | 5107.07 | 5009.28 | 5341.32 | 5477.78 |
SOLARINDS - Solar Industries | Down | 8816.25 | 9150.00 | 8770.00 | 1 times | 9110 | 9230.85 | 8979.35 | 8674.17 | 8532.08 | 9054.17 | 9292.08 |
IRB - Irb Infrastructure | Down | 50.06 | 52.24 | 49.70 | 1 times | 52 | 52.7 | 50.91 | 49.09 | 48.13 | 51.63 | 53.21 |
INDUSINDBK - Indusind Bank | Up | 1054.15 | 1074.90 | 1047.65 | 1 times | 1068 | 1083.25 | 1054.15 | 1042.9 | 1031.65 | 1070.15 | 1086.15 |
SBILIFE - Sbi Life | Down | 1419.00 | 1450.00 | 1402.90 | 1 times | 1442 | 1462.45 | 1418.6 | 1397.93 | 1376.87 | 1445.03 | 1471.07 |
HAVELLS - Havells India | Down | 1548.55 | 1599.90 | 1535.05 | 1 times | 1590 | 1613.5 | 1563.05 | 1522.43 | 1496.32 | 1587.28 | 1626.02 |
BPCL - Bharat Petroleum | Down | 255.15 | 259.75 | 253.75 | 1 times | 258 | 261.95 | 254.8 | 252.68 | 250.22 | 258.68 | 262.22 |
CROMPTON - Crompton Gr | Up | 343.10 | 352.60 | 340.75 | 1 times | 346 | 351.75 | 342.1 | 338.37 | 333.63 | 350.22 | 357.33 |
TATAELXSI - Tata Elxsi | Down | 6116.75 | 6399.95 | 6100.00 | 1 times | 6373 | 6452.9 | 6292.05 | 6011.18 | 5905.62 | 6311.13 | 6505.52 |
LICI - Life Insura | Down | 799.80 | 814.15 | 790.20 | 1 times | 811 | 820.8 | 796.75 | 788.62 | 777.43 | 812.57 | 825.33 |
ADANIGREEN - Adani Green | Up | 946.20 | 985.90 | 938.05 | 1 times | 969 | 983.6 | 952.2 | 927.53 | 908.87 | 975.38 | 1004.57 |
TATACOMM - Tata Communications | Down | 1525.35 | 1571.85 | 1513.25 | 0.999 times | 1565 | 1584.25 | 1544.75 | 1501.78 | 1478.22 | 1560.38 | 1595.42 |
JSWENERGY - Jsw Energy | Down | 466.90 | 477.60 | 461.15 | 1 times | 473 | 481.35 | 466.45 | 459.5 | 452.1 | 475.95 | 485 |
ABBOTINDIA - Abbott India | Down | 29128.90 | 29700.00 | 29019.05 | 0.998 times | 29568 | 29931.3 | 29171.1 | 28865.3 | 28601.7 | 29546.25 | 29963.6 |
ICICIPRULI - Icici Pru | Down | 574.80 | 590.80 | 569.55 | 1 times | 586 | 595.4 | 577.9 | 565.97 | 557.13 | 587.22 | 599.63 |
CANBK - Canara Bank | Down | 90.09 | 93.49 | 90.00 | 1 times | 93 | 94.22 | 91.81 | 88.9 | 87.7 | 92.39 | 94.68 |
TECHM - Tech Mahindra | Down | 1669.10 | 1709.00 | 1663.20 | 1 times | 1699 | 1719.4 | 1675.2 | 1651.87 | 1634.63 | 1697.67 | 1726.23 |
IDEA - Idea Cellular | Down | 8.82 | 9.17 | 8.72 | 1 times | 9 | 9.24 | 8.95 | 8.64 | 8.45 | 9.09 | 9.35 |
AARTIIND - Aarti Industries | Down | 439.85 | 457.30 | 437.20 | 1 times | 454 | 460.8 | 447.9 | 432.27 | 424.68 | 452.37 | 464.88 |
ABFRL - Aditya Birla | Down | 254.95 | 264.90 | 250.45 | 1 times | 263 | 266.9 | 259.6 | 248.63 | 242.32 | 263.08 | 271.22 |
COALINDIA - Coal India | Down | 359.00 | 370.50 | 357.50 | 1 times | 369 | 373.3 | 364.2 | 354.17 | 349.33 | 367.17 | 375.33 |
RBLBANK - Rbl Bank | Down | 163.06 | 169.54 | 162.04 | 1 times | 168 | 170.77 | 165.27 | 160.22 | 157.38 | 167.72 | 172.38 |
POLICYBZR - Pb Fintech | Down | 1539.30 | 1668.95 | 1518.50 | 1 times | 1656 | 1681.15 | 1636.8 | 1482.22 | 1425.13 | 1632.67 | 1726.03 |
COROMANDEL - Coromandel International | Down | 1819.60 | 1855.45 | 1794.55 | 1 times | 1845 | 1869.05 | 1824.3 | 1790.95 | 1762.3 | 1851.85 | 1884.1 |
NTPC - Ntpc | Down | 305.60 | 312.35 | 304.15 | 1 times | 311 | 314.65 | 306.6 | 302.38 | 299.17 | 310.58 | 315.57 |
PERSISTENT - Persistent Systems | Down | 5828.35 | 6038.40 | 5783.85 | 1 times | 6004 | 6082.25 | 5912.15 | 5728.67 | 5628.98 | 5983.22 | 6138.08 |
INDUSTOWER - Indus Towers | Down | 348.20 | 354.45 | 344.50 | 1 times | 352 | 357 | 347.3 | 343.65 | 339.1 | 353.6 | 359 |
DRREDDY - Dr Reddy | Down | 1209.80 | 1222.90 | 1201.25 | 1 times | 1216 | 1231.75 | 1201.05 | 1199.73 | 1189.67 | 1221.38 | 1232.97 |
PETRONET - Petronet Lng | Down | 302.10 | 314.65 | 297.60 | 1 times | 312 | 316.9 | 308.3 | 294.92 | 287.73 | 311.97 | 321.83 |
JIOFIN - Jio Fin | Down | 235.94 | 243.18 | 234.75 | 1 times | 241 | 244.91 | 238.53 | 232.73 | 229.53 | 241.16 | 246.39 |
BALKRISIND - Balkrishna Industries | Down | 2653.15 | 2667.80 | 2620.90 | 1 times | 2659 | 2686.3 | 2626.25 | 2626.77 | 2600.38 | 2673.67 | 2694.18 |
PVRINOX - Pvr Inox | Down | 1052.05 | 1082.75 | 1043.55 | 1 times | 1071 | 1088.05 | 1059.6 | 1036.15 | 1020.25 | 1075.35 | 1098.65 |
PIIND - Pi Industries | Down | 3419.60 | 3500.00 | 3375.75 | 1 times | 3488 | 3523.85 | 3449.3 | 3363.57 | 3307.53 | 3487.82 | 3556.03 |
LICHSGFIN - Lic Housing | Down | 544.60 | 564.80 | 542.40 | 1 times | 561 | 568.6 | 554.2 | 536.4 | 528.2 | 558.8 | 573 |
JSL - Jindal Stainless | Up | 608.45 | 630.00 | 598.20 | 1 times | 624 | 634.25 | 617.85 | 594.43 | 580.42 | 626.23 | 644.02 |
TITAN - Titan Company | Down | 3281.80 | 3348.00 | 3271.60 | 1 times | 3324 | 3368.8 | 3288.7 | 3252.93 | 3224.07 | 3329.33 | 3376.87 |
SUPREMEIND - Supreme Industries | Up | 3900.00 | 3965.35 | 3829.65 | 1 times | 3939 | 3982.95 | 3900.05 | 3831.32 | 3762.63 | 3967.02 | 4034.03 |
SAIL - Steel Authority | Down | 100.02 | 105.35 | 99.50 | 1 times | 105 | 106.02 | 102.92 | 97.9 | 95.77 | 103.75 | 107.47 |
NATIONALUM - National Aluminium | Up | 183.31 | 198.28 | 180.30 | 1 times | 196 | 199.54 | 190.71 | 176.31 | 169.32 | 194.29 | 205.28 |
KOTAKBANK - Kotak Mahindra | Down | 1918.60 | 1970.50 | 1906.60 | 1 times | 1958 | 1982.9 | 1935.05 | 1893.3 | 1868 | 1957.2 | 1995.8 |
COFORGE - Coforge | Down | 8096.75 | 8469.05 | 8071.00 | 1 times | 8389 | 8521.35 | 8288.85 | 7955.48 | 7814.22 | 8353.53 | 8610.32 |
BANKBARODA - Bank Baroda | Down | 210.78 | 216.99 | 209.50 | 1 times | 215 | 218.35 | 212.97 | 207.86 | 204.93 | 215.35 | 219.91 |
GMRAIRPORT - Gmr Airports | Down | 71.91 | 73.61 | 71.26 | 1 times | 73 | 73.8 | 71.93 | 70.91 | 69.91 | 73.26 | 74.61 |
LTTS - L T | Down | 5279.40 | 5549.00 | 5221.45 | 1 times | 5491 | 5582.25 | 5436.1 | 5150.9 | 5022.4 | 5478.45 | 5677.5 |
FEDERALBNK - Federal Bank | Down | 183.67 | 187.99 | 181.28 | 1 times | 186 | 189.1 | 184.68 | 180.64 | 177.6 | 187.35 | 191.02 |
BERGEPAINT - Berger Paints | Down | 475.90 | 489.10 | 472.25 | 1 times | 485 | 491.95 | 478.05 | 469.07 | 462.23 | 485.92 | 495.93 |
AXISBANK - Axis Bank | Up | 1007.40 | 1016.35 | 1002.60 | 1 times | 1012 | 1022.35 | 1003 | 1001.22 | 995.03 | 1014.97 | 1022.53 |
INFY - Infosys | Up | 1875.65 | 1903.00 | 1870.00 | 1 times | 1889 | 1905.75 | 1872.2 | 1862.77 | 1849.88 | 1895.77 | 1915.88 |
BAJAJFINSV - Bajaj Finserv | Down | 1744.85 | 1795.30 | 1742.00 | 1 times | 1787 | 1805.45 | 1770.15 | 1726.13 | 1707.42 | 1779.43 | 1814.02 |
SRF - Srf | Down | 2812.15 | 2868.80 | 2771.65 | 1 times | 2852 | 2884.75 | 2824.95 | 2766.27 | 2720.38 | 2863.42 | 2914.68 |
TATASTEEL - Tata Steel | Up | 130.11 | 134.34 | 129.70 | 1 times | 133 | 135.08 | 131.88 | 128.43 | 126.74 | 133.07 | 136.02 |
NHPC - Nhpc | Down | 74.39 | 76.84 | 73.87 | 1 times | 76 | 77.26 | 75.21 | 73.23 | 72.06 | 76.2 | 78 |
DIVISLAB - Divi S | Down | 5946.75 | 5964.80 | 5862.10 | 1 times | 5934 | 5986.9 | 5862.55 | 5884.3 | 5821.85 | 5987 | 6027.25 |
ADANIENSOL - Adani Energy | Up | 732.05 | 763.60 | 725.20 | 0.999 times | 744 | 752.9 | 737.1 | 716.97 | 701.88 | 755.37 | 778.68 |
CIPLA - Cipla | Down | 1453.15 | 1468.00 | 1443.40 | 1 times | 1461 | 1475.65 | 1442.9 | 1441.7 | 1430.25 | 1466.3 | 1479.45 |
SUNPHARMA - Sun Pharmaceuticals | Down | 1699.75 | 1734.20 | 1695.05 | 1 times | 1721 | 1740.4 | 1704.25 | 1685.13 | 1670.52 | 1724.28 | 1748.82 |
ASHOKLEY - Ashok Leyland | Down | 203.71 | 209.49 | 200.85 | 1 times | 208 | 210.54 | 206.24 | 199.88 | 196.04 | 208.52 | 213.32 |
RELIANCE - Reliance Industries | Down | 1234.85 | 1264.55 | 1230.10 | 1 times | 1261 | 1270.95 | 1250.95 | 1221.78 | 1208.72 | 1256.23 | 1277.62 |
MFSL - Max Financial | Down | 1060.30 | 1086.65 | 1053.60 | 1 times | 1079 | 1092 | 1071.45 | 1047.05 | 1033.8 | 1080.1 | 1099.9 |
METROPOLIS - Metropolis Healthcare | Down | 1782.85 | 1816.45 | 1762.00 | 1 times | 1778 | 1797.65 | 1765.15 | 1757.75 | 1732.65 | 1812.2 | 1841.55 |
IDFCFIRSTB - Idfc First | Down | 61.64 | 63.00 | 61.28 | 1 times | 63 | 63.31 | 62.04 | 60.95 | 60.25 | 62.67 | 63.69 |
JKCEMENT - Jk Cement | Up | 4823.05 | 4840.50 | 4718.05 | 1 times | 4822 | 4863.25 | 4775.3 | 4747.23 | 4671.42 | 4869.68 | 4916.32 |
PNB - Punjab National | Down | 95.22 | 98.74 | 95.01 | 1 times | 98 | 99.2 | 97.19 | 93.91 | 92.59 | 97.64 | 100.05 |
ULTRACEMCO - Ultratech Cement | Down | 11300.20 | 11515.60 | 11240.25 | 1 times | 11471 | 11568.25 | 11379.05 | 11188.43 | 11076.67 | 11463.78 | 11627.37 |
