40 Best intraday tips for today NSE
Best intraday tips for stock market NSE today and tomorrow Tue 05 November 2024
Best intraday stock tips for trading
Company | Intraday trade | Entry | Target | Target 2 | Stoploss | Stoploss 2 |
Manappuram Finance - MANAPPURAM | SELL | 154.36 | 148.99 (3.48%) | 145.09 | 158.26 | 163.63 |
Bharat Heavy - BHEL | SELL | 235.71 | 228.48 (3.07%) | 223.56 | 240.63 | 247.86 |
Tata Power - TATAPOWER | SELL | 433.97 | 421.13 (2.96%) | 413.22 | 441.88 | 454.72 |
L T - LTF | SELL | 144.72 | 140.49 (2.92%) | 138.22 | 146.99 | 151.22 |
Coromandel International - COROMANDEL | SELL | 1652.52 | 1605.03 (2.87%) | 1575.52 | 1682.03 | 1729.52 |
Eicher Motors - EICHERMOT | SELL | 4879.3 | 4743.6 (2.78%) | 4655.35 | 4967.55 | 5103.25 |
Ashok Leyland - ASHOKLEY | BUY | 207.14 | 212.27 (2.48%) | 215.84 | 203.57 | 198.44 |
Voltas - VOLTAS | BUY | 1652.93 | 1687.62 (2.1%) | 1710.18 | 1630.37 | 1595.68 |
Can Fin - CANFINHOME | SELL | 861.05 | 843.1 (2.08%) | 829.85 | 874.3 | 892.25 |
Ltimindtree - LTIM | BUY | 5687.18 | 5801.72 (2.01%) | 5866.28 | 5622.62 | 5508.08 |
Indraprastha Gas - IGL | SELL | 415.08 | 406.87 (1.98%) | 401.13 | 420.82 | 429.03 |
Infosys - INFY | BUY | 1749.55 | 1781.1 (1.8%) | 1798.55 | 1732.1 | 1700.55 |
Samvrdhna Mthrsn - MOTHERSON | BUY | 183.77 | 186.84 (1.67%) | 188.57 | 182.04 | 178.97 |
Acc - ACC | SELL | 2300.82 | 2264.63 (1.57%) | 2239.82 | 2325.63 | 2361.82 |
Syngene Internatio - SYNGENE | BUY | 861.73 | 873.47 (1.36%) | 881.73 | 853.47 | 841.73 |
L T - LTTS | BUY | 4937.22 | 5003.43 (1.34%) | 5043.22 | 4897.43 | 4831.22 |
Deepak Nitrite - DEEPAKNTR | BUY | 2635.8 | 2670.8 (1.33%) | 2693.95 | 2612.65 | 2577.65 |
Bosch - BOSCHLTD | BUY | 35207.87 | 35660.58 (1.29%) | 35980.07 | 34888.38 | 34435.67 |
Tech Mahindra - TECHM | BUY | 1628.9 | 1649.75 (1.28%) | 1661.1 | 1617.55 | 1596.7 |
Aurobindo Pharma - AUROPHARMA | BUY | 1400.07 | 1417.73 (1.26%) | 1428.27 | 1389.53 | 1371.87 |
Dr Reddy - DRREDDY | BUY | 1265.25 | 1279.95 (1.16%) | 1291.6 | 1253.6 | 1238.9 |
Jk Cement - JKCEMENT | SELL | 4286.08 | 4236.22 (1.16%) | 4199.13 | 4323.17 | 4373.03 |
Alkem Laboratories - ALKEM | BUY | 5775.5 | 5831 (0.96%) | 5863.7 | 5742.8 | 5687.3 |
Multi Commodity - MCX | BUY | 6385.92 | 6556.38 | 6655.52 | 6286.78 | 6116.32 |
Ashok Leyland - ASHOKLEY | BUY | 207.14 | 212.27 | 215.84 | 203.57 | 198.44 |
National Aluminium - NATIONALUM | BUY | 228.49 | 233.92 | 237.03 | 225.38 | 219.95 |
Ltimindtree - LTIM | BUY | 5687.18 | 5801.72 | 5866.28 | 5622.62 | 5508.08 |
Siemens - SIEMENS | BUY | 6914.7 | 7046.2 | 7138.4 | 6822.5 | 6691 |
City Union - CUB | BUY | 177.75 | 180.9 | 183.34 | 175.31 | 172.16 |
Polycab India - POLYCAB | BUY | 6486.43 | 6589.67 | 6656.38 | 6419.72 | 6316.48 |
Bharat Forge - BHARATFORG | BUY | 1417.8 | 1440.1 | 1457.3 | 1400.6 | 1378.3 |
Tata Consumer - TATACONSUM | BUY | 990.53 | 1005.02 | 1015.43 | 980.12 | 965.63 |
Syngene Internatio - SYNGENE | BUY | 861.73 | 873.47 | 881.73 | 853.47 | 841.73 |
L T - LTTS | BUY | 4937.22 | 5003.43 | 5043.22 | 4897.43 | 4831.22 |
Deepak Nitrite - DEEPAKNTR | BUY | 2635.8 | 2670.8 | 2693.95 | 2612.65 | 2577.65 |
Navin Fluorine - NAVINFLUOR | BUY | 3308.32 | 3349.98 | 3382.62 | 3275.68 | 3234.02 |
Srf - SRF | BUY | 2241.98 | 2263.72 | 2280.73 | 2224.97 | 2203.23 |
Pages: IntraDay Tips for today | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Best intraday tips for general trading
Follow these tips in your intraday trading and to build intraday strategies
Videos related to: 40 Best intraday tips for today NSE
How To Pick Stocks For Trading In Stock Markets Hindi Video
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance