10 Top Gold Sona GOLD Share price target (tomorrow) | 10 top stock Price (target) Gold Sona GOLD COMMODITY
COMMODITY stock GOLD GOLD (Sona Swarna Tola 10gram) share price targets are below. These share price targets & forecast are valid for short-term, mid-term to long-term. If you just want tomorrow's movements predictions for GOLD (Sona Swarna Tola 10gram) then click here or Forecast then click here or GOLD (Sona Swarna Tola 10gram) share price targets or view what Experts say about GOLD (Sona Swarna Tola 10gram)
Stock listed under BULLION
Top price targets Weekly price targets Monthly price targets Yearly price targets Intraday price targets
As on 10 Thu Jul 2025 Current price of GOLD (Sona Swarna Tola 10gram) GOLD is 96691.00 and trend of stock is towards upside and stock can be bought for price targets of 96774.67, 97733.85, 107507.24, 106360.1
Upside target | 107507.24 |
Upside target | 97733.85 |
Upside target | 96774.67 |
Downside Target | 96391.28 |
Downside Target | 92892.06 |
Downside Target | 88334.86 |
Downside Target | 85342.15 |
Downside Target | 76807.94 |
GOLD (Sona Swarna Tola 10gram) GOLD Opened at 96548.00 & Closed at 96691.00 and moved inside a range of 96444.00-96980.00
Closing is 0.24% which is 230 points from previous closing of 96461.00
Gold Sona GOLD share price targets for July month are 97193.68 on upside & 95817.11 on downside
These share price targets given for GOLD (Sona Swarna Tola 10gram) GOLD are very strong targets and levels, and are valid for immediate and current trading for the month of July 2025
Upside Price target | 97193.68 |
Downside Price target | 95817.11 |
Downside Price target | 95179.29 |
Downside Price target | 63653.00 |
Downside Price target | 63277.00 |
Downside Price target | 62880.00 |
Downside Price target | 61950.00 |
Downside Price target | 61454.00 |
Downside Price target | 61001.00 |
Downside Price target | 61001.00 |
GOLD (Sona Swarna Tola 10gram) GOLD share price target for year 2025
These are possible GOLD (Sona Swarna Tola 10gram) share price targets. These share price targets are valid for GOLD (Sona Swarna Tola 10gram) for 2025
First down price target | 96276.00 | First up price target | 97330.00 |
Second down price target | 95802.00 | Second up price target | 97780.00 |
Third down price target | 95380.00 | Third up price target | 98431.00 |
Fourth down price target | 95200.00 | Fourth up price target | 98573.00 |
Fifth down price target | 94951.00 | Fifth up price target | 99830.00 |
Sixth up price target | 100681.00 | ||
Seventh up price target | 101078.00 | ||
GOLD (Sona Swarna Tola 10gram) GOLD share price target tomorrow IntraDay
As on 10 Thu Jul 2025 GOLD (Sona Swarna Tola 10gram) GOLD is trading at 96691.00 and its nearest share price targets are 96567.5 on downside and 97103.5 on upside. Weekly share price targets Yearly share price targets Monthly share price targets Intraday share price targets All share price targets
First down price target | 96430 | First up price target | 96750.67 |
Second down price target | 96169 | Second up price target | 96966 |
Third down price target | 95986.67 | Third up price target | 97040.33 |
Fourth down price target | 95907.33 | Fourth up price target | 97141.33 |
Fifth down price target | 95512.33 | Fifth up price target | 97241 |
Sixth down price target | 95342.67 | Sixth up price target | 97810.67 |
GOLD (Sona Swarna Tola 10gram) GOLD share price target | weekly targets
These are possible GOLD (Sona Swarna Tola 10gram) weekly share price targets. The stock can touch or cross these levels during weekly trading sessions.
First down price target | 95653.33 | First up price target | 96892.33 |
Second down price target | 94672.67 | Second up price target | 97474.33 |
Third down price target | 94316.67 | Third up price target | 98000.67 |
Fourth down price target | 93670.67 | Fourth up price target | 98053.33 |
Fifth down price target | 91871.33 | Fifth up price target | 98549.67 |
GOLD (Sona Swarna Tola 10gram) GOLD share price target | monthly targets
These are possible GOLD (Sona Swarna Tola 10gram) share price targets. The stock of GOLD (Sona Swarna Tola 10gram) can try to reach, or even cross these levels in monthly sessions.
First down price target | 94078 | First up price target | 97838.67 |
Second down price target | 93658 | Second up price target | 99785 |
Third down price target | 92099 | Third up price target | 100470 |
Fourth down price target | 91241 | Fourth up price target | 101033.33 |
Fifth down price target | 91169.67 | Fifth up price target | 103495 |
Sixth down price target | 87822 | Sixth up price target | 106238 |
GOLD (Sona Swarna Tola 10gram) GOLD Recent prices
Date | Close | Open | Range | Volume |
10 Thu Jul 2025 | 96691.00 | 96548.00 | 96444.00 96980.00 | 0.006M |
09 Wed Jul 2025 | 96461.00 | 96193.00 | 95802.00 96566.00 | 0.008M |
08 Tue Jul 2025 | 96472.00 | 97172.00 | 96012.00 97246.00 | 0.009M |
07 Mon Jul 2025 | 97270.00 | 96485.00 | 96340.00 97330.00 | 0.008M |
04 Fri Jul 2025 | 96990.00 | 96735.00 | 96735.00 97131.00 | 0.004M |
Quick Charts: Renko Point & Figure Just IntraDay All Indicators Weekly Monthly All in One Eagle View MACD & ADX

Further reading:
GOLD What to do in Intraday & BTST tips
Videos related to: 10 Top Gold Sona GOLD Share price target (tomorrow) | 10 top stock Price (target) Gold Sona GOLD COMMODITY
How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
- COMMODITY Screeners
- COMMODITY Daily Screener
- COMMODITY Weekly Screener
- COMMODITY Monthly Screener
- Support & Resistance
- COMMODITY Shares Near Support
- COMMODITY Shares Near Resistance